DISTRONICA – SEMTEX INTERNATIONAL – OHMITE
Resistencias Tubulares Serie 800 y 1000 (TUBULAR RESISTORS SERIES 800 AND 1000)
TUBULAR RESISTORS SERIES 800 AND 1000
Non-inductive, high voltage, high energy, high power tubular resistors with ratings up to 165 KV, 164 KJoules and 1,000 watts.
Globar® non-inductive, high voltage, high power tubular resistors are available in a wide range of standard sizes, ceramic materials, terminations and mounting hardware.
Electrical specifications for non-inductive tubular resistors | |||||
Length and diameter, inches | Resistor type |
Resistance available, Ohm (min. to max.) | Average power at 40°C (104°F), Watts |
Peak* energy, Joules | Peak* voltage**, Volts |
2 x 1/2 | 884SP | 1.0-200 | 22.5 | 250 | 1000 |
2-1/2 x 3/4 | 885SP | 1.0-130 | 45 | 250 | 1000 |
885AS…DS | 6.0-1200 | 15 | 2800 | 8000 | |
885A | 1500-220K | 15 | 750 | 3750 | |
5 x 3/4 | 886SP | 1.0-330 | 90 | 500 | 4000 |
886AS..DS | 15.0-3300 | 30 | 7500 | 20000 | |
886A | 3900-390K | 30 | 1500 | 10000 | |
6 x 1 | 887SP | 1.0-330 | 150 | 1600 | 4000 |
887AS…DS | 12.0-3300 | 50 | 13000 | 30000 | |
887A | 3900-390K | 50 | 6000 | 12000 | |
6 x 1-1/2 | 1026AS..DS | 5.0-1200 | 70 | 30000 | 30000 |
8 x 1 | 888SP | 1.0-390 | 190 | 2100 | 6000 |
888AS..DS | 15.0-3900 | 75 | 16500 | 45000 | |
888A | 4700-470K | 60 | 7500 | 15000 | |
8 x 1-1/2 | 1028AS..DS | 6.5-1875 | 100 | 46000 | 45000 |
12 x 1 | 889SP | 1.0-680 | 275 | 3200 | 10000 |
889AS..DS | 25.0-6800 | 100 | 27000 | 75000 | |
889A | 8200-680K | 90 | 12500 | 25000 | |
12 x 1-1/2 | 1032AS..DS | 9.0-2500 | 150 | 75000 | 75000 |
18 x 1 | 890SP | 1.0-1000 | 375 | 4200 | 16000 |
890AS..DS | 40.0-10K | 150 | 43000 | 120000 | |
890A | 12K-1M | 125 | 20000 | 40000 | |
18 x 1-1/2 | 1038AS..DS | 15.0-3800 | 225 | 119000 | 120000 |
18 x 2 | 891SP | 1.0-450 | 750 | 15000 | 16000 |
24 x 2 | 892SP | 1.0-600 | 1000 | 17500 | 22000 |
24 x 1-1/2 | 1044AS | 20.0-4800 | 300 | 164000 | 165000 |
* Allowable peak energy/voltage will depend on the resistance value.
** Derate by 50% with oil resistant coating on Type AS resistors. Energy ratings are based on pulses <10 milliseconds. Type SP ratings can be substantially greater for longer pulses.