DISTRONICA – SEMTEX INTERNATIONAL – CKE Varistores de Carburo de Silicio (Silicon carbide varistors) – Módulo Supresor (Surge Suppressor Assemblies) 9RV
9RV Series
6 to 600 V DC, 3 to 40 W, 1 – 90 kJ
Products
Part # | MCOVVAC | PMAX | WMAX | VC | IP | Discs | A | B | C | Net Weight | Ship Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
V | W | J | V | A | in. | in. | in. | lbs. | lbs. | ||
9RV3A1 | 6 | 3 | 1100 | 10 | 40 | 1 | 2 | — | — | 0.75 | 1.25 |
9RV3A2 | 6 | 6 | 2200 | 20 | 40 | 2 | 2.25 | — | — | 1.5 | 2 |
9RV3A3 | 6 | 12 | 4400 | 40 | 40 | 4 | 2.5 | — | — | 1.5 | 2 |
9RV3A4 | 12 | 3 | 1350 | 10 | 80 | 1 | 2 | — | — | 0.75 | 1.5 |
9RV3A5 | 12 | 6 | 2700 | 20 | 80 | 2 | 2.25 | — | — | 1.5 | 2 |
9RV3A6 | 12 | 12 | 5400 | 40 | 80 | 4 | 2.5 | — | — | 1.5 | 2 |
9RV3B3 | 12 | 6 | 2200 | 10 | 80 | 2 | 2.25 | — | — | 0.75 | 1.5 |
9RV3B4 | 15 | 3 | 1350 | 10 | 100 | 1 | 2 | — | — | 0.75 | 1.5 |
9RV3B5 | 15 | 6 | 2700 | 20 | 100 | 2 | 2.25 | — | — | 1.5 | 2 |
9RV3A7 | 25 | 6 | 2700 | 10 | 160 | 2 | 2.25 | — | — | 0.75 | 1.5 |
9RV3B6 | 30 | 3 | 1700 | 5 | 150 | 1 | 2.25 | — | — | 0.75 | 1.25 |
9RV3B7 | 30 | 6 | 3400 | 10 | 150 | 2 | 1.25 | — | — | 1.5 | 2 |
9RV3A10 | 50 | 12 | 6800 | 20 | 200 | 4 | 2.5 | — | — | 1.5 | 2 |
9RV3A8 | 50 | 3 | 1700 | 5 | 200 | 1 | 2.25 | — | — | 0.75 | 1.25 |
9RV3A9 | 50 | 6 | 3400 | 10 | 200 | 2 | 2.25 | — | — | 1.5 | 2 |
9RV3B10 | 60 | 12 | 6800 | 20 | 250 | 4 | 2.5 | — | — | 1.5 | 2 |
9RV3B8 | 60 | 3 | 1700 | 5 | 250 | 1 | 2.25 | — | — | 0.75 | 1.25 |
9RV3B9 | 60 | 6 | 3400 | 10 | 250 | 2 | 2.25 | — | — | 1.5 | 2 |
9RV3A11 | 100 | 6 | 3400 | 5 | 400 | 2 | 2.25 | — | — | 0.75 | 1.5 |
9RV3B11 | 100 | 6 | 3400 | 5 | 400 | 2 | 2.25 | — | — | 0.75 | 1.5 |
9RV3A12 | 150 | 3 | 5100 | 2.5 | 775 | 1 | 2.25 | — | — | 0.75 | 1.5 |
9RV6A1 | 150 | 10 | 22500 | 15 | 780 | 1 | 3.44 | — | — | 2.75 | 5.25 |
9RV6A2 | 150 | 20 | 45000 | 30 | 780 | 2 | 3.94 | 5 | 3.781 | 4.5 | 7 |
9RV6A3 | 150 | 30 | 67500 | 45 | 780 | 3 | 4.94 | 5.63 | 4.407 | 5.75 | 8.5 |
9RV6A4 | 150 | 40 | 90000 | 60 | 780 | 4 | 5.44 | 6.25 | 5.031 | 7 | 9.5 |
9RV6A6 | 275 | 10 | 22500 | 10 | 1200 | 1 | 3.44 | — | — | 2.75 | 5.25 |
9RV6A7 | 275 | 20 | 45000 | 20 | 1200 | 2 | 3.94 | 5 | 3.781 | 4.5 | 7 |
9RV6A8 | 275 | 30 | 67500 | 30 | 1200 | 3 | 4.94 | 5.63 | 4.41 | 5.75 | 8.5 |
9RV6A9 | 275 | 40 | 90000 | 40 | 1200 | 4 | 5.44 | 6.25 | 5.031 | 7 | 9.5 |
9RV3A14 | 300 | 3 | 5100 | 1.5 | 1350 | 1 | 2.75 | — | — | 0.75 | 1.5 |
9RV6A5 | 300 | 20 | 45000 | 10 | 1440 | 2 | 4.69 | 5.75 | 4.47 | 4.5 | 7 |
9RV6A10 | 550 | 20 | 45000 | 5 | 2160 | 2 | 4.69 | 5.75 | 4.47 | 4.5 | 7 |
9RV3A15 | 600 | 6 | 10200 | 0.5 | 2300 | 2 | 3.25 | — | — | 1 | 1.5 |
Notes
- Continuous body temperature limit to 110 °C
- Short-Term body temperature can reach 150 °C
- AC voltage of approximately 90% of the DC voltage rating may be used
- The Discharge Capacity value should not be exceeded by the energy stored in the magnetic or inductive field (W=1/2LI2). A discharge energy equal to the Discharge Capacity value will result in a temperature rise of approximately 80 °C
- Most bracket mounted assemblies are also available for stud mounting. Substitute «C» for «A» in catalog number.