DISTRONICA – SEMTEX INTERNATIONAL – CKE Componentes de electrónica de Potencia (Power Components) – Transistor Bipolar de Puerta Aislada (IGBT) CKT
CKT Series
8 to 150 A, 600 & 1200 V, TO-247, TO-264, SOT-227
Products
Part # | TC | Rø(JC) | Package Style | VCES | IC | VCE(SAT) | ETS | VCC | RG |
---|---|---|---|---|---|---|---|---|---|
°C | °C / W | V | A | V | mJ | V | Ω | ||
CKT06F75B1B | 100 | 0.35 | TO-247 | 600 | 75 | 2 | 5.6 | 300 | 6 |
CKT06F75D1D | 80 | 0.46 | SOT-227 | 600 | 75 | 2 | 4.5 | 400 | 5 |
CKT06N75B1B | 100 | 0.35 | TO-247 | 600 | 75 | 2 | 5.6 | 400 | 6 |
CKT06N75D1D | 100 | 0.46 | SOT-227 | 600 | 75 | 2 | 4.5 | 400 | 5 |
CKT06P75D1D | 80 | 0.46 | SOT-227 | 600 | 75 | 2 | 4.5 | 400 | 2.5 |
CKT06F100D1D | 80 | 0.45 | SOT-227 | 600 | 100 | 1.9 | 10.85 | 300 | 24 |
CKT06N100D1D | 80 | 0.45 | SOT-227 | 600 | 100 | 1.9 | 8.55 | 300 | 24 |
CKT12H8B1E | 100 | 1.25 | TO-247 | 1200 | 7.9 | 3.6 | 1 | 800 | 47 |
CKT12N8B1B | 100 | 1.25 | TO-247 | 1200 | 7.9 | 3.6 | 1.7 | 800 | 47 |
CKT12F20B1B | 100 | 0.77 | TO-247 | 1200 | 20 | 2.3 | 3.2 | 600 | 10 |
CKT12N20B1B | 100 | 0.77 | TO-247 | 1200 | 20 | 2.3 | 3.2 | 600 | 10 |
CKT12F57C1B | 100 | 0.33 | TO-264 | 1200 | 57 | 2 | 19 | 600 | 18.2 |
CKT12N57C1B | 100 | 0.33 | TO-264 | 1200 | 57 | 2 | 9.7 | 600 | 18 |
CKT12F75C1B | 100 | 0.26 | TO-264 | 1200 | 75 | 1.8 | 13.8 | 600 | 15 |
CKT12F75D1D | 80 | 0.22 | SOT-227 | 1200 | 75 | 2.3 | 13.8 | 600 | 15 |
CKT12N75B1B | 100 | 0.26 | TO-247 | 1200 | 75 | 1.8 | 13.8 | 600 | 15 |
CKT12N75C1B | 100 | 0.26 | TO-264 | 1200 | 75 | 1.8 | 13.8 | 600 | 15 |
CKT12N75D1D | 80 | 0.22 | SOT-227 | 1200 | 75 | 1.8 | 13.8 | 600 | 15 |
CKT12F150D1D | 80 | 0.14 | SOT-227 | 1200 | 150 | 1.9 | 21 | 600 | 6.8 |
CKT12N150D1D | 80 | 0.14 | SOT-227 | 1200 | 150 | 1.9 | 21 | 600 | 6.8 |
Notes
- Current ratings require assembly on a suitably engineered heatsink, using a quality heat coupling compound.
- Data for all device parameters taken at 25˚C unless otherwise noted.