DISTRONICA – SEMTEX INTERNATIONAL – CKE Componentes de electrónica de Potencia (Power Components) – Tiristor de Disco de Rápida Recuperación (Fast Recovery Thyristor) TPF
TPF Series
600 to 3000 A, 400 to 2800 V, T30 to T77 mm
Products
Part # | VRRM | TC | ΔI / ΔT | I2T | Vgt | Igt | ΔV / ΔT | TJMAX | tQ | IH | Rø(JC) | IT(AV) | ITSM | VTM | ITM | FM | IRRM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | °C | A / µS | kA2S | V | mA | V / µS | °C | µS | mA | °C / W | A | A | V | A | lbs | mA | |
T30P600F500 | 500 | 65 | 800 | 150 | 3 | 150 | 400 | 125 | 20 | 500 | 0.055 | 600 | 6000 | 2.5 | 1200 | 1000 | 40 |
T30P600F600 | 600 | 65 | 800 | 150 | 3 | 150 | 400 | 125 | 20 | 500 | 0.055 | 600 | 6000 | 2.5 | 1200 | 1000 | 40 |
T30P600F800 | 800 | 65 | 800 | 150 | 3 | 150 | 400 | 125 | 20 | 500 | 0.055 | 600 | 6000 | 2.5 | 1200 | 1000 | 40 |
T30P600F1000 | 1000 | 65 | 800 | 150 | 3 | 150 | 400 | 125 | 20 | 500 | 0.055 | 600 | 6000 | 2.5 | 1200 | 1000 | 40 |
T30P600F1200 | 1200 | 65 | 800 | 150 | 3 | 150 | 400 | 125 | 20 | 500 | 0.055 | 600 | 6000 | 2.5 | 1200 | 1000 | 40 |
T30P600F1400 | 1400 | 65 | 800 | 150 | 3 | 150 | 400 | 125 | 20 | 500 | 0.055 | 600 | 6000 | 2.5 | 1200 | 1000 | 40 |
T38P900F1500 | 1500 | 65 | 800 | 250 | 3 | 150 | 500 | 125 | 30 | 500 | 0.04 | 900 | 7800 | 2.5 | 2000 | 3000 | 50 |
T38P900F1600 | 1600 | 65 | 800 | 250 | 3 | 150 | 500 | 125 | 30 | 500 | 0.04 | 900 | 7800 | 2.5 | 2000 | 3000 | 50 |
T38P900F1800 | 1800 | 65 | 800 | 250 | 3 | 150 | 500 | 125 | 30 | 500 | 0.04 | 900 | 7800 | 2.5 | 2000 | 3000 | 50 |
T38P900F2000 | 2000 | 65 | 800 | 250 | 3 | 150 | 500 | 125 | 30 | 500 | 0.04 | 900 | 7800 | 2.5 | 2000 | 3000 | 50 |
T38P1150F1500 | 1500 | 65 | 800 | 336 | 3 | 150 | 500 | 125 | 55 | 500 | 0.04 | 1150 | 9000 | 2.5 | 2300 | 3000 | 50 |
T38P1150F1600 | 1600 | 65 | 800 | 336 | 3 | 150 | 500 | 125 | 55 | 500 | 0.04 | 1150 | 9000 | 2.5 | 2300 | 3000 | 50 |
T38P1150F1800 | 1800 | 65 | 800 | 336 | 3 | 150 | 500 | 125 | 55 | 500 | 0.04 | 1150 | 9000 | 2.5 | 2300 | 3000 | 50 |
T38P1150F2000 | 2000 | 65 | 800 | 336 | 3 | 150 | 500 | 125 | 55 | 500 | 0.04 | 1150 | 9000 | 2.5 | 2300 | 3000 | 50 |
T38P1000F500 | 500 | 65 | 800 | 415 | 3 | 150 | 500 | 125 | 40 | 500 | 0.04 | 1000 | 10000 | 2.9 | 2000 | 3500 | 35 |
T38P1000F600 | 600 | 65 | 800 | 415 | 3 | 150 | 500 | 125 | 40 | 500 | 0.04 | 1000 | 10000 | 2.9 | 2000 | 3500 | 35 |
T38P1000F800 | 800 | 65 | 800 | 415 | 3 | 150 | 500 | 125 | 40 | 500 | 0.04 | 1000 | 10000 | 2.9 | 2000 | 3500 | 35 |
T38P1000F1000 | 1000 | 65 | 800 | 415 | 3 | 150 | 500 | 125 | 40 | 500 | 0.04 | 1000 | 10000 | 2.9 | 2000 | 3500 | 35 |
T38P1000F1200 | 1200 | 65 | 800 | 415 | 3 | 150 | 500 | 125 | 40 | 500 | 0.04 | 1000 | 10000 | 2.9 | 2000 | 3500 | 35 |
T38P1000F1400 | 1400 | 65 | 800 | 415 | 3 | 150 | 500 | 125 | 40 | 500 | 0.04 | 1000 | 10000 | 2.9 | 2000 | 3500 | 35 |
T52P2000F500 | 500 | 65 | 800 | 1060 | 3 | 150 | 500 | 125 | 35 | 500 | 0.023 | 2000 | 16000 | 2.6 | 4000 | 5500 | 65 |
T52P2000F600 | 600 | 65 | 800 | 1060 | 3 | 150 | 500 | 125 | 35 | 500 | 0.023 | 2000 | 16000 | 2.6 | 4000 | 5500 | 65 |
T52P2000F800 | 800 | 65 | 800 | 1060 | 3 | 150 | 500 | 125 | 35 | 500 | 0.023 | 2000 | 16000 | 2.6 | 4000 | 5500 | 65 |
T52P2000F1000 | 1000 | 65 | 800 | 1060 | 3 | 150 | 500 | 125 | 35 | 500 | 0.023 | 2000 | 16000 | 2.6 | 4000 | 5500 | 65 |
T52P2000F1200 | 1200 | 65 | 800 | 1060 | 3 | 150 | 500 | 125 | 35 | 500 | 0.023 | 2000 | 16000 | 2.6 | 4000 | 5500 | 65 |
T52P2000F1400 | 1400 | 65 | 800 | 1060 | 3 | 150 | 500 | 125 | 35 | 500 | 0.023 | 2000 | 16000 | 2.6 | 4000 | 5500 | 65 |
T52P1700F1500 | 1500 | 65 | 800 | 1660 | 3 | 150 | 500 | 125 | 50 | 500 | 0.023 | 1700 | 20000 | 2.2 | 3400 | 5500 | 65 |
T52P1700F1600 | 1600 | 65 | 800 | 1660 | 3 | 150 | 500 | 125 | 50 | 500 | 0.023 | 1700 | 20000 | 2.2 | 3400 | 5500 | 65 |
T52P1700F1800 | 1800 | 65 | 800 | 1660 | 3 | 150 | 500 | 125 | 50 | 500 | 0.023 | 1700 | 20000 | 2.2 | 3400 | 5500 | 65 |
T52P1700F2000 | 2000 | 65 | 800 | 1660 | 3 | 150 | 500 | 125 | 50 | 500 | 0.023 | 1700 | 20000 | 2.2 | 3400 | 5500 | 65 |
T65P2500F600 | 600 | 65 | 800 | 2500 | 4 | 200 | 500 | 125 | 65 | 500 | 0.017 | 2500 | 24500 | 1.9 | 3000 | 10000 | 90 |
T65P2500F800 | 800 | 65 | 800 | 2500 | 4 | 200 | 500 | 125 | 65 | 500 | 0.017 | 2500 | 24500 | 1.9 | 3000 | 10000 | 90 |
T65P2500F1000 | 1000 | 65 | 800 | 2500 | 4 | 200 | 500 | 125 | 65 | 500 | 0.017 | 2500 | 24500 | 1.9 | 3000 | 10000 | 90 |
T65P2500F1200 | 1200 | 65 | 800 | 2500 | 4 | 200 | 500 | 125 | 65 | 500 | 0.017 | 2500 | 24500 | 1.9 | 3000 | 10000 | 90 |
T65P2500F1400 | 1400 | 65 | 800 | 2500 | 4 | 200 | 500 | 125 | 65 | 500 | 0.017 | 2500 | 24500 | 1.9 | 3000 | 10000 | 90 |
T65P2500F1600 | 1600 | 65 | 800 | 2500 | 4 | 200 | 500 | 125 | 65 | 500 | 0.017 | 2500 | 24500 | 1.9 | 3000 | 10000 | 90 |
T65P2500F2200 | 2200 | 65 | 800 | 6800 | 4 | 200 | 500 | 125 | 80 | 500 | 0.012 | 2500 | 40000 | 2.25 | 4000 | 10000 | 100 |
T65P2500F2400 | 2400 | 65 | 800 | 6800 | 4 | 200 | 500 | 125 | 80 | 500 | 0.012 | 2500 | 40000 | 2.25 | 4000 | 10000 | 100 |
T65P2500F2500 | 2500 | 65 | 800 | 6800 | 4 | 200 | 500 | 125 | 80 | 500 | 0.012 | 2500 | 40000 | 2.25 | 4000 | 10000 | 100 |
T77P3000F2000 | 2000 | 65 | 800 | 8200 | 4 | 200 | 500 | 125 | 75 | 500 | 0.0085 | 3000 | 48000 | 2.45 | 5000 | 16000 | 100 |
T77P3000F2200 | 2200 | 65 | 800 | 8200 | 4 | 200 | 500 | 125 | 75 | 500 | 0.0085 | 3000 | 48000 | 2.45 | 5000 | 16000 | 100 |
T77P3000F2400 | 2400 | 65 | 800 | 8200 | 4 | 200 | 500 | 125 | 75 | 500 | 0.0085 | 3000 | 48000 | 2.45 | 5000 | 16000 | 100 |
T77P3000F2600 | 2600 | 65 | 800 | 8200 | 4 | 200 | 500 | 125 | 75 | 500 | 0.0085 | 3000 | 48000 | 2.45 | 5000 | 16000 | 100 |
T77P3000F2800 | 2800 | 65 | 800 | 8200 | 4 | 200 | 500 | 125 | 75 | 500 | 0.0085 | 3000 | 48000 | 2.45 | 5000 | 16000 | 100 |
Notes
- For specific QRR values, contract the factory.
- Current ratings are RMS values.