DISTRONICA – SEMTEX INTERNATIONAL – CKE Componentes de electrónica de Potencia (Power Components) – Puente de Diodos CKR (Rectifier Bridge)
CKR Series
50 to 100 A, 1600 V, TO-247, SOT-227
Products
Part # | VRRM | IFAVM | TC | IR | TRR | Rø(JC) | Package Style | VF |
---|---|---|---|---|---|---|---|---|
V | A | °C | μA | nS | °C / W | V | ||
CKR16B50D1D | 1600 | 50 | 90 | 0.1 | – | 1.7 | SOT-227 | 1.25 |
CKR16H50D1D | 1600 | 50 | 70 | 0.2 | – | 0.78 | SOT-227 | 1.1 |
CKR16P50D1D | 1600 | 50 | 70 | 0.2 | – | 0.78 | SOT-227 | 1.1 |
CKR16Q50D1D | 1600 | 50 | 70 | 0.2 | – | 0.78 | SOT-227 | 1.1 |
CKR16S50B1C | 1600 | 50 | 90 | 0.1 | – | 0.6 | TO-247 | 1.14 |
CKR16H70D1D | 1600 | 70 | 100 | 10 | – | 0.33 | SOT-227 | 1.1 |
CKR16P70D1D | 1600 | 70 | 100 | 0.01 | – | 0.33 | SOT-227 | 1.1 |
CKR16Q70D1D | 1600 | 70 | 100 | 0.01 | – | 0.33 | SOT-227 | 1.1 |
CKR16S70B1C | 1600 | 70 | 110 | 10 | – | 0.29 | TO-247 | 1.1 |
CKR16S85D1D | 1600 | 85 | 104 | 10 | – | 0.28 | SOT-227 | 1.14 |
CKR16S100D1D | 1600 | 100 | 100 | 10 | – | 0.22 | SOT-227 | 1.55 |
CKR16U100D1D | 1600 | 100 | 70 | 0.2 | – | 0.39 | SOT-227 | 1.1 |
CKR16S110D1D | 1600 | 110 | 85 | 10 | – | 0.47 | SOT-227 | 1.13 |
Notes
- Current ratings require assembly on a suitably engineered heatsink, using a quality heat coupling compound.
- Data for all device parameters taken at 25˚C unless otherwise noted.
- Additional devices available on special request. Contact the factory.
- A «-» indicates a component that is a standard recovery device and no data was taken.