DISTRONICA SEMTEX INTERNATIONAL – CKE Componentes de electrónica de Potencia (Power Components) – Módulo de Diodos de Potencia (Power Modules) CKKD

Modulo de Potencia CKK CKE - Distronica

CKKD Series

55 to 1000 A, 400 to 1600 V, Diode / Diode

Products

Part # VRRM IFAVM TC VF IFSM I2T rf1 VF(TO) IFM Qj-s
V A °C V A kA2S mΩ V A °C / W
CKKD56/04 400 55 100 1.35 1660 11.76 3.76 0.71 172 0.425
CKKD56/12 1200 55 100 1.35 1660 11.76 3.76 0.71 172 0.425
CKKD56/16 1600 55 100 1.35 1660 11.76 3.76 0.71 172 0.425
CKKD71/04 400 70 100 1.3 1870 14.53 2.8 0.61 220 0.385
CKKD71/12 1200 70 100 1.3 1870 14.53 2.8 0.61 220 0.385
CKKD71/16 1600 70 100 1.3 1870 14.53 2.8 0.61 220 0.385
CKKD91/04 400 90 100 1.3 2110 18.65 1.81 0.66 282 0.32
CKKD91/12 1200 90 100 1.3 2110 18.65 1.81 0.66 282 0.32
CKKD91/16 1600 90 100 1.3 2110 18.65 1.81 0.66 282 0.32
CKKD105/04 400 105 87 1.34 2110 18.65 1.81 0.66 330 0.32
CKKD105/12 1200 105 87 1.34 2110 18.65 1.81 0.66 330 0.32
CKKD105/16 1600 105 87 1.34 2110 18.65 1.81 0.66 330 0.32
CKKD166/04 400 165 100 1.57 4200 73 1.69 0.7 518 0.235
CKKD166/12 1200 165 100 1.57 4200 73 1.69 0.7 518 0.235
CKKD166/16 1600 165 100 1.57 4200 73 1.69 0.7 518 0.235
CKKD196/04 400 195 100 1.32 4980 103 0.92 0.75 612 0.235
CKKD196/12 1200 195 100 1.32 4980 103 0.92 0.75 612 0.235
CKKD196/16 1600 195 100 1.32 4980 103 0.92 0.75 612 0.235
CKKD236/04 400 230 100 1.26 6850 195 0.64 0.79 722 0.205
CKKD236/12 1200 230 100 1.26 6850 195 0.64 0.79 722 0.205
CKKD236/16 1600 230 100 1.26 6850 195 0.64 0.79 722 0.205
CKKD250/04 400 250 100 1.29 7345 225 0.63 0.79 785 0.195
CKKD250/12 1200 250 100 1.29 7345 225 0.63 0.79 785 0.195
CKKD250/16 1600 250 100 1.29 7345 225 0.63 0.79 785 0.195
CKKD270/04 400 270 100 1.48 9430 363 0.94 0.74 848 0.16
CKKD270/12 1200 270 100 1.48 9430 363 0.94 0.74 848 0.16
CKKD270/16 1600 270 100 1.48 9430 363 0.94 0.74 848 0.16
CKKD320/04 400 320 100 1.28 10580 466 0.59 0.69 1005 0.16
CKKD320/12 1200 320 100 1.28 10580 466 0.59 0.69 1005 0.16
CKKD320/16 1600 320 100 1.28 10580 466 0.59 0.69 1005 0.16
CKKD350/04 400 350 100 1.25 10580 466 0.59 0.69 1100 0.16
CKKD350/12 1200 350 100 1.25 10580 466 0.59 0.69 1100 0.16
CKKD350/16 1600 350 100 1.25 10580 466 0.59 0.69 1100 0.16
CKKD570/12 1200 570 100 1.3 15750 1181 0.38 0.8 1790 0.085
CKKD570/16 1600 570 100 1.3 15750 1181 0.38 0.8 1790 0.085
CKKD570/18 1800 570 100 1.3 15750 1181 0.38 0.8 1790 0.085
CKKD570/20 2000 570 100 1.3 15750 1181 0.38 0.8 1790 0.085
CKKD570/22 2200 570 100 1.3 15750 1181 0.38 0.8 1790 0.085
CKKD570/24 2400 570 100 1.3 15750 1181 0.38 0.8 1790 0.085
CKKD570/26 2600 570 100 1.3 15750 1181 0.38 0.8 1790 0.085
CKKD570/28 2800 570 100 1.3 15750 1181 0.38 0.8 1790 0.085
CKKD700/12 1200 701 100 1.3 26325 2315 0.28 0.7 2202 0.092
CKKD700/16 1600 701 100 1.3 26325 2315 0.28 0.7 2202 0.092
CKKD700/18 1800 701 100 1.3 26325 2315 0.28 0.7 2202 0.092
CKKD700/20 2000 701 100 1.3 26325 2315 0.28 0.7 2202 0.092
CKKD700/22 2200 701 100 1.3 26325 2315 0.28 0.7 2202 0.092
CKKD1000/04 400 1000 100 1.41 31000 3260 0.15 0.85 3410 0.062
CKKD1000/12 1200 1000 100 1.41 31000 3260 0.15 0.85 3410 0.062
CKKD1000/16 1600 1000 100 1.41 31000 3260 0.15 0.85 3410 0.062

Notes

  • Current ratings require assembly on a suitably engineered heatsink, using a quality heat coupling compound.
  • Data for all device parameters taken at 25˚C unless otherwise noted.
  • Additional devices available on special request. Contact the factory.
  • Storage Temperature (TSTG) and Operating Junction Temperature (TJ) are -40˚C to +125˚C.