DISTRONICA – SEMTEX INTERNATIONAL – CKE Componentes de electrónica de Potencia (Power Components) – Diodos epitaxiales CKF
CKF Series
8 to 120 A, 600 & 1200 V, 54 to 258 nS, TO-247 & SOT-227
Products
Part # | VRRM | IFAVM | TC | VF | IR | TRR | Rø(JC) | Package Style |
---|---|---|---|---|---|---|---|---|
V | A | °C | V | μA | nS | °C / W | ||
CKF06C8B1B | 600 | 8 | 110 | 2.45 | 15 | 80 | 2.5 | TO-247 |
CKF06S8B1C | 600 | 8 | 110 | 2.45 | 15 | 80 | 2.5 | TO-247 |
CKF06S15B1C | 600 | 15 | 110 | 1.8 | 10 | 49 | 1.5 | TO-247 |
CKF12S15B1C | 1200 | 15 | 110 | 2.5 | 100 | 55 | 1.5 | TO-247 |
CKF06C30B1B | 600 | 30 | 110 | 2 | 15 | 102 | 0.8 | TO-247 |
CKF06P30D1D | 600 | 30 | 85 | 2 | 15 | 102 | 1.04 | SOT-227 |
CKF06Q30D1D | 600 | 30 | 85 | 2 | 15 | 102 | 1.04 | SOT-227 |
CKF06S30B1C | 600 | 30 | 110 | 2 | 15 | 102 | 0.8 | TO-247 |
CKF12C30B1B | 1200 | 30 | 110 | 2.5 | 100 | 244 | 0.6 | TO-247 |
CKF12P30D1D | 1200 | 30 | 85 | 2.5 | 100 | 244 | 1.43 | SOT-227 |
CKF12Q30D1D | 1200 | 30 | 85 | 2.5 | 100 | 244 | 1.43 | SOT-227 |
CKF12S30B1C | 1200 | 30 | 110 | 2.5 | 100 | 244 | 1.1 | TO-247 |
CKF06C60B1B | 600 | 60 | 110 | 1.8 | 250 | 85 | 0.5 | TO-247 |
CKF06P60D1D | 600 | 60 | 85 | 1.8 | 250 | 54 | 0.7 | SOT-227 |
CKF06Q60D1D | 600 | 60 | 85 | 1.8 | 250 | 54 | 0.7 | SOT-227 |
CKF06S60B1C | 600 | 60 | 110 | 1.8 | 250 | 54 | 0.5 | TO-247 |
CKF12R60D1D | 1200 | 60 | 80 | 2.5 | 200 | 258 | 0.7 | SOT-227 |
CKF12U60D1D | 1200 | 60 | 80 | 2.5 | 200 | 258 | 0.7 | SOT-227 |
CKF12P100D1D | 1200 | 100 | 90 | 3 | 50 | 135 | 0.45 | SOT-227 |
CKF12Q100D1D | 1200 | 100 | 90 | 3 | 50 | 135 | 0.45 | SOT-227 |
CKF12S100D1D | 1200 | 100 | 90 | 3 | 50 | 135 | 0.45 | SOT-227 |
CKF06R120D1D | 600 | 120 | 85 | 1.8 | 500 | 103 | 0.325 | SOT-227 |
CKF06U120D1D | 600 | 120 | 85 | 1.8 | 500 | 103 | 0.325 | SOT-227 |
Notes
- Current ratings require assembly on a suitably engineered heatsink, using a quality heat coupling compound.
- Data for all device parameters taken at 25˚C unless otherwise noted.