DISTRONICA – SEMTEX INTERNATIONAL – CKE Componentes de electrónica de Potencia (Power Components) – Diodo Montado en Perno (Stud Mounted Diode) 70HF
70HF Series
70 A, 400 to 1600 V, DO5
Products
Part # | VRRM | IFAVM | TC | VF | TRR | Rø(JC) | Package Style | IFSM | I2T | rf1 | VF(TO) | TJMAX | T | IRRM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | A | °C | V | nS | °C / W | A | kA2S | mΩ | V | °C | in-lb | mA | ||
70HF•40 | 400 | 70 | 140 | 1.35 | – | 0.45 | DO-5 | 1200 | 7.1 | – | – | 180 | 20 – 30 | 10 |
70HF•60 | 600 | 70 | 140 | 1.35 | – | 0.45 | DO-5 | 1200 | 7.1 | – | – | 180 | 20 – 30 | 10 |
70HF•80 | 800 | 70 | 140 | 1.35 | – | 0.45 | DO-5 | 1200 | 7.1 | – | – | 180 | 20 – 30 | 10 |
70HF•100 | 1000 | 70 | 140 | 1.35 | – | 0.45 | DO-5 | 1200 | 7.1 | – | – | 180 | 20 – 30 | 10 |
70HF•120 | 1200 | 70 | 140 | 1.35 | – | 0.45 | DO-5 | 1200 | 7.1 | – | – | 180 | 20 – 30 | 10 |
70HF•140 | 1400 | 70 | 140 | 1.35 | – | 0.45 | DO-5 | 1200 | 7.1 | – | – | 180 | 20 – 30 | 10 |
70HF•160 | 1600 | 70 | 140 | 1.35 | – | 0.45 | DO-5 | 1200 | 7.1 | – | – | 180 | 20 – 30 | 10 |
Notes
- Current ratings require assembly on a suitably engineered heatsink, using a quality heat coupling compound.
- Data for all device parameters taken at 25˚C unless otherwise noted.
- Additional devices available on special request. Contact the factory.
- A «-» indicates a component that is a standard recovery device and no data was taken.
- For reverse polarity versions, replace the • with the letter «R» in the part number, e.g. 40HF•20 would become 40HFR20.