DISTRONICA – SEMTEX INTERNATIONAL – CKE Componentes de electrónica de Potencia (Power Components) – Diodo Montado en Perno (Stud Mounted Diode) 300U
300U Series
300 A, 400 to 1600 V, DO9
Products
Part # | VRRM | IFAVM | TC | VF | TRR | Rø(JC) | Package Style | IFSM | I2T | rf1 | VF(TO) | TJMAX | T | IRRM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | A | °C | V | nS | °C / W | A | kA2S | mΩ | V | °C | in-lb | mA | ||
300U•40 | 400 | 300 | 125 | 1.4 | – | 0.12 | DO-9 | 5000 | 12.5 | – | – | 200 | 275 – 325 | 200 |
300U•60 | 600 | 300 | 125 | 1.4 | – | 0.12 | DO-9 | 5000 | 12.5 | – | – | 200 | 275 – 325 | 200 |
300U•80 | 800 | 300 | 125 | 1.4 | – | 0.12 | DO-9 | 5000 | 12.5 | – | – | 200 | 275 – 325 | 200 |
300U•100 | 1000 | 300 | 125 | 1.4 | – | 0.12 | DO-9 | 5000 | 12.5 | – | – | 200 | 275 – 325 | 200 |
300U•120 | 1200 | 300 | 125 | 1.4 | – | 0.12 | DO-9 | 5000 | 12.5 | – | – | 200 | 275 – 325 | 200 |
300U•140 | 1400 | 300 | 125 | 1.4 | – | 0.12 | DO-9 | 5000 | 12.5 | – | – | 200 | 275 – 325 | 200 |
300U•160 | 1600 | 300 | 125 | 1.4 | – | 0.12 | DO-9 | 5000 | 12.5 | – | – | 200 | 275 – 325 | 200 |
Notes
- Current ratings require assembly on a suitably engineered heatsink, using a quality heat coupling compound.
- Data for all device parameters taken at 25˚C unless otherwise noted.
- Additional devices available on special request. Contact the factory.
- A «-» indicates a component that is a standard recovery device and no data was taken.
- For reverse polarity versions, replace the • with the letter «R» in the part number, e.g. 40HF•20 would become 40HFR20.