DISTRONICA – SEMTEX INTERNATIONAL – CKE Varistores de Oxido Metálico (Metal oxide varistors) – Varistor TAB (Tab lead Movs) Z53RD
Z53RD Series
50000 to 70000 A, 130 to 1000 V, 2.5 W, High Energy
Products
Part # | VRMS | VDC | VN(DC) MIN | VN(DC) NOM | VN(DC) MAX | WMAX | VC | IC | IP | IP | C | DMAX | TMAX | Y | PD MAX | Op. Temp. | Store Temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | V | V | V | V | J | V | A | A | A | pF | mm | mm | mm | W | °C | °C | |
Z53RD201 | 130 | 170 | 185 | 205 | 225 | 490 | 340 | 500 | 70000 | 50000 | 14000 | 60 | 6.8 | 4.9 | 2 | 55 to 125 | 55 to 125 |
Z53RD241 | 150 | 200 | 216 | 240 | 262 | 570 | 395 | 500 | 70000 | 50000 | 11000 | 60 | 7 | 5.1 | 2 | 55 to 125 | 55 to 125 |
Z53RD271 | 175 | 225 | 247 | 270 | 303 | 630 | 455 | 500 | 70000 | 50000 | 10000 | 60 | 7.1 | 5.2 | 2 | 55 to 125 | 55 to 125 |
Z53RD331 | 210 | 275 | 297 | 330 | 363 | 380 | 550 | 500 | 70000 | 50000 | 8500 | 60 | 7.3 | 5.4 | 2 | 55 to 125 | 55 to 125 |
Z53RD361 | 230 | 300 | 324 | 360 | 396 | 730 | 595 | 500 | 70000 | 50000 | 7700 | 60 | 7.5 | 5.6 | 2 | 55 to 125 | 55 to 125 |
Z53RD391 | 250 | 320 | 351 | 390 | 429 | 880 | 650 | 500 | 70000 | 50000 | 7100 | 60 | 7.7 | 5.8 | 2 | 55 to 125 | 55 to 125 |
Z53RD431 | 275 | 350 | 387 | 430 | 473 | 950 | 710 | 500 | 70000 | 50000 | 6600 | 60 | 7.9 | 6 | 2 | 55 to 125 | 55 to 125 |
Z53RD471 | 300 | 385 | 423 | 470 | 517 | 1000 | 775 | 500 | 70000 | 50000 | 5900 | 60 | 8.1 | 6.2 | 2 | 55 to 125 | 55 to 125 |
Z53RD511 | 320 | 415 | 459 | 510 | 561 | 1100 | 845 | 500 | 70000 | 50000 | 5700 | 60 | 8.4 | 6.5 | 2 | 55 to 125 | 55 to 125 |
Z53RD561 | 350 | 460 | 504 | 560 | 616 | 1200 | 875 | 500 | 70000 | 50000 | 5000 | 60 | 8.7 | 6.8 | 2 | 55 to 125 | 55 to 125 |
Z53RD621 | 385 | 505 | 558 | 620 | 682 | 1300 | 1025 | 500 | 70000 | 50000 | 4600 | 60 | 9 | 7.1 | 2 | 55 to 125 | 55 to 125 |
Z53RD681 | 420 | 560 | 612 | 680 | 748 | 1500 | 1120 | 500 | 70000 | 50000 | 4400 | 60 | 9.4 | 7.5 | 2 | 55 to 125 | 55 to 125 |
Z53RD751 | 460 | 615 | 675 | 750 | 825 | 1600 | 1240 | 500 | 70000 | 50000 | 3900 | 60 | 9.8 | 7.9 | 2 | 55 to 125 | 55 to 125 |
Z53RD781 | 485 | 640 | 702 | 780 | 858 | 1650 | 1290 | 500 | 70000 | 50000 | 3800 | 60 | 10 | 8 | 2 | 55 to 125 | 55 to 125 |
Z53RD821 | 510 | 670 | 738 | 820 | 902 | 1800 | 1355 | 500 | 70000 | 50000 | 3500 | 60 | 10.2 | 8.3 | 2 | 55 to 125 | 55 to 125 |
Z53RD911 | 550 | 745 | 819 | 910 | 1001 | 2000 | 1500 | 500 | 70000 | 50000 | 3300 | 60 | 10.7 | 8.8 | 2 | 55 to 125 | 55 to 125 |
Z53RD951 | 575 | 765 | 855 | 950 | 1045 | 2100 | 1570 | 500 | 70000 | 50000 | 3100 | 60 | 11 | 9 | 2 | 55 to 125 | 55 to 125 |
Z53RD102 | 625 | 825 | 900 | 1000 | 1100 | 2200 | 1650 | 500 | 70000 | 50000 | 2900 | 60 | 11.2 | 9.3 | 2 | 55 to 125 | 55 to 125 |
Z53RD112 | 680 | 895 | 990 | 1100 | 1210 | 2500 | 1815 | 500 | 70000 | 50000 | 2700 | 60 | 11.7 | 9.8 | 2 | 55 to 125 | 55 to 125 |
Z53RD122 | 750 | 970 | 1080 | 1200 | 1320 | 2600 | 2100 | 500 | 70000 | 50000 | 2400 | 60 | 12.8 | 10.9 | 2 | 55 to 125 | 55 to 125 |
Z53RD142 | 880 | 1150 | 1260 | 1400 | 1540 | 3200 | 2290 | 500 | 70000 | 50000 | 2100 | 60 | 13.8 | 11.9 | 2 | 55 to 125 | 55 to 125 |
Z53RD162 | 1000 | 1200 | 1140 | 1600 | 1760 | 3500 | 2700 | 500 | 70000 | 50000 | 1800 | 60 | 14.9 | 13 | 2 | 55 to 125 | 55 to 125 |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.