DISTRONICA – SEMTEX INTERNATIONAL – CKE Varistores de Oxido Metalico (Metal oxide varistors) – Varistor TAB (Tab lead Movs) Z40RD
Z40RD Series
25000 to 40000 A, 130 to 1000 V, 2 W, High Energy
Products
Part # | VRMS | VDC | VN(DC) MIN | VN(DC) NOM | VN(DC) MAX | WMAX | VC | IC | IP | IP | C | DMAX | TMAX | Y | PD MAX | Op. Temp. | Store Temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | V | V | V | V | J | V | A | A | A | pF | mm | mm | mm | W | °C | °C | |
Z40RD201 | 130 | 170 | 185 | 205 | 225 | 310 | 340 | 300 | 40000 | 25000 | 8600 | 43 | 6.8 | 4.9 | 1.8 | 55 to 125 | 55 to 125 |
Z40RD241 | 150 | 200 | 216 | 240 | 262 | 360 | 395 | 300 | 40000 | 25000 | 7200 | 43 | 7 | 5.1 | 1.8 | 55 to 125 | 55 to 125 |
Z40RD271 | 175 | 225 | 247 | 270 | 303 | 390 | 455 | 300 | 40000 | 25000 | 6000 | 43 | 7.1 | 5.2 | 1.8 | 55 to 125 | 55 to 125 |
Z40RD331 | 210 | 275 | 297 | 330 | 363 | 460 | 550 | 300 | 40000 | 25000 | 5400 | 43 | 7.3 | 5.4 | 1.8 | 55 to 125 | 55 to 125 |
Z40RD361 | 230 | 300 | 324 | 360 | 396 | 475 | 595 | 300 | 40000 | 25000 | 4800 | 43 | 7.5 | 5.6 | 1.8 | 55 to 125 | 55 to 125 |
Z40RD391 | 250 | 320 | 351 | 390 | 429 | 490 | 650 | 300 | 40000 | 25000 | 4400 | 43 | 7.7 | 5.8 | 1.8 | 55 to 125 | 55 to 125 |
Z40RD431 | 275 | 350 | 387 | 430 | 473 | 550 | 710 | 300 | 40000 | 25000 | 4100 | 43 | 7.9 | 6 | 1.8 | 55 to 125 | 55 to 125 |
Z40RD471 | 300 | 385 | 423 | 470 | 517 | 600 | 775 | 300 | 40000 | 25000 | 3600 | 43 | 8.1 | 6.2 | 1.8 | 55 to 125 | 55 to 125 |
Z40RD511 | 320 | 415 | 459 | 510 | 561 | 640 | 845 | 300 | 40000 | 25000 | 3400 | 43 | 8.4 | 6.5 | 1.8 | 55 to 125 | 55 to 125 |
Z40RD621 | 385 | 505 | 504 | 560 | 616 | 720 | 1025 | 300 | 40000 | 25000 | 2800 | 43 | 9 | 7.1 | 1.8 | 55 to 125 | 55 to 125 |
Z40RD681 | 420 | 560 | 558 | 620 | 682 | 750 | 1120 | 300 | 40000 | 25000 | 2600 | 43 | 9.4 | 7.5 | 1.8 | 55 to 125 | 55 to 125 |
Z40RD751 | 460 | 615 | 612 | 680 | 748 | 780 | 1240 | 300 | 40000 | 25000 | 2400 | 43 | 9.8 | 7.9 | 1.8 | 55 to 125 | 55 to 125 |
Z40RD781 | 485 | 640 | 675 | 750 | 825 | 820 | 1290 | 300 | 40000 | 25000 | 2270 | 43 | 10 | 8 | 1.8 | 55 to 125 | 55 to 125 |
Z40RD821 | 510 | 670 | 702 | 780 | 858 | 900 | 1355 | 300 | 40000 | 25000 | 2160 | 43 | 10.2 | 8.3 | 1.8 | 55 to 125 | 55 to 125 |
Z40RD911 | 550 | 745 | 738 | 820 | 902 | 960 | 1500 | 300 | 40000 | 25000 | 1940 | 43 | 10.7 | 8.8 | 1.8 | 55 to 125 | 55 to 125 |
Z40RD951 | 575 | 765 | 819 | 910 | 1001 | 1000 | 1570 | 300 | 40000 | 25000 | 1800 | 43 | 11 | 9 | 1.8 | 55 to 125 | 55 to 125 |
Z40RD102 | 625 | 825 | 900 | 1000 | 1100 | 1055 | 1650 | 300 | 40000 | 25000 | 1730 | 43 | 11.2 | 9.3 | 1.8 | 55 to 125 | 55 to 125 |
Z40RD112 | 680 | 895 | 990 | 1100 | 1210 | 1155 | 1815 | 300 | 40000 | 25000 | 1620 | 43 | 11.7 | 9.8 | 1.8 | 55 to 125 | 55 to 125 |
Z40RD122 | 750 | 970 | 1080 | 1200 | 1320 | 1200 | 2100 | 300 | 40000 | 25000 | 1400 | 43 | 12.8 | 10.9 | 1.8 | 55 to 125 | 55 to 125 |
Z40RD142 | 880 | 1150 | 1260 | 1400 | 1540 | 1300 | 2290 | 300 | 40000 | 25000 | 1200 | 43 | 13.8 | 11.9 | 1.8 | 55 to 125 | 55 to 125 |
Z40RD162 | 1000 | 1200 | 1140 | 1600 | 1760 | 1400 | 2700 | 300 | 40000 | 25000 | 1080 | 43 | 14.9 | 13 | 1.8 | 55 to 125 | 55 to 125 |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.