DISTRONICA – SEMTEX INTERNATIONAL – CKE Varistores de Oxido Metálico (Metal oxide varistors) – Varistor TAB (Tab lead Movs) Z34SQ
Z34SQ Series
25000 to 40000 A, 130 to 1000 V, 1.4 W, High Energy
Products
Part # | VRMS | VDC | VN(DC) MIN | VN(DC) NOM | VN(DC) MAX | WMAX | VC | IC | IP | IP | C | DMAX | TMAX | Y | PD MAX | Op. Temp. | Store Temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | V | V | V | V | J | V | A | A | A | pF | mm | mm | mm | W | °C | °C | |
Z34SQ201 | 130 | 170 | 185 | 205 | 225 | 310 | 340 | 300 | 40000 | 25000 | 7900 | 37 | 6.8 | 4.9 | 1.4 | 55 to 125 | 55 to 125 |
Z34SQ221 | 140 | 180 | 198 | 220 | 242 | 330 | 360 | 300 | 40000 | 25000 | 7200 | 37 | 6.9 | 5 | 1.4 | 55 to 125 | 55 to 125 |
Z34SQ241 | 150 | 200 | 216 | 240 | 262 | 360 | 395 | 300 | 40000 | 25000 | 6600 | 37 | 7 | 5.1 | 1.4 | 55 to 125 | 55 to 125 |
Z34SQ271 | 175 | 225 | 247 | 270 | 303 | 390 | 455 | 300 | 40000 | 25000 | 5600 | 37 | 7.1 | 5.2 | 1.4 | 55 to 125 | 55 to 125 |
Z34SQ331 | 210 | 275 | 270 | 300 | 330 | 460 | 550 | 300 | 40000 | 25000 | 5000 | 37 | 7.3 | 5.4 | 1.4 | 55 to 125 | 55 to 125 |
Z34SQ361 | 230 | 300 | 297 | 330 | 363 | 475 | 595 | 300 | 40000 | 25000 | 4400 | 37 | 7.5 | 5.6 | 1.4 | 55 to 125 | 55 to 125 |
Z34SQ391 | 250 | 320 | 324 | 360 | 396 | 490 | 650 | 300 | 40000 | 25000 | 4100 | 37 | 7.7 | 5.8 | 1.4 | 55 to 125 | 55 to 125 |
Z34SQ431 | 275 | 350 | 351 | 390 | 429 | 550 | 710 | 300 | 40000 | 25000 | 3800 | 37 | 7.9 | 6 | 1.4 | 55 to 125 | 55 to 125 |
Z34SQ471 | 300 | 385 | 387 | 430 | 473 | 600 | 775 | 300 | 40000 | 25000 | 3400 | 37 | 8.1 | 6.2 | 1.4 | 55 to 125 | 55 to 125 |
Z34SQ511 | 320 | 415 | 423 | 470 | 517 | 640 | 845 | 300 | 40000 | 25000 | 3200 | 37 | 8.4 | 6.5 | 1.4 | 55 to 125 | 55 to 125 |
Z34SQ561 | 350 | 460 | 459 | 510 | 561 | 710 | 920 | 300 | 40000 | 25000 | 2900 | 37 | 8.5 | 6.8 | 1.4 | 55 to 125 | 55 to 125 |
Z34SQ621 | 385 | 505 | 504 | 560 | 616 | 720 | 1025 | 300 | 40000 | 25000 | 2600 | 37 | 9 | 7.1 | 1.4 | 55 to 125 | 55 to 125 |
Z34SQ681 | 420 | 560 | 558 | 620 | 682 | 750 | 1120 | 300 | 40000 | 25000 | 2400 | 37 | 9.4 | 7.5 | 1.4 | 55 to 125 | 55 to 125 |
Z34SQ751 | 460 | 615 | 612 | 680 | 748 | 780 | 1240 | 300 | 40000 | 25000 | 2200 | 37 | 9.8 | 7.9 | 1.4 | 55 to 125 | 55 to 125 |
Z34SQ781 | 485 | 640 | 675 | 750 | 825 | 820 | 1290 | 300 | 40000 | 25000 | 2100 | 37 | 10 | 8 | 1.4 | 55 to 125 | 55 to 125 |
Z34SQ821 | 510 | 670 | 702 | 780 | 858 | 900 | 1355 | 300 | 40000 | 25000 | 2000 | 37 | 10.2 | 8.3 | 1.4 | 55 to 125 | 55 to 125 |
Z34SQ911 | 550 | 745 | 738 | 820 | 902 | 960 | 1500 | 300 | 40000 | 25000 | 1800 | 37 | 10.7 | 8.8 | 1.4 | 55 to 125 | 55 to 125 |
Z34SQ951 | 575 | 765 | 819 | 910 | 1001 | 1000 | 1570 | 300 | 40000 | 25000 | 1700 | 37 | 11 | 9 | 1.4 | 55 to 125 | 55 to 125 |
Z34SQ102 | 625 | 825 | 900 | 1000 | 1100 | 1055 | 1650 | 300 | 40000 | 25000 | 1600 | 37 | 11.2 | 9.3 | 1.4 | 55 to 125 | 55 to 125 |
Z34SQ112 | 680 | 895 | 990 | 1100 | 1210 | 1155 | 1815 | 300 | 40000 | 25000 | 1500 | 37 | 11.7 | 9.8 | 1.4 | 55 to 125 | 55 to 125 |
Z34SQ122 | 750 | 970 | 1080 | 1200 | 1320 | 1200 | 2100 | 300 | 40000 | 25000 | 1300 | 37 | 12.8 | 10.9 | 1.4 | 55 to 125 | 55 to 125 |
Z34SQ142 | 880 | 1150 | 1260 | 1400 | 1540 | 1300 | 2290 | 300 | 40000 | 25000 | 1100 | 37 | 13.8 | 11.9 | 1.4 | 55 to 125 | 55 to 125 |
Z34SQ162 | 1000 | 1200 | 1140 | 1600 | 1760 | 1400 | 2700 | 300 | 40000 | 25000 | 1000 | 37 | 14.9 | 13 | 1.4 | 55 to 125 | 55 to 125 |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.