Z350PA40C
Specifications
Specification | Conditions | Value |
---|---|---|
VRMS | 350 V | |
VDC | 460 V | |
VN(DC) MIN | At 1 mA | 504 V |
VN(DC) NOM | At 1 mA | 560 V |
VN(DC) MAX | At 1 mA | 588 V |
WMAX | At 2 ms | 273 J |
VC | At IC | 870 V |
IC | 100 A | |
IP | For 8 x 20 μs Pulse | 10000 A |
C | At 1 kHz | 850 pF |
PD MAX | 1 W | |
Op. Temp. | 55 to 125 °C | |
Store Temp. | 55 to 125 °C |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.