DISTRONICA – SEMTEX INTERNATIONAL – CKE Varistores de Oxido Metalico (Metal oxide varistors) – Varistor de Montaje Superficial (Surface Mount Movs) – Z
Z Series
200 to 1200 A, 8 to 35 V
Products
Part # | VRMS | VDC | VN(DC) MIN | VN(DC) NOM | VN(DC) MAX | WMAX | VC | IC | IP | C | TMAX | L | W | A | Op. Temp. | Store Temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | V | V | V | V | J | V | A | A | pF | mm | mm | mm | mm | °C | °C | |
Z1206MLA150H | 8 | 11 | 12.75 | 15 | 17.25 | 0.4 | 28 | 1 | 200 | 1700 | 1.5 | 3.2 | 1.6 | 0.5 | 55 to 125 | 55 to 125 |
Z1206MLA180H | 11 | 14 | 15.3 | 18 | 20.7 | 0.5 | 30 | 1 | 200 | 1500 | 1.5 | 3.2 | 1.6 | 0.5 | 55 to 125 | 55 to 125 |
Z1206MLA220H | 12 | 16.5 | 19.8 | 22 | 24.2 | 0.5 | 36 | 1 | 200 | 1280 | 1.5 | 3.2 | 1.6 | 0.5 | 55 to 125 | 55 to 125 |
Z1206MLA240H | 14 | 18 | 21.6 | 24 | 27 | 0.5 | 39 | 1 | 200 | 1160 | 1.5 | 3.2 | 1.6 | 0.5 | 55 to 125 | 55 to 125 |
Z1206MLA270H | 17 | 22 | 24.3 | 27 | 29.8 | 0.6 | 44 | 1 | 200 | 1080 | 1.5 | 3.2 | 1.6 | 0.5 | 55 to 125 | 55 to 125 |
Z1206MLA330H | 20 | 26 | 29.7 | 33 | 36.3 | 0.7 | 54 | 1 | 200 | 680 | 1.5 | 3.2 | 1.6 | 0.5 | 55 to 125 | 55 to 125 |
Z1206MLA390H | 25 | 30 | 35.1 | 39 | 42.9 | 1 | 65 | 1 | 200 | 620 | 1.5 | 3.2 | 1.6 | 0.5 | 55 to 125 | 55 to 125 |
Z1206MLA470H | 30 | 38 | 42.3 | 47 | 51.7 | 1.1 | 77 | 1 | 200 | 550 | 1.5 | 3.2 | 1.6 | 0.5 | 55 to 125 | 55 to 125 |
Z1206MLA560H | 35 | 45 | 50.4 | 56 | 61.6 | 0.8 | 90 | 1 | 200 | 400 | 1.5 | 3.2 | 1.6 | 0.5 | 55 to 125 | 55 to 125 |
Z1210MLA150H | 8 | 11 | 12.75 | 15 | 17.25 | 1 | 28 | 2.5 | 400 | 4050 | 1.5 | 3.2 | 2.5 | 0.5 | 55 to 125 | 55 to 125 |
Z1210MLA180H | 11 | 14 | 15.3 | 18 | 20.7 | 1.2 | 30 | 2.5 | 400 | 3860 | 1.5 | 3.2 | 2.5 | 0.5 | 55 to 125 | 55 to 125 |
Z1210MLA220H | 12 | 16.5 | 19.8 | 22 | 24.2 | 1.4 | 36 | 2.5 | 400 | 2600 | 1.5 | 3.2 | 2.5 | 0.5 | 55 to 125 | 55 to 125 |
Z1210MLA240H | 14 | 18 | 21.6 | 24 | 27 | 1.4 | 39 | 2.5 | 400 | 2380 | 1.5 | 3.2 | 2.5 | 0.5 | 55 to 125 | 55 to 125 |
Z1210MLA270H | 17 | 22 | 24.3 | 27 | 29.8 | 1.7 | 44 | 2.5 | 400 | 2100 | 1.5 | 3.2 | 2.5 | 0.5 | 55 to 125 | 55 to 125 |
Z1210MLA330H | 20 | 26 | 29.7 | 33 | 36.3 | 1.9 | 54 | 2.5 | 400 | 1400 | 1.5 | 3.2 | 2.5 | 0.5 | 55 to 125 | 55 to 125 |
Z1210MLA390H | 25 | 30 | 35.1 | 39 | 42.9 | 1.7 | 65 | 2.5 | 400 | 1180 | 1.5 | 3.2 | 2.5 | 0.5 | 55 to 125 | 55 to 125 |
Z1210MLA470H | 30 | 38 | 42.3 | 47 | 51.7 | 2 | 77 | 2.5 | 400 | 1000 | 1.5 | 3.2 | 2.5 | 0.5 | 55 to 125 | 55 to 125 |
Z1210MLA560H | 35 | 45 | 50.4 | 56 | 61.6 | 2 | 90 | 2.5 | 400 | 660 | 1.5 | 3.2 | 2.5 | 0.5 | 55 to 125 | 55 to 125 |
Z1812MLA150H | 8 | 11 | 12.75 | 15 | 17.25 | 1.8 | 28 | 5 | 800 | 8450 | 2 | 4.5 | 3.2 | 0.5 | 55 to 125 | 55 to 125 |
Z1812MLA180H | 11 | 14 | 15.3 | 18 | 20.7 | 1.9 | 30 | 5 | 800 | 7030 | 2 | 4.5 | 3.2 | 0.5 | 55 to 125 | 55 to 125 |
Z1812MLA220H | 12 | 16.5 | 19.8 | 22 | 24.2 | 2.3 | 36 | 5 | 800 | 5080 | 2 | 4.5 | 3.2 | 0.5 | 55 to 125 | 55 to 125 |
Z1812MLA240H | 14 | 18 | 21.6 | 24 | 27 | 2.3 | 39 | 5 | 800 | 4650 | 2 | 4.5 | 3.2 | 0.5 | 55 to 125 | 55 to 125 |
Z1812MLA270H | 17 | 22 | 24.3 | 27 | 29.8 | 2.7 | 44 | 5 | 800 | 4150 | 2 | 4.5 | 3.2 | 0.5 | 55 to 125 | 55 to 125 |
Z1812MLA330H | 20 | 26 | 29.7 | 33 | 36.3 | 3 | 54 | 5 | 800 | 3400 | 2 | 4.5 | 3.2 | 0.5 | 55 to 125 | 55 to 125 |
Z1812MLA390H | 25 | 30 | 35.1 | 39 | 42.9 | 3.7 | 65 | 5 | 800 | 2950 | 2 | 4.5 | 3.2 | 0.5 | 55 to 125 | 55 to 125 |
Z1812MLA470H | 30 | 38 | 42.3 | 47 | 51.7 | 4.2 | 77 | 5 | 800 | 2550 | 2 | 4.5 | 3.2 | 0.5 | 55 to 125 | 55 to 125 |
Z1812MLA560H | 35 | 45 | 50.4 | 56 | 61.6 | 4.2 | 90 | 5 | 800 | 2400 | 2 | 4.5 | 3.2 | 0.5 | 55 to 125 | 55 to 125 |
Z2220MLA150H | 8 | 11 | 12.75 | 15 | 17.25 | 4.2 | 28 | 10 | 1200 | 21200 | 2.5 | 5.7 | 5 | 0.5 | 55 to 125 | 55 to 125 |
Z2220MLA180H | 11 | 14 | 15.3 | 18 | 20.7 | 5.4 | 30 | 10 | 1200 | 17700 | 2.5 | 5.7 | 5 | 0.5 | 55 to 125 | 55 to 125 |
Z2220MLA220H | 12 | 16.5 | 19.8 | 22 | 24.2 | 5.8 | 36 | 10 | 1200 | 14500 | 2.5 | 5.7 | 5 | 0.5 | 55 to 125 | 55 to 125 |
Z2220MLA240H | 14 | 18 | 21.6 | 24 | 27 | 5.8 | 39 | 10 | 1200 | 13600 | 2.5 | 5.7 | 5 | 0.5 | 55 to 125 | 55 to 125 |
Z2220MLA270H | 17 | 22 | 24.3 | 27 | 29.8 | 7.2 | 44 | 10 | 1200 | 12000 | 2.5 | 5.7 | 5 | 0.5 | 55 to 125 | 55 to 125 |
Z2220MLA330H | 20 | 26 | 29.7 | 33 | 36.3 | 7.8 | 54 | 10 | 1200 | 10500 | 2.5 | 5.7 | 5 | 0.5 | 55 to 125 | 55 to 125 |
Z2220MLA390H | 25 | 30 | 35.1 | 39 | 42.9 | 9.6 | 65 | 10 | 1200 | 8900 | 2.5 | 5.7 | 5 | 0.5 | 55 to 125 | 55 to 125 |
Z2220MLA470H | 30 | 38 | 42.3 | 47 | 51.7 | 12 | 77 | 10 | 1200 | 5700 | 2.5 | 5.7 | 5 | 0.5 | 55 to 125 | 55 to 125 |
Z2220MLA560H | 35 | 45 | 50.4 | 56 | 61.6 | 7.7 | 90 | 10 | 1200 | 4800 | 2.5 | 5.7 | 5 | 0.5 | 55 to 125 | 55 to 125 |
Notes
- Device data taken at 25 °C.
- Available in ammo pack, consult factory.
- Typical response time is less than 15 nanoseconds.