DISTRONICA – SEMTEX INTERNATIONAL – CKE Varistores de Oxido Metalico (Metal oxide varistors) – Varistores de Montaje Superficial (Surface Mount Movs) – 08CH
08CH Series
250 to 500 A, 11 to 300 V
Products
Part # | VRMS | VDC | VN(DC) MIN | VN(DC) NOM | VN(DC) MAX | WMAX | VC | IC | IP | C | TMAX | L | W | A | Op. Temp. | Store Temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | V | V | V | V | J | V | A | A | pF | mm | mm | mm | mm | °C | °C | |
08CH180K | 11 | 14 | 16 | 18 | 20 | 0.8 | 40 | 5 | 250 | 3300 | 1.5 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
08CH220K | 14 | 18 | 20 | 22 | 24 | 1 | 46 | 5 | 250 | 1750 | 1.5 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
08CH270K | 17 | 22 | 24 | 27 | 30 | 1 | 56 | 5 | 250 | 1500 | 1.5 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
08CH330K | 20 | 26 | 30 | 33 | 36 | 1.2 | 67 | 5 | 250 | 1200 | 1.5 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
08CH390K | 25 | 31 | 35 | 39 | 43 | 1.5 | 76 | 5 | 250 | 820 | 1.5 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
08CH470K | 30 | 38 | 42 | 47 | 52 | 1.8 | 90 | 5 | 250 | 660 | 1.5 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
08CH560K | 35 | 45 | 50 | 56 | 62 | 2.3 | 106 | 5 | 250 | 530 | 2 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
08CH680K | 40 | 56 | 62 | 68 | 74 | 3 | 124 | 5 | 250 | 360 | 2 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
08CH820K | 50 | 65 | 74 | 82 | 90 | 4 | 135 | 10 | 500 | 250 | 1.5 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
08CH101K | 65 | 85 | 90 | 100 | 110 | 5 | 165 | 10 | 500 | 225 | 1.5 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
08CH121K | 75 | 102 | 108 | 120 | 132 | 6 | 198 | 10 | 500 | 200 | 1.5 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
08CH151K | 95 | 127 | 135 | 150 | 165 | 8 | 248 | 10 | 500 | 150 | 1.5 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
08CH181K | 115 | 153 | 162 | 180 | 190 | 10 | 292 | 10 | 500 | 110 | 1.5 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
08CH201K | 130 | 175 | 180 | 200 | 220 | 11 | 340 | 10 | 500 | 100 | 1.5 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
08CH221K | 140 | 180 | 198 | 220 | 242 | 12 | 356 | 10 | 500 | 94 | 1.5 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
08CH241K | 150 | 200 | 216 | 240 | 264 | 13 | 390 | 10 | 500 | 86 | 1.5 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
08CH271K | 175 | 225 | 243 | 270 | 297 | 14 | 450 | 10 | 500 | 76 | 1.5 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
08CH301K | 190 | 250 | 270 | 300 | 330 | 15 | 495 | 10 | 500 | 64 | 1.5 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
08CH331K | 210 | 275 | 297 | 330 | 363 | 16 | 545 | 10 | 500 | 52 | 1.5 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
08CH361K | 230 | 300 | 324 | 360 | 396 | 20 | 593 | 10 | 500 | 45 | 2 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
08CH391K | 250 | 330 | 351 | 390 | 429 | 21 | 647 | 10 | 500 | 42 | 2 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
08CH431K | 275 | 369 | 387 | 430 | 473 | 23 | 705 | 10 | 500 | 39 | 2.5 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
08CH471K | 300 | 385 | 423 | 470 | 517 | 25 | 775 | 10 | 500 | 35 | 2.5 | 8 | 5 | 1 | 55 to 125 | 55 to 125 |
Notes
- Device data taken at 25 °C.
- Available in ammo pack, consult factory.
- Typical response time is less than 15 nanoseconds.