Z460LA40BH
Specifications
Specification | Conditions | Value |
---|---|---|
VRMS | 460 V | |
VDC | 615 V | |
VN(DC) MIN | At 1 mA | 675 V |
VN(DC) NOM | At 1 mA | 750 V |
VN(DC) MAX | At 1 mA | 790 V |
WMAX | At 2 ms | 300 J |
VC | At IC | 1180 V |
IC | 100 A | |
IP | For 8 x 20 μs Pulse | 10000 A |
C | At 1 kHz | 530 pF |
DMAX | 25 mm | |
TMAX | 7.8 mm | |
LS | 10 mm | |
LD | 1 mm | |
HMAX | 28.5 mm | |
PD MAX | 1 W | |
Op. Temp. | 55 to 125 °C | |
Store Temp. | 55 to 125 °C |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.