DISTRONICA SEMTEX INTERNATIONALCKE Varistores de Oxido Metalico (Metal oxide varistors) – Varistor Radial (Radial Lead Movs) – ZLAH

radial-movs-cke-distronica

ZLAH Series

1750 to 10000 A, 130 to 1000 V, 0.1 to 1 W, High Energy Line Voltage

Products

Part # VRMS VDC VN(DC) MIN VN(DC) NOM VN(DC) MAX WMAX VC IC IP C DMAX TMAX LS LD HMAX PD MAX Op. Temp. Store Temp.
V V V V V J V A A pF mm mm mm mm mm W °C °C
Z130LA2H 130 170 185 205 225 17 340 10 1750 250 9 4.7 5 0.6 12 0.25 55 to 125 55 to 125
Z140LA2H 140 180 198 220 242 19 360 10 1750 250 9 4.7 5 0.6 12 0.25 55 to 125 55 to 125
Z150LA2H 150 200 216 240 262 21 395 10 1750 240 9 4.7 5 0.6 12 0.25 55 to 125 55 to 125
Z175LA2H 175 225 247 270 303 24 455 10 1750 220 9 4.8 5 0.6 12 0.25 55 to 125 55 to 125
Z200LA2H 195 250 270 300 330 26 500 10 1750 190 9 4.8 5 0.6 12 0.25 55 to 125 55 to 125
Z210LA4H 210 275 297 330 363 28 550 10 1750 170 9 4.9 5 0.6 12 0.25 55 to 125 55 to 125
Z230LA4H 230 300 324 360 396 32 595 10 1750 180 9 4.9 5 0.6 12 0.25 55 to 125 55 to 125
Z250LA4H 250 320 351 390 429 35 650 10 1750 160 9 5.1 5 0.6 12 0.25 55 to 125 55 to 125
Z275LA4H 275 350 387 430 473 40 710 10 1750 150 9 5.3 5 0.6 12 0.25 55 to 125 55 to 125
Z300LA4H 300 385 423 470 517 42 775 10 1750 130 9 5.5 5 0.6 12 0.25 55 to 125 55 to 125
Z320LA4H 320 410 459 510 561 32 845 10 1750 120 9 5.7 5 0.6 12 0.25 55 to 125 55 to 125
Z350LA4H 350 460 504 560 616 32 915 10 1750 120 9 6 5 0.6 12 0.25 55 to 125 55 to 125
Z385LA4H 385 505 558 620 682 32 1025 10 1750 120 9 6.3 5 0.6 12 0.25 55 to 125 55 to 125
Z130LA5H 130 170 185 205 225 35 340 25 3500 570 14 5.1 7.5 0.7 17 0.4 55 to 125 55 to 125
Z140LA5H 140 180 198 220 242 39 360 25 3500 560 14 5.1 7.5 0.8 17 0.4 55 to 125 55 to 125
Z150LA5H 150 200 216 240 262 42 395 25 3500 550 14 5.1 7.5 0.8 17 0.4 55 to 125 55 to 125
Z175LA5H 175 225 247 270 303 49 455 25 3500 530 14 5.2 7.5 0.8 17 0.4 55 to 125 55 to 125
Z200LA5H 195 250 270 300 330 54 500 25 3500 500 14 5.2 7.5 0.8 17 0.4 55 to 125 55 to 125
Z210LA10H 210 275 297 330 363 58 550 25 3500 450 14 5.3 7.5 0.8 17 0.4 55 to 125 55 to 125
Z230LA10H 230 300 324 360 396 65 595 25 3500 450 14 5.3 7.5 0.8 17 0.4 55 to 125 55 to 125
Z250LA10H 250 320 351 390 429 70 650 25 3500 430 14 5.5 7.5 0.8 17 0.4 55 to 125 55 to 125
Z275LA10H 275 350 387 430 473 80 710 25 3500 400 14 5.7 7.5 0.8 17 0.4 55 to 125 55 to 125
Z300LA10H 300 385 423 470 517 85 775 25 3500 300 14 5.9 7.5 0.8 17 0.4 55 to 125 55 to 125
Z320LA10H 320 410 459 510 561 67 845 25 3500 260 14 6.1 7.5 0.8 17 0.4 55 to 125 55 to 125
Z350LA10H 350 460 504 560 616 67 915 25 3500 260 14 6 7.5 0.8 17 0.4 55 to 125 55 to 125
Z385LA10H 385 505 558 620 682 67 1025 25 3500 170 14 6.7 7.5 0.8 17 0.4 55 to 125 55 to 125
Z420LA10H 420 560 612 680 748 67 1120 25 3500 160 14 7 7.5 0.8 17 0.4 55 to 125 55 to 125
Z460LA10H 460 615 675 750 825 70 1240 25 3500 150 14 7.4 7.5 0.8 17 0.4 55 to 125 55 to 125
Z480LA20H 485 640 702 780 858 75 1290 25 3500 150 14 7.4 7.5 0.8 17 0.4 55 to 125 55 to 125
Z510LA20H 510 670 738 820 902 80 1355 25 3500 150 14 7.8 7.5 0.8 17 0.4 55 to 125 55 to 125
Z550LA20H 550 745 819 910 1001 90 1500 25 3500 140 14 8.2 7.5 0.8 17 0.4 55 to 125 55 to 125
Z600LA20H 625 825 900 1000 1100 100 1650 25 3500 140 14 8.7 7.5 0.8 17 0.4 55 to 125 55 to 125
Z660LA20H 680 895 990 1100 1210 110 1815 25 3500 130 14 9.2 7.5 0.8 17 0.4 55 to 125 55 to 125
Z1000LA20H 1000 1465 1620 1800 1920 183 2970 25 3500 70 14 9.2 7.5 0.8 17 0.4 55 to 125 55 to 125
Z130LA10AH 130 170 185 205 225 69 340 50 6000 1150 17.5 5.1 7.5 0.8 21 0.6 55 to 125 55 to 125
Z140LA10AH 140 180 198 220 242 77 360 50 6000 1100 17.5 5.1 7.5 0.8 21 0.6 55 to 125 55 to 125
Z150LA10AH 150 200 216 240 262 83 395 50 6000 1050 17.5 5.1 7.5 0.8 21 0.6 55 to 125 55 to 125
Z175LA10AH 175 225 247 270 303 94 455 50 6000 1000 17.5 5.2 7.5 0.8 21 0.6 55 to 125 55 to 125
Z200LA10AH 195 250 270 300 330 103 500 50 6000 900 17.5 5.2 7.5 0.8 21 0.6 55 to 125 55 to 125
Z210LA20AH 210 275 297 330 363 112 550 50 6000 850 17.5 5.3 7.5 0.8 21 0.6 55 to 125 55 to 125
Z230LA20AH 230 300 324 360 396 125 595 50 6000 850 17.5 5.3 7.5 0.8 21 0.6 55 to 125 55 to 125
Z250LA20AH 250 320 351 390 429 135 650 50 6000 800 17.5 5.5 7.5 0.8 21 0.6 55 to 125 55 to 125
Z275LA20AH 275 350 387 430 473 150 710 50 6000 650 17.5 5.7 7.5 0.8 21 0.6 55 to 125 55 to 125
Z300LA20AH 300 385 423 470 517 175 775 50 6000 550 17.5 5.9 7.5 0.8 21 0.6 55 to 125 55 to 125
Z320LA20AH 320 410 459 510 561 136 845 50 6000 450 17.5 6.1 7.5 0.8 21 0.6 55 to 125 55 to 125
Z350LA20AH 350 460 504 560 616 136 915 50 6000 450 17.5 6.4 7.5 0.8 21 0.6 55 to 125 55 to 125
Z385LA20AH 385 505 558 620 682 136 1025 50 6000 350 17.5 6.7 7.5 0.8 21 0.6 55 to 125 55 to 125
Z420LA20AH 420 560 612 680 748 136 1120 50 6000 350 17.5 7 7.5 0.8 21 0.6 55 to 125 55 to 125
Z460LA20AH 460 615 675 750 825 150 1240 50 6000 330 17.5 7.4 7.5 0.8 21 0.6 55 to 125 55 to 125
Z480LA40AH 485 640 702 780 858 160 1290 50 6000 330 17.5 7.4 7.5 0.8 21 0.6 55 to 125 55 to 125
Z510LA40AH 510 670 738 820 902 165 1355 50 6000 330 17.5 7.8 7.5 0.8 21 0.6 55 to 125 55 to 125
Z550LA40AH 550 745 819 910 1001 180 1500 50 6000 300 17.5 8.2 7.5 0.8 21 0.6 55 to 125 55 to 125
Z600LA50AH 625 825 900 1000 1100 200 1650 50 6000 300 17.5 8.7 7.5 0.8 21 0.6 55 to 125 55 to 125
Z660LA50AH 680 895 990 1100 1210 220 1815 50 6000 200 17.5 9.2 7.5 0.8 21 0.6 55 to 125 55 to 125
Z1000LA80AH 1000 1465 1620 1800 1920 360 2970 50 6000 150 17.5 13.9 7.5 0.8 21 0.6 55 to 125 55 to 125
Z130LA20AH 130 170 185 205 225 140 340 100 10000 2300 25 5.5 10 1 28.5 1 55 to 125 55 to 125
Z130LA20BH 130 170 185 200 210 140 325 100 10000 2300 25 5.5 10 1 28.5 1 55 to 125 55 to 125
Z140LA20AH 140 180 198 220 242 155 360 100 10000 2200 25 5.5 10 1 28.5 1 55 to 125 55 to 125
Z140LA20BH 140 180 198 220 230 155 345 100 10000 2200 25 5.5 10 1 28.5 1 55 to 125 55 to 125
Z150LA20AH 150 200 216 240 262 168 395 100 10000 2200 25 5.5 10 1 28.5 1 55 to 125 55 to 125
Z150LA20BH 150 200 216 240 252 168 375 100 10000 2200 25 5.5 10 1 28.5 1 55 to 125 55 to 125
Z175LA20AH 175 225 247 270 303 190 455 100 10000 2100 25 5.6 10 1 28.5 1 55 to 125 55 to 125
Z175LA20BH 175 225 247 270 284 190 435 100 10000 2100 25 5.6 10 1 28.5 1 55 to 125 55 to 125
Z200LA20AH 195 250 270 300 330 210 500 100 10000 1800 25 5.6 10 1 28.5 1 55 to 125 55 to 125
Z200LA20BH 195 250 270 300 315 210 475 100 10000 1800 25 5.6 10 1 28.5 1 55 to 125 55 to 125
Z210LA40AH 210 275 297 330 363 228 550 100 10000 1750 25 5.7 10 1 28.5 1 55 to 125 55 to 125
Z210LA40BH 210 275 297 330 345 228 525 100 10000 1750 25 5.7 10 1 28.5 1 55 to 125 55 to 125
Z230LA40AH 230 300 324 360 396 255 595 100 10000 1700 25 5.7 10 1 28.5 1 55 to 125 55 to 125
Z230LA40BH 230 300 324 360 380 255 565 100 10000 1700 25 5.7 10 1 28.5 1 55 to 125 55 to 125
Z250LA40AH 250 320 351 390 429 275 650 100 10000 1400 25 5.9 10 1 28.5 1 55 to 125 55 to 125
Z250LA40BH 250 320 351 390 410 275 620 100 10000 1400 25 5.9 10 1 28.5 1 55 to 125 55 to 125
Z275LA40AH 275 350 387 430 473 305 710 100 10000 1350 25 6.1 10 1 28.5 1 55 to 125 55 to 125
Z275LA40BH 275 350 387 430 450 305 675 100 10000 1350 25 6.1 10 1 28.5 1 55 to 125 55 to 125
Z300LA40AH 300 385 423 470 517 350 775 100 10000 1200 25 6.3 10 1 28.5 1 55 to 125 55 to 125
Z300LA40BH 300 385 423 470 494 350 735 100 10000 1200 25 6.3 10 1 28.5 1 55 to 125 55 to 125
Z320LA40AH 320 410 459 510 561 273 845 100 10000 1050 25 6.5 10 1 28.5 1 55 to 125 55 to 125
Z320LA40BH 320 410 459 510 535 273 805 100 10000 1050 25 6.5 10 1 28.5 1 55 to 125 55 to 125
Z350LA40AH 350 460 504 560 616 273 915 100 10000 1050 25 6.8 10 1 28.5 1 55 to 125 55 to 125
Z350LA40BH 350 460 504 560 590 273 870 100 10000 1050 25 6.8 10 1 28.5 1 55 to 125 55 to 125
Z385LA40AH 385 505 558 620 682 273 1025 100 10000 570 25 7.1 10 1 28.5 1 55 to 125 55 to 125
Z385LA40BH 385 505 558 620 650 273 975 100 10000 570 25 7.1 10 1 28.5 1 55 to 125 55 to 125
Z420LA40AH 420 560 612 680 748 273 1120 100 10000 550 25 7.4 10 1 28.5 1 55 to 125 55 to 125
Z420LA40BH 420 560 612 680 715 273 1065 100 10000 550 25 7.4 10 1 28.5 1 55 to 125 55 to 125
Z460LA40AH 460 615 675 750 825 300 1240 100 10000 530 25 7.8 10 1 28.5 1 55 to 125 55 to 125
Z460LA40BH 460 615 675 750 790 300 1180 100 10000 530 25 7.8 10 1 28.5 1 55 to 125 55 to 125
Z480LA80AH 485 640 702 780 858 315 1290 100 10000 530 25 7.8 10 1 28.5 1 55 to 125 55 to 125
Z480LA80BH 485 640 702 780 820 315 1225 100 10000 530 25 7.8 10 1 28.5 1 55 to 125 55 to 125
Z510LA80AH 510 670 738 820 902 325 1355 100 10000 530 25 8.2 10 1 28.5 1 55 to 125 55 to 125
Z510LA80BH 510 670 738 820 860 325 1290 100 10000 530 25 8.2 10 1 28.5 1 55 to 125 55 to 125
Z55LA80AH 550 745 819 910 1001 360 1500 100 10000 480 25 8.6 10 1 28.5 1 55 to 125 55 to 125
Z550LA80BH 550 745 819 910 955 360 1425 100 10000 480 25 8.6 10 1 28.5 1 55 to 125 55 to 125
Z600LA100AH 625 825 900 1000 1100 400 1650 100 10000 480 25 9.1 10 1 28.5 1 55 to 125 55 to 125
Z600LA100BH 625 825 900 1000 1050 400 1570 100 10000 480 25 9.1 10 1 28.5 1 55 to 125 55 to 125
Z660LA100AH 680 895 990 1100 1210 440 1815 100 10000 400 25 9.6 10 1 28.5 1 55 to 125 55 to 125
Z660LA100BH 680 895 990 1100 1155 440 1725 100 10000 400 25 9.6 10 1 28.5 1 55 to 125 55 to 125
Z1000LA160AH 1000 1465 1620 1800 1920 720 2970 100 10000 250 25 14.3 10 1 28.5 1 55 to 125 55 to 125
Z1000LA160BH 1000 1465 1620 1800 1890 720 2820 100 10000 250 25 14.3 10 1 28.5 1 55 to 125 55 to 125

Notes

  • Device data taken at 25 °C.
  • Typical response time is less than 15 nanoseconds.