DISTRONICA – SEMTEX INTERNATIONAL – CKE Varistores de Oxido Metalico (Metal oxide varistors) – Varistor Radial (Radial Lead Movs) – ZLA
ZLA Series
1200 to 6500 A, 130 to 1000 V, 0.1 to 1 W, Line Voltage
Products
Part # | VRMS | VDC | VN(DC) MIN | VN(DC) NOM | VN(DC) MAX | WMAX | VC | IC | IP | C | DMAX | TMAX | LS | LD | HMAX | PD MAX | Op. Temp. | Store Temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | V | V | V | V | J | V | A | A | pF | mm | mm | mm | mm | mm | W | °C | °C | |
Z130LA2 | 130 | 170 | 185 | 205 | 225 | 11 | 340 | 10 | 1200 | 250 | 9 | 4.2 | 5 | 0.6 | 12 | 0.25 | 55 to 125 | 55 to 125 |
Z140LA2 | 140 | 180 | 198 | 220 | 242 | 12 | 360 | 10 | 1200 | 250 | 9 | 4.3 | 5 | 0.6 | 12 | 0.25 | 55 to 125 | 55 to 125 |
Z150LA2 | 150 | 200 | 216 | 240 | 262 | 13 | 395 | 10 | 1200 | 200 | 9 | 4.4 | 5 | 0.6 | 12 | 0.25 | 55 to 125 | 55 to 125 |
Z175LA2 | 175 | 225 | 247 | 270 | 303 | 15 | 455 | 10 | 1200 | 170 | 9 | 4.6 | 5 | 0.6 | 12 | 0.25 | 55 to 125 | 55 to 125 |
Z210LA4 | 210 | 275 | 297 | 330 | 363 | 15 | 550 | 10 | 1200 | 140 | 9 | 4.8 | 5 | 0.6 | 12 | 0.25 | 55 to 125 | 55 to 125 |
Z230LA4 | 230 | 300 | 324 | 360 | 396 | 15 | 595 | 10 | 1200 | 130 | 9 | 5.2 | 5 | 0.6 | 12 | 0.25 | 55 to 125 | 55 to 125 |
Z250LA4 | 250 | 330 | 351 | 390 | 429 | 21 | 650 | 10 | 1200 | 130 | 9 | 5.4 | 5 | 0.6 | 12 | 0.25 | 55 to 125 | 55 to 125 |
Z275LA4 | 275 | 350 | 387 | 430 | 473 | 23 | 710 | 10 | 1200 | 110 | 9 | 5.7 | 5 | 0.6 | 12 | 0.25 | 55 to 125 | 55 to 125 |
Z300LA4 | 300 | 385 | 423 | 470 | 517 | 25 | 775 | 10 | 1200 | 100 | 9 | 6 | 5 | 0.6 | 12 | 0.25 | 55 to 125 | 55 to 125 |
Z130LA5 | 130 | 170 | 185 | 205 | 225 | 20 | 340 | 25 | 2500 | 500 | 13.5 | 4.6 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z140LA5 | 140 | 180 | 198 | 220 | 242 | 23 | 360 | 25 | 2500 | 450 | 13.5 | 4.7 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z150LA5 | 150 | 200 | 216 | 240 | 262 | 25 | 395 | 25 | 2500 | 400 | 13.5 | 4.8 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z175LA5 | 175 | 225 | 247 | 270 | 303 | 30 | 455 | 25 | 2500 | 350 | 13.5 | 5 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z210LA10 | 210 | 275 | 297 | 330 | 363 | 32 | 550 | 25 | 2500 | 300 | 13.5 | 5.2 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z230LA10 | 230 | 300 | 324 | 360 | 396 | 35 | 595 | 25 | 2500 | 270 | 14 | 5.7 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z250LA10 | 250 | 330 | 351 | 390 | 429 | 40 | 650 | 25 | 2500 | 270 | 14 | 5.8 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z275LA10 | 275 | 350 | 387 | 430 | 473 | 45 | 710 | 25 | 2500 | 250 | 14 | 6.2 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z300LA10 | 300 | 385 | 423 | 470 | 517 | 45 | 775 | 25 | 2500 | 230 | 14 | 6.2 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z350LA10 | 350 | 455 | 504 | 560 | 616 | 45 | 925 | 25 | 2500 | 180 | 14 | 6.1 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z385LA10 | 385 | 505 | 558 | 620 | 682 | 45 | 1025 | 25 | 2500 | 130 | 14 | 6.2 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z420LA10 | 420 | 560 | 612 | 680 | 748 | 45 | 1120 | 25 | 2500 | 130 | 14 | 6.5 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z460LA10 | 460 | 615 | 675 | 750 | 825 | 50 | 1240 | 25 | 2500 | 120 | 14 | 6.8 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z480LA20 | 480 | 640 | 702 | 780 | 858 | 50 | 1290 | 25 | 2500 | 120 | 14 | 6.9 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z510LA20 | 510 | 670 | 738 | 820 | 902 | 55 | 1355 | 25 | 2500 | 105 | 14 | 7.1 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z550LA20 | 550 | 700 | 819 | 910 | 1001 | 60 | 1500 | 25 | 2500 | 95 | 14 | 7.6 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z575LA20 | 575 | 745 | 819 | 920 | 1012 | 60 | 1500 | 25 | 2500 | 95 | 14 | 7.6 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z600LA20 | 625 | 825 | 900 | 1000 | 1100 | 65 | 1650 | 25 | 2500 | 80 | 14 | 8 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z660LA20 | 680 | 895 | 990 | 1100 | 1210 | 70 | 1815 | 25 | 2500 | 80 | 14 | 8.5 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z130LA10A | 130 | 170 | 185 | 205 | 225 | 38 | 340 | 50 | 4500 | 1000 | 17 | 4.6 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z140LA10A | 140 | 180 | 198 | 220 | 242 | 42 | 360 | 50 | 4500 | 100 | 17 | 4.7 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z150LA10A | 150 | 200 | 216 | 240 | 262 | 45 | 395 | 50 | 4500 | 900 | 17 | 4.8 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z175LA10A | 175 | 225 | 247 | 270 | 303 | 55 | 455 | 50 | 4500 | 750 | 17 | 5.1 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z210LA20A | 210 | 275 | 297 | 330 | 363 | 60 | 550 | 50 | 4500 | 650 | 17 | 5.3 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z230LA20A | 230 | 300 | 324 | 360 | 396 | 65 | 595 | 50 | 4500 | 500 | 17.5 | 5.7 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z250LA20A | 250 | 330 | 351 | 390 | 429 | 72 | 650 | 50 | 4500 | 500 | 17.5 | 5.8 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z275LA20A | 275 | 350 | 387 | 430 | 473 | 75 | 710 | 50 | 4500 | 450 | 17.5 | 6.2 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z300LA20A | 300 | 385 | 423 | 470 | 517 | 80 | 775 | 50 | 4500 | 440 | 17.5 | 6.2 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z350LA20A | 350 | 455 | 504 | 560 | 616 | 80 | 925 | 50 | 4500 | 350 | 17.5 | 6.3 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z385LA20A | 385 | 505 | 558 | 620 | 682 | 85 | 1025 | 50 | 4500 | 250 | 17.5 | 6.5 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z420LA20A | 420 | 560 | 612 | 680 | 748 | 90 | 1120 | 50 | 4500 | 250 | 17.5 | 6.5 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z460LA20A | 460 | 615 | 675 | 750 | 825 | 100 | 1240 | 50 | 4500 | 230 | 17.5 | 6.8 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z480LA40A | 480 | 640 | 702 | 780 | 858 | 105 | 1290 | 50 | 4500 | 230 | 17.5 | 6.9 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z510LA40A | 510 | 670 | 738 | 820 | 902 | 110 | 1355 | 50 | 4500 | 200 | 17.5 | 7.1 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z550LA40A | 550 | 700 | 819 | 910 | 1001 | 120 | 1500 | 50 | 4500 | 180 | 17.5 | 7.6 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z575LA40A | 575 | 745 | 819 | 920 | 1012 | 120 | 1500 | 50 | 4500 | 180 | 17.5 | 7.6 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z600LA50A | 625 | 825 | 900 | 1000 | 1100 | 130 | 1650 | 50 | 4500 | 150 | 17.5 | 8 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z660LA50A | 680 | 895 | 990 | 1100 | 1210 | 140 | 1815 | 50 | 4500 | 150 | 17.5 | 8.5 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z1000LA80A | 1000 | 1465 | 1620 | 1800 | 1920 | 240 | 2970 | 50 | 4500 | 100 | 17.5 | 12 | 15 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z130LA20A | 130 | 170 | 185 | 205 | 225 | 70 | 340 | 100 | 6500 | 2000 | 23 | 5 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z140LA20A | 140 | 180 | 198 | 220 | 242 | 75 | 360 | 100 | 6500 | 2000 | 23 | 5.2 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z150LA20A | 150 | 200 | 216 | 240 | 262 | 80 | 395 | 100 | 6500 | 1800 | 23 | 5.3 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z175LA20A | 175 | 225 | 247 | 270 | 303 | 90 | 455 | 100 | 6500 | 1600 | 23 | 5.4 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z210LA40A | 210 | 275 | 297 | 330 | 363 | 105 | 550 | 100 | 6500 | 1400 | 23 | 5.5 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z230LA40A | 230 | 300 | 324 | 360 | 396 | 120 | 595 | 100 | 6500 | 1000 | 24 | 6.1 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z250LA40A | 250 | 330 | 351 | 390 | 429 | 130 | 650 | 100 | 6500 | 1000 | 24 | 6.4 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z275LA40A | 275 | 350 | 387 | 430 | 473 | 140 | 710 | 100 | 6500 | 900 | 24 | 6.7 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z300LA40A | 300 | 385 | 423 | 470 | 517 | 150 | 775 | 100 | 6500 | 990 | 24 | 6.7 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z350LA40A | 350 | 455 | 504 | 560 | 616 | 150 | 925 | 100 | 6500 | 700 | 24 | 6.8 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z385LA40A | 385 | 505 | 558 | 620 | 682 | 150 | 1025 | 100 | 6500 | 500 | 24 | 6.9 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z420LA40A | 420 | 560 | 612 | 680 | 748 | 160 | 1120 | 100 | 6500 | 460 | 24 | 6.9 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z460LA40A | 460 | 615 | 675 | 750 | 825 | 175 | 1240 | 100 | 6500 | 420 | 24 | 7.3 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z480LA80A | 480 | 640 | 702 | 780 | 858 | 180 | 1290 | 100 | 6500 | 420 | 24 | 7.4 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z510LA80A | 510 | 670 | 738 | 820 | 902 | 190 | 1355 | 100 | 6500 | 400 | 24 | 7.6 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z550LA80A | 550 | 700 | 819 | 910 | 1001 | 220 | 1500 | 100 | 6500 | 350 | 24 | 8.1 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z575LA80A | 575 | 745 | 819 | 920 | 1012 | 220 | 1500 | 100 | 6500 | 350 | 24 | 8.1 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z600LA100A | 625 | 825 | 900 | 1000 | 1100 | 230 | 1650 | 100 | 6500 | 320 | 24 | 8.5 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z660LA100A | 680 | 895 | 990 | 1100 | 1210 | 250 | 1815 | 100 | 6500 | 300 | 24 | 9 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z1000LA160A | 1000 | 1465 | 1620 | 1800 | 1920 | 400 | 2970 | 100 | 6500 | 200 | 25 | 12 | 15 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.