DISTRONICA – SEMTEX INTERNATIONAL – CKE Varistores de Oxido Metalico (Metal oxide varistors) – Varistor Radial (Radial Lead Movs) – ZL
ZL Series
100 to 6500 A, 11 to 115 V, 0.1 to 1 W, Low Voltage
Products
Part # | VRMS | VDC | VN(DC) MIN | VN(DC) NOM | VN(DC) MAX | VN(DC) MIN | VN(DC) NOM | VN(DC) MAX | WMAX | VC | IC | IP | C | DMAX | TMAX | LS | LD | HMAX | PD MAX | Op. Temp. | Store Temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | V | V | V | V | V | V | V | J | V | A | A | pF | mm | mm | mm | mm | mm | W | °C | °C | |
Z5L180 | 11 | 14 | — | — | — | 14.4 | 18 | 21.6 | 0.3 | 40 | 1 | 100 | 1600 | 7.5 | 3.5 | 5 | 0.6 | 10.5 | 0.1 | 55 to 125 | 55 to 125 |
Z5L220 | 14 | 18 | — | — | — | 17.6 | 22 | 26.4 | 0.4 | 48 | 1 | 100 | 1300 | 7.5 | 3.5 | 5 | 0.6 | 10.5 | 0.1 | 55 to 125 | 55 to 125 |
Z5L270 | 17 | 22 | — | — | — | 24 | 27 | 30 | 0.5 | 60 | 1 | 100 | 1050 | 7.5 | 3.5 | 5 | 0.6 | 10.5 | 0.1 | 55 to 125 | 55 to 125 |
Z5L330 | 20 | 26 | — | — | — | 30 | 33 | 36 | 0.6 | 73 | 1 | 100 | 900 | 7.5 | 3.5 | 5 | 0.6 | 10.5 | 0.1 | 55 to 125 | 55 to 125 |
Z5L390 | 25 | 31 | — | — | — | 35 | 39 | 43 | 0.8 | 86 | 1 | 100 | 500 | 7.5 | 3.5 | 5 | 0.6 | 10.5 | 0.1 | 55 to 125 | 55 to 125 |
Z5L470 | 30 | 38 | — | — | — | 42 | 47 | 52 | 1 | 104 | 1 | 100 | 450 | 7.5 | 3.5 | 5 | 0.6 | 10.5 | 0.1 | 55 to 125 | 55 to 125 |
Z5L560 | 35 | 45 | — | — | — | 50 | 56 | 62 | 1 | 123 | 1 | 100 | 400 | 7.5 | 3.5 | 5 | 0.6 | 10.5 | 0.1 | 55 to 125 | 55 to 125 |
Z5L680 | 40 | 56 | — | — | — | 61 | 68 | 75 | 1.2 | 150 | 1 | 100 | 350 | 7.5 | 3.5 | 5 | 0.6 | 10.5 | 0.1 | 55 to 125 | 55 to 125 |
Z7L180 | 11 | 14 | 14.4 | 18 | 21.6 | — | — | — | 0.8 | 36 | 2.5 | 250 | 3500 | 9 | 3.5 | 5 | 0.6 | 12 | 0.25 | 55 to 125 | 55 to 125 |
Z7L220 | 14 | 18 | 17.6 | 22 | 26.4 | — | — | — | 0.9 | 43 | 2.5 | 250 | 2800 | 9 | 3.6 | 5 | 0.6 | 12 | 0.25 | 55 to 125 | 55 to 125 |
Z7L270 | 17 | 22 | 24 | 27 | 30 | — | — | — | 1 | 53 | 2.5 | 250 | 2000 | 9 | 3.7 | 5 | 0.6 | 12 | 0.25 | 55 to 125 | 55 to 125 |
Z7L330 | 20 | 26 | 30 | 33 | 36 | — | — | — | 1.2 | 65 | 2.5 | 250 | 1500 | 9 | 3.9 | 5 | 0.6 | 12 | 0.25 | 55 to 125 | 55 to 125 |
Z7L390 | 25 | 31 | 35 | 39 | 43 | — | — | — | 1.5 | 77 | 2.5 | 250 | 1350 | 9 | 3.8 | 5 | 0.6 | 12 | 0.25 | 55 to 125 | 55 to 125 |
Z7L470 | 30 | 38 | 42 | 47 | 52 | — | — | — | 1.8 | 90 | 2.5 | 250 | 1150 | 9 | 3.9 | 5 | 0.6 | 12 | 0.25 | 55 to 125 | 55 to 125 |
Z7L560 | 35 | 45 | 50 | 56 | 62 | — | — | — | 2.3 | 105 | 2.5 | 250 | 950 | 9 | 4 | 5 | 0.6 | 12 | 0.25 | 55 to 125 | 55 to 125 |
Z7L680 | 40 | 56 | 61 | 68 | 75 | — | — | — | 3 | 125 | 2.5 | 250 | 700 | 9 | 4.2 | 5 | 0.6 | 12 | 0.25 | 55 to 125 | 55 to 125 |
Z5L820 | 50 | 65 | — | — | — | 74 | 82 | 90 | 1.7 | 145 | 5 | 400 | 250 | 7.5 | 3.5 | 5 | 0.6 | 10.5 | 0.1 | 55 to 125 | 55 to 125 |
Z5L101 | 60 | 85 | — | — | — | 90 | 100 | 110 | 2 | 175 | 5 | 400 | 200 | 7 | 3.7 | 5 | 0.6 | 10.5 | 0.1 | 55 to 125 | 55 to 125 |
Z5L121 | 75 | 100 | — | — | — | 108 | 120 | 132 | 2.5 | 210 | 5 | 400 | 170 | 7 | 3.8 | 5 | 0.6 | 10.5 | 0.1 | 55 to 125 | 55 to 125 |
Z5L151 | 95 | 125 | — | — | — | 135 | 150 | 165 | 3 | 260 | 5 | 400 | 140 | 7 | 4 | 5 | 0.6 | 10.5 | 0.1 | 55 to 125 | 55 to 125 |
Z5L181 | 115 | 153 | — | — | — | 162 | 180 | 198 | 3.5 | 300 | 5 | 400 | 100 | 7 | 4.1 | 5 | 0.6 | 10.5 | 0.1 | 55 to 125 | 55 to 125 |
Z5L201 | 130 | 170 | — | — | — | 185 | 205 | 225 | 4 | 355 | 5 | 400 | 80 | 7 | 4.2 | 5 | 0.6 | 10.5 | 0.1 | 55 to 125 | 55 to 125 |
Z5L221 | 140 | 180 | — | — | — | 198 | 220 | 242 | 4.5 | 380 | 5 | 400 | 70 | 7 | 4.3 | 5 | 0.6 | 10.5 | 0.1 | 55 to 125 | 55 to 125 |
Z5L241 | 150 | 200 | — | — | — | 216 | 240 | 264 | 5 | 415 | 5 | 400 | 70 | 7 | 4.4 | 5 | 0.6 | 10.5 | 0.1 | 55 to 125 | 55 to 125 |
Z5L271 | 175 | 225 | — | — | — | 243 | 270 | 297 | 6 | 475 | 5 | 400 | 60 | 7 | 4.6 | 5 | 0.6 | 10.5 | 0.1 | 55 to 125 | 55 to 125 |
Z5L331 | 210 | 275 | — | — | — | 297 | 330 | 363 | 6.5 | 580 | 5 | 400 | 55 | 7 | 4.9 | 5 | 0.6 | 10.5 | 0.1 | 55 to 125 | 55 to 125 |
Z5L361 | 230 | 300 | — | — | — | 324 | 360 | 396 | 7.5 | 620 | 5 | 400 | 50 | 7 | 5.1 | 5 | 0.6 | 10.5 | 0.1 | 55 to 125 | 55 to 125 |
Z5L391 | 250 | 320 | — | — | — | 351 | 390 | 429 | 8 | 675 | 5 | 400 | 50 | 7 | 5.4 | 5 | 0.6 | 10.5 | 0.1 | 55 to 125 | 55 to 125 |
Z5L431 | 275 | 350 | — | — | — | 387 | 430 | 473 | 9 | 745 | 5 | 400 | 45 | 7 | 5.7 | 5 | 0.6 | 10.5 | 0.1 | 55 to 125 | 55 to 125 |
Z5L471 | 300 | 385 | — | — | — | 423 | 470 | 517 | 10 | 810 | 5 | 400 | 40 | 7 | 6 | 5 | 0.6 | 10.5 | 0.1 | 55 to 125 | 55 to 125 |
Z10L180 | 11 | 14 | 14.4 | 18 | 21.6 | — | — | — | 1.5 | 36 | 5 | 500 | 7500 | 13.5 | 3.6 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z10L220 | 14 | 18 | 17.6 | 22 | 26.4 | — | — | — | 2 | 43 | 5 | 500 | 6000 | 13.5 | 3.7 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z10L270 | 17 | 22 | 24 | 27 | 30 | — | — | — | 2.5 | 53 | 5 | 500 | 4000 | 13.5 | 3.8 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z10L330 | 20 | 26 | 30 | 33 | 36 | — | — | — | 3 | 65 | 5 | 500 | 3000 | 13.5 | 4 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z10L390 | 25 | 31 | 35 | 39 | 43 | — | — | — | 3.5 | 77 | 5 | 500 | 2600 | 13.5 | 4.1 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z10L470 | 30 | 38 | 42 | 47 | 52 | — | — | — | 4.5 | 90 | 5 | 500 | 2200 | 13.5 | 4 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z10L560 | 35 | 45 | 50 | 56 | 62 | — | — | — | 5.5 | 105 | 5 | 500 | 1800 | 13.5 | 4.1 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z10L680 | 40 | 56 | 61 | 68 | 75 | — | — | — | 6.5 | 125 | 5 | 500 | 1300 | 13.5 | 4.3 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z15L180 | 11 | 14 | 14.4 | 18 | 21.6 | — | — | — | 3.5 | 36 | 10 | 1000 | 18000 | 17 | 3.6 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z15L220 | 14 | 18 | 17.6 | 22 | 26.4 | — | — | — | 4 | 43 | 10 | 1000 | 15000 | 17 | 3.7 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z15L270 | 17 | 22 | 24 | 27 | 30 | — | — | — | 5 | 53 | 10 | 1000 | 10000 | 17 | 3.8 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z15L330 | 20 | 26 | 30 | 33 | 36 | — | — | — | 6 | 65 | 10 | 1000 | 7500 | 17 | 4 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z15L390 | 25 | 31 | 35 | 39 | 43 | — | — | — | 7.2 | 77 | 10 | 1000 | 6500 | 17 | 4.1 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z15L470 | 30 | 38 | 42 | 47 | 52 | — | — | — | 8.8 | 90 | 10 | 1000 | 5500 | 17 | 4 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z15L560 | 35 | 45 | 50 | 56 | 62 | — | — | — | 10 | 105 | 10 | 1000 | 4500 | 17 | 4.1 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z15L680 | 40 | 56 | 61 | 68 | 75 | — | — | — | 13 | 125 | 10 | 1000 | 3300 | 17 | 4.3 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z7L820 | 50 | 65 | 74 | 82 | 90 | — | — | — | 4 | 135 | 10 | 1200 | 550 | 9 | 3.6 | 5 | 0.6 | 12 | 0.25 | 55 to 125 | 55 to 125 |
Z7L101 | 60 | 85 | 90 | 100 | 110 | — | — | — | 5 | 165 | 10 | 1200 | 500 | 9 | 3.7 | 5 | 0.6 | 12 | 0.25 | 55 to 125 | 55 to 125 |
Z7L121 | 75 | 100 | 108 | 120 | 132 | — | — | — | 6 | 200 | 10 | 1200 | 450 | 9 | 3.8 | 5 | 0.6 | 12 | 0.25 | 55 to 125 | 55 to 125 |
Z7L151 | 95 | 125 | 135 | 150 | 165 | — | — | — | 8 | 250 | 10 | 1200 | 350 | 9 | 4 | 5 | 0.6 | 12 | 0.25 | 55 to 125 | 55 to 125 |
Z7L181 | 115 | 153 | 162 | 180 | 198 | — | — | — | 10 | 300 | 10 | 1200 | 220 | 9 | 4.1 | 5 | 0.6 | 12 | 0.25 | 55 to 125 | 55 to 125 |
Z21L180 | 11 | 14 | 14.4 | 18 | 21.6 | — | — | — | 10 | 36 | 20 | 2000 | 18000 | 23 | 4.1 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z21L220 | 14 | 18 | 17.6 | 22 | 26.4 | — | — | — | 13 | 43 | 20 | 2000 | 15000 | 23 | 4.2 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z21L270 | 17 | 22 | 24 | 27 | 30 | — | — | — | 15 | 53 | 20 | 2000 | 10000 | 23 | 4.3 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z21L330 | 20 | 26 | 30 | 33 | 36 | — | — | — | 20 | 65 | 20 | 2000 | 7500 | 23 | 4.5 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z21L390 | 25 | 31 | 35 | 39 | 43 | — | — | — | 24 | 77 | 20 | 2000 | 6500 | 23 | 4.5 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z21L470 | 30 | 38 | 42 | 47 | 52 | — | — | — | 30 | 90 | 20 | 2000 | 5500 | 23 | 4.6 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z21L560 | 35 | 45 | 50 | 56 | 62 | — | — | — | 35 | 105 | 20 | 2000 | 4500 | 23 | 4.7 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z21L680 | 40 | 56 | 61 | 68 | 75 | — | — | — | 40 | 125 | 20 | 2000 | 3300 | 23 | 4.8 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z10L820 | 50 | 65 | 74 | 82 | 90 | — | — | — | 8 | 135 | 25 | 2500 | 1800 | 13.5 | 4 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z10L101 | 60 | 95 | 90 | 100 | 110 | — | — | — | 10 | 165 | 25 | 2500 | 1400 | 13.5 | 4.1 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z10L121 | 75 | 100 | 108 | 120 | 132 | — | — | — | 12 | 200 | 25 | 2500 | 1100 | 13.5 | 4.2 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z10L151 | 95 | 125 | 135 | 150 | 165 | — | — | — | 16 | 250 | 25 | 2500 | 900 | 13.5 | 4.5 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z10L181 | 115 | 153 | 162 | 180 | 198 | — | — | — | 18 | 300 | 25 | 2500 | 550 | 13.5 | 4.5 | 7.5 | 0.8 | 16.5 | 0.4 | 55 to 125 | 55 to 125 |
Z15L820 | 50 | 65 | 74 | 82 | 90 | — | — | — | 14.5 | 135 | 50 | 4500 | 2900 | 17 | 4 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z15L101 | 60 | 95 | 90 | 100 | 110 | — | — | — | 20 | 165 | 50 | 4500 | 2400 | 17 | 4.1 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z15L121 | 75 | 100 | 108 | 120 | 132 | — | — | — | 22 | 200 | 50 | 4500 | 1900 | 17 | 4.2 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z15L151 | 95 | 125 | 135 | 150 | 165 | — | — | — | 30 | 250 | 50 | 4500 | 1500 | 17 | 4.5 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z15L181 | 115 | 153 | 162 | 180 | 198 | — | — | — | 35 | 300 | 50 | 4500 | 1200 | 17 | 4.5 | 7.5 | 0.8 | 20.5 | 0.6 | 55 to 125 | 55 to 125 |
Z21L820 | 50 | 65 | 74 | 82 | 90 | — | — | — | 27 | 135 | 100 | 6500 | 2900 | 23 | 4.5 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z21L211 | 60 | 95 | 90 | 100 | 110 | — | — | — | 30 | 165 | 100 | 6500 | 2400 | 23 | 4.6 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z21L121 | 75 | 100 | 108 | 120 | 132 | — | — | — | 40 | 200 | 100 | 6500 | 1190 | 23 | 4.7 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z21L151 | 95 | 125 | 135 | 150 | 165 | — | — | — | 50 | 250 | 100 | 6500 | 1500 | 23 | 4.9 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Z21L181 | 115 | 153 | 162 | 180 | 198 | — | — | — | 60 | 300 | 100 | 6500 | 1200 | 23 | 4.9 | 10 | 1 | 26.5 | 1 | 55 to 125 | 55 to 125 |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.