DISTRONICA – SEMTEX INTERNATIONAL – CKE Varistores de Oxido Metalico (Metal oxide varistors) – Varistor Radial (Radial Lead Movs) – Z25LA
Z25LA Series
15000 to 20000 A, 130 to 900 V, 1 W, High Energy Line Voltage
Products
Part # | VRMS | VDC | VN(DC) MIN | VN(DC) NOM | VN(DC) MAX | WMAX | VC | IC | IP | IP | C | DMAX | TMAX | LS | LD | HMAX | PD MAX | Op. Temp. | Store Temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | V | V | V | V | J | V | A | A | A | pF | mm | mm | mm | mm | mm | W | °C | °C | |
Z25LA201 | 130 | 170 | 185 | 205 | 225 | 140 | 340 | 150 | 20000 | 15000 | 3700 | 28 | 8.2 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Z25LA221 | 140 | 180 | 198 | 220 | 242 | 150 | 360 | 150 | 20000 | 15000 | 3400 | 28 | 8.2 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Z25LA241 | 150 | 200 | 216 | 240 | 262 | 160 | 395 | 150 | 20000 | 15000 | 3100 | 28 | 8.4 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Z25LA271 | 175 | 225 | 247 | 270 | 303 | 180 | 455 | 150 | 20000 | 15000 | 2600 | 28 | 8.5 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Z25LA301 | 190 | 250 | 270 | 300 | 330 | 200 | 500 | 150 | 20000 | 15000 | 2100 | 28 | 8.6 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Z25LA331 | 210 | 275 | 297 | 330 | 363 | 220 | 550 | 150 | 20000 | 15000 | 2200 | 28 | 8.7 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Z25LA361 | 230 | 300 | 324 | 360 | 396 | 240 | 595 | 150 | 20000 | 15000 | 2100 | 28 | 8.9 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Z25LA391 | 250 | 320 | 351 | 390 | 429 | 260 | 650 | 150 | 20000 | 15000 | 1900 | 28 | 9.1 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Z25LA431 | 275 | 350 | 387 | 430 | 473 | 280 | 710 | 150 | 20000 | 15000 | 1800 | 28 | 9.3 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Z25LA471 | 300 | 385 | 423 | 470 | 517 | 300 | 775 | 150 | 20000 | 15000 | 1600 | 28 | 9.5 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Z25LA511 | 320 | 415 | 459 | 510 | 561 | 300 | 845 | 150 | 20000 | 15000 | 1500 | 28 | 9.8 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Z25LA561 | 350 | 460 | 504 | 560 | 616 | 300 | 925 | 150 | 20000 | 15000 | 1300 | 28 | 10.1 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Z25LA621 | 385 | 505 | 558 | 620 | 682 | 300 | 1025 | 150 | 20000 | 15000 | 1200 | 28 | 10.4 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Z25LA681 | 420 | 560 | 612 | 680 | 748 | 320 | 1120 | 150 | 20000 | 15000 | 1100 | 28 | 10.8 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Z25LA751 | 460 | 615 | 675 | 750 | 825 | 350 | 1240 | 150 | 20000 | 15000 | 1000 | 28 | 11.2 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Z25LA781 | 485 | 640 | 702 | 780 | 858 | 360 | 1290 | 150 | 20000 | 15000 | 990 | 28 | 11.4 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Z25LA821 | 510 | 670 | 738 | 820 | 902 | 380 | 1355 | 150 | 20000 | 15000 | 930 | 28 | 11.6 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Z25LA911 | 550 | 745 | 819 | 910 | 1001 | 430 | 1500 | 150 | 20000 | 15000 | 860 | 28 | 12.1 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Z25LA102 | 625 | 825 | 900 | 1000 | 1100 | 460 | 1650 | 150 | 20000 | 15000 | 760 | 28 | 12.6 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Z25LA112 | 680 | 895 | 990 | 1100 | 1210 | 500 | 1815 | 150 | 20000 | 15000 | 690 | 28 | 13.1 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Z25LA122 | 750 | 970 | 1080 | 1200 | 1320 | 580 | 2000 | 150 | 20000 | 15000 | 620 | 28 | 14.2 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Z25LA142 | 880 | 1150 | 1260 | 1400 | 1540 | 645 | 2290 | 150 | 20000 | 15000 | 540 | 28 | 15.2 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Z25LA162 | 900 | 1200 | 1140 | 1600 | 1760 | 725 | 2550 | 150 | 20000 | 15000 | 470 | 28 | 16.3 | 12.7 | 1.2 | 31.18 | 1 | 55 to 125 | 55 to 125 |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.