CK5W-27/76.5
Specifications
Specification | Conditions | Value |
---|---|---|
VRMS | AC | 21600 VAC |
IMAX | For 8 x 20 μs Pulse | 5000 A |
VR (L-N) | 27 kV | |
VDC REF | At 1 mA | 38.7 kV |
VRES | At Steep of 1 x 10 µs Pulse | 91.8 kV |
VRES | For Lightning Impulse 8 x 20 µs | 79.2 kV |
VRES | For Switching Impulse 30 x 60 µs | 67.5 kV |
ISWC | For Current Impulse 4 x 10 µs | 65 kA |
VBIL | For Lighning Impulse | 103.5 kV |
VBIL | At Power Frequency, Wet 1 Minute | 72 kV |
Str. Tor. | 50 N m | |
Str. Can. | 147 N m | |
Creepage | 818 mm | |
A | 1.18 in. | |
B | 1.18 in. | |
C | 13.385 in. | |
D | 15.75 in. | |
E | 2.047 in. | |
F | 4.331 in. |
Notes
- Meets IEC600 99-4.