DISTRONICA – SEMTEX INTERNATIONAL – CKE Varistores de Oxido Metalico (Metal oxide varistors) – Pararrayos Lineas de Transmisión (Lightning Surge Arrestor) – CK5W
CK5W Series
5 kA, 3 to 36 kV
Products
Part # | VRMS | IMAX | VR (L-N) | VDC REF | VRES | VRES | VRES | ISWC | VBIL | VBIL | Str. Tor. | Str. Can. | Creepage | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAC | A | kV | kV | kV | kV | kV | kA | kV | kV | N m | N m | mm | in. | in. | in. | in. | in. | in. | |
CK5W-3/8.5 | 2400 | 5000 | 3 | 4.3 | 10.2 | 8.8 | 7.5 | 65 | 11.5 | 8 | 50 | 147 | 168 | 1.18 | 1.18 | 3.818 | 6.181 | 2.047 | 4.331 |
CK5W-6/17 | 4800 | 5000 | 6 | 8.6 | 20.4 | 17.6 | 15 | 65 | 23 | 16 | 50 | 147 | 385 | 1.18 | 1.18 | 7.007 | 9.375 | 2.047 | 4.331 |
CK5W-9/29 | 7200 | 5000 | 9 | 12.9 | 30.6 | 26.4 | 22.5 | 65 | 34.5 | 24 | 50 | 147 | 385 | 1.18 | 1.18 | 7.007 | 9.375 | 2.047 | 4.331 |
CK5W-12/34 | 9600 | 5000 | 12 | 17.2 | 40.8 | 35.2 | 30 | 65 | 46 | 32 | 50 | 147 | 385 | 1.18 | 1.18 | 7.007 | 9.375 | 2.047 | 4.331 |
CK5W-15/42.5 | 12000 | 5000 | 15 | 21.5 | 51 | 44 | 37.5 | 65 | 57.5 | 40 | 50 | 147 | 530 | 1.18 | 1.18 | 9.133 | 11.5 | 2.047 | 4.331 |
CK5W-18/51 | 14400 | 5000 | 18 | 25.8 | 61.2 | 52.8 | 45 | 65 | 69 | 48 | 50 | 147 | 530 | 1.18 | 1.18 | 9.133 | 11.5 | 2.047 | 4.331 |
CK5W-21/59.5 | 16800 | 5000 | 21 | 30.1 | 71.4 | 61.6 | 52.5 | 65 | 80 | 56 | 50 | 147 | 674 | 1.18 | 1.18 | 11.259 | 13.625 | 2.047 | 4.331 |
CK5W-24/68 | 19200 | 5000 | 24 | 34.4 | 81.6 | 70.4 | 60 | 65 | 92 | 64 | 50 | 147 | 674 | 1.18 | 1.18 | 11.259 | 13.625 | 2.047 | 4.331 |
CK5W-27/76.5 | 21600 | 5000 | 27 | 38.7 | 91.8 | 79.2 | 67.5 | 65 | 103.5 | 72 | 50 | 147 | 818 | 1.18 | 1.18 | 13.385 | 15.75 | 2.047 | 4.331 |
CK5W-30/85 | 24000 | 5000 | 30 | 43 | 102 | 88 | 75 | 65 | 115 | 80 | 50 | 147 | 818 | 1.18 | 1.18 | 13.385 | 15.75 | 2.047 | 4.331 |
CK5W-33/93.5 | 26400 | 5000 | 33 | 47.3 | 112.2 | 96.8 | 82.5 | 65 | 126.5 | 88 | 50 | 147 | 962 | 1.18 | 1.18 | 15.511 | 17.875 | 2.047 | 4.331 |
CK5W-36/102 | 28800 | 5000 | 36 | 51.6 | 122.4 | 105.6 | 90 | 65 | 138 | 96 | 50 | 147 | 962 | 1.18 | 1.18 | 15.511 | 17.875 | 2.047 | 4.331 |
Notes
- Meets IEC600 99-4.