CK10W-6/17
Specifications
Specification | Conditions | Value |
---|---|---|
VRMS | AC | 5110 VAC |
IMAX | For 8 x 20 μs Pulse | 10000 A |
VR (L-N) | 6 kV | |
VDC REF | At 1 mA | 8.6 kV |
VRES | At Steep of 1 x 10 µs Pulse | 20.4 kV |
VRES | For Lightning Impulse 8 x 20 µs | 17.6 kV |
VRES | For Switching Impulse 30 x 60 µs | 15 kV |
ISWC | For Current Impulse 4 x 10 µs | 100 kA |
VBIL | For Lighning Impulse | 23 kV |
VBIL | At Power Frequency, Wet 1 Minute | 16 kV |
Str. Tor. | 50 N m | |
Str. Can. | 147 N m | |
Creepage | 443 mm | |
A | 1.18 in. | |
B | 1.18 in. | |
C | 7 in. | |
D | 9.37 in. | |
E | 2.32 in. | |
F | 4.64 in. |
Notes
- Meets IEC600 99-4.