Specifications
Specification | Conditions | Value |
---|---|---|
VRMS | AC | 25500 VAC |
IMAX | For 8 x 20 μs Pulse | 10000 A |
VR (L-N) | 30 kV | |
VDC REF | At 1 mA | 43 kV |
VRES | At Steep of 1 x 10 µs Pulse | 102 kV |
VRES | For Lightning Impulse 8 x 20 µs | 88 kV |
VRES | For Switching Impulse 30 x 60 µs | 75 kV |
ISWC | For Current Impulse 4 x 10 µs | 100 kA |
VBIL | For Lighning Impulse | 115 kV |
VBIL | At Power Frequency, Wet 1 Minute | 80 kV |
Str. Tor. | 50 N m | |
Str. Can. | 147 N m | |
Creepage | 1013 mm | |
A | 1.18 in. | |
B | 1.18 in. | |
C | 14.09 in. | |
D | 16.45 in. | |
E | 2.32 in. | |
F | 4.64 in. |
Notes
- Meets IEC600 99-4.