CK10W-15/42.5
Specifications
Specification | Conditions | Value |
---|---|---|
VRMS | AC | 12750 VAC |
IMAX | For 8 x 20 μs Pulse | 10000 A |
VR (L-N) | 15 kV | |
VDC REF | At 1 mA | 21.5 kV |
VRES | At Steep of 1 x 10 µs Pulse | 51 kV |
VRES | For Lightning Impulse 8 x 20 µs | 44 kV |
VRES | For Switching Impulse 30 x 60 µs | 37.5 kV |
ISWC | For Current Impulse 4 x 10 µs | 100 kA |
VBIL | For Lighning Impulse | 57.5 kV |
VBIL | At Power Frequency, Wet 1 Minute | 40 kV |
Str. Tor. | 50 N m | |
Str. Can. | 147 N m | |
Creepage | 557 mm | |
A | 1.18 in. | |
B | 1.18 in. | |
C | 8.42 in. | |
D | 10.78 in. | |
E | 2.32 in. | |
F | 4.64 in. |
Notes
- Meets IEC600 99-4.