DISTRONICA – SEMTEX INTERNATIONAL – CKE Varistores de Oxido Metalico (Metal oxide varistors) – Pararrayos Lineas de Transmisión (Lightning Surge Arrestor) – CK10W
CK10W Series
10 kA, 3 to 36 kV
Products
Part # | VRMS | IMAX | VR (L-N) | VDC REF | VRES | VRES | VRES | ISWC | VBIL | VBIL | Str. Tor. | Str. Can. | Creepage | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAC | A | kV | kV | kV | kV | kV | kA | kV | kV | N m | N m | mm | in. | in. | in. | in. | in. | in. | |
CK10W-3/8.5 | 2550 | 10000 | 3 | 4.3 | 10.2 | 8.8 | 7.5 | 100 | 11.5 | 8 | 50 | 147 | 215 | 1.18 | 1.18 | 4.17 | 6.53 | 2.32 | 4.64 |
CK10W-6/17 | 5110 | 10000 | 6 | 8.6 | 20.4 | 17.6 | 15 | 100 | 23 | 16 | 50 | 147 | 443 | 1.18 | 1.18 | 7 | 9.37 | 2.32 | 4.64 |
CK10W-9/29 | 7650 | 10000 | 9 | 12.9 | 30.6 | 26.4 | 22.5 | 100 | 34.5 | 24 | 50 | 147 | 443 | 1.18 | 1.18 | 7 | 9.37 | 2.32 | 4.64 |
CK10W-12/34 | 10200 | 10000 | 12 | 17.2 | 40.8 | 35.2 | 30 | 100 | 46 | 32 | 50 | 147 | 443 | 1.18 | 1.18 | 7 | 9.37 | 2.32 | 4.64 |
CK10W-15/42.5 | 12750 | 10000 | 15 | 21.5 | 51 | 44 | 37.5 | 100 | 57.5 | 40 | 50 | 147 | 557 | 1.18 | 1.18 | 8.42 | 10.78 | 2.32 | 4.64 |
CK10W-18/51 | 15300 | 10000 | 18 | 25.8 | 61.2 | 52.8 | 45 | 100 | 69 | 48 | 50 | 147 | 671 | 1.18 | 1.18 | 9.84 | 12.2 | 2.32 | 4.64 |
CK10W-21/59.5 | 17850 | 10000 | 21 | 30.1 | 71.4 | 61.6 | 52.5 | 100 | 80 | 56 | 50 | 147 | 671 | 1.18 | 1.18 | 9.84 | 12.2 | 2.32 | 4.64 |
CK10W-24/68 | 20400 | 10000 | 24 | 34.4 | 81.6 | 70.4 | 60 | 100 | 92 | 64 | 50 | 147 | 785 | 1.18 | 1.18 | 11.26 | 13.62 | 2.32 | 4.64 |
CK10W-27/76.5 | 22950 | 10000 | 27 | 38.7 | 91.8 | 79.2 | 67.5 | 100 | 103.5 | 72 | 50 | 147 | 899 | 1.18 | 1.18 | 12.67 | 15.03 | 2.32 | 4.64 |
CK10W-30/85 | 25500 | 10000 | 30 | 43 | 102 | 88 | 75 | 100 | 115 | 80 | 50 | 147 | 1013 | 1.18 | 1.18 | 14.09 | 16.45 | 2.32 | 4.64 |
CK10W-33/93.5 | 28050 | 10000 | 33 | 47.3 | 112.2 | 96.8 | 82.5 | 100 | 126.5 | 88 | 50 | 147 | 1127 | 1.18 | 1.18 | 15.51 | 17.87 | 2.32 | 4.64 |
CK10W-36/102 | 30060 | 10000 | 36 | 51.6 | 122.4 | 105.6 | 90 | 100 | 138 | 96 | 50 | 147 | 1127 | 1.18 | 1.18 | 15.51 | 17.87 | 2.32 | 4.64 |
Notes
- Meets IEC600 99-4.