DISTRONICA – SEMTEX INTERNATIONAL – CKE Varistores de Oxido Metalico (Metal oxide varistors) – Supresores de Alto Voltaje de Disco (High Voltage Bare Disc Surge Arrestors)
ARD Series
40000 to 100000 A, 280 to 6000 V, 3 mm to 42 mm Thick
Products
Part # | VR | VTV | IR | VDC MIN | VDC MAX | VRES Ratio | VRES Ratio | IIMP | IIMP | Dia | TMAX | Op. Temp. | Store Temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | kV (DC) | μA | kV | kV | kV | kV | kA | kA | mm | mm | °C | °C | |
ARD32x21 | 3 | 3.2 | 150 | 4 | 4.8 | 1.88 | — | 40 | 100 | 32 | 21 | 55 to 125 | 55 to 125 |
ARD32x3 | 0.28 | 0.48 | 150 | 0.6 | 0.8 | 1.88 | — | 40 | 100 | 32 | 3 | 55 to 125 | 55 to 125 |
ARD32x31 | 4.5 | 4.96 | 150 | 6.2 | 7 | 1.88 | — | 40 | 100 | 32 | 31 | 55 to 125 | 55 to 125 |
ARD32x42 | 6 | 6.72 | 150 | 8.4 | 9.2 | 1.88 | — | 40 | 100 | 32 | 42 | 55 to 125 | 55 to 125 |
ARD32x6 | 0.5 | 0.96 | 150 | 1.2 | 1.6 | 1.88 | — | 40 | 100 | 32 | 6 | 55 to 125 | 55 to 125 |
ARD35x21 | 3 | 3.2 | 150 | 4 | 4.8 | 1.85 | — | 65 | 100 | 35 | 21 | 55 to 125 | 55 to 125 |
ARD35x3 | 0.28 | 0.48 | 150 | 0.6 | 0.8 | 1.85 | — | 65 | 100 | 35 | 3 | 55 to 125 | 55 to 125 |
ARD35x31 | 4.5 | 4.96 | 150 | 6.2 | 7 | 1.85 | — | 65 | 100 | 35 | 31 | 55 to 125 | 55 to 125 |
ARD35x42 | 6 | 6.72 | 150 | 8.4 | 9.2 | 1.85 | — | 65 | 100 | 35 | 42 | 55 to 125 | 55 to 125 |
ARD35x6 | 0.5 | 0.96 | 150 | 1.2 | 1.6 | 1.85 | — | 65 | 100 | 35 | 6 | 55 to 125 | 55 to 125 |
ARD40x21 | 3 | 3.2 | 160 | 4 | 4.8 | 1.8 | 1.89 | 100 | 200 | 40.5 | 21 | 55 to 125 | 55 to 125 |
ARD40x31 | 4.5 | 4.96 | 160 | 6.2 | 7 | 1.8 | 1.89 | 100 | 200 | 40.5 | 31 | 55 to 125 | 55 to 125 |
ARD45x21 | 3 | 3.2 | 170 | 4 | 4.8 | 1.75 | 1.84 | 100 | 300 | 45 | 21 | 55 to 125 | 55 to 125 |
ARD45x31 | 4.5 | 4.96 | 170 | 6.2 | 7 | 1.75 | 1.84 | 100 | 300 | 45 | 31 | 55 to 125 | 55 to 125 |
ARD52x21 | 3 | 6.72 | 180 | 4 | 4.8 | 1.72 | 1.81 | 100 | 400 | 52.5 | 21 | 55 to 125 | 55 to 125 |
ARD52x31 | 4.5 | 4.96 | 180 | 6.2 | 7 | 1.72 | 1.81 | 100 | 400 | 52.5 | 31 | 55 to 125 | 55 to 125 |
ARD62x21 | 3 | 3.2 | 200 | 4 | 4.8 | 1.69 | 1.78 | 100 | 600 | 62.5 | 21 | 55 to 125 | 55 to 125 |
ARD62x31 | 4.5 | 4.96 | 200 | 6.2 | 7 | 1.69 | 1.78 | 100 | 600 | 62.5 | 31 | 55 to 125 | 55 to 125 |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.
- Arrester discs may be used in porcelain or silicon rubber housing, medium can be air or SF6 or equivalent.
- Meets IEC600 99-4.