DISTRONICA – SEMTEX INTERNATIONAL – CKE Varistores de Oxido Metalico (Metal oxide varistors) – Varistor Rectangular ( Case Movs) – Z80M
Z80M Series
100000 A, 130 to 1000 V, 2.75 W, High Energy
Products
Part # | VRMS | VDC | VN(DC) MIN | VN(DC) NOM | VN(DC) MAX | WMAX | VC | IC | IP | IP | C | PD MAX | Op. Temp. | Store Temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | V | V | V | V | J | V | A | A | A | pF | W | °C | °C | |
Z80M201 | 130 | 170 | 185 | 205 | 225 | 660 | 340 | 800 | 100000 | 80000 | 28000 | 2.75 | 55 to 125 | 55 to 125 |
Z80M241 | 150 | 200 | 216 | 240 | 262 | 800 | 395 | 800 | 100000 | 80000 | 23000 | 2.75 | 55 to 125 | 55 to 125 |
Z80M271 | 175 | 225 | 247 | 270 | 303 | 900 | 455 | 800 | 100000 | 80000 | 20000 | 2.75 | 55 to 125 | 55 to 125 |
Z80M331 | 210 | 275 | 297 | 330 | 363 | 1000 | 550 | 800 | 100000 | 80000 | 18000 | 2.75 | 55 to 125 | 55 to 125 |
Z80M361 | 230 | 300 | 324 | 360 | 396 | 1200 | 595 | 800 | 100000 | 80000 | 16000 | 2.75 | 55 to 125 | 55 to 125 |
Z80M391 | 250 | 320 | 351 | 390 | 429 | 1300 | 650 | 800 | 100000 | 80000 | 14000 | 2.75 | 55 to 125 | 55 to 125 |
Z80M431 | 275 | 350 | 387 | 430 | 473 | 1400 | 710 | 800 | 100000 | 80000 | 13000 | 2.75 | 55 to 125 | 55 to 125 |
Z80M471 | 300 | 385 | 423 | 470 | 517 | 1500 | 775 | 800 | 100000 | 80000 | 12000 | 2.75 | 55 to 125 | 55 to 125 |
Z80M511 | 320 | 415 | 459 | 510 | 561 | 1600 | 845 | 800 | 100000 | 80000 | 11000 | 2.75 | 55 to 125 | 55 to 125 |
Z80M621 | 385 | 505 | 558 | 620 | 682 | 2000 | 1025 | 800 | 100000 | 80000 | 9000 | 2.75 | 55 to 125 | 55 to 125 |
Z80M681 | 420 | 560 | 612 | 680 | 748 | 2200 | 1120 | 800 | 100000 | 80000 | 8500 | 2.75 | 55 to 125 | 55 to 125 |
Z80M751 | 460 | 615 | 675 | 750 | 825 | 2500 | 1240 | 800 | 100000 | 80000 | 7700 | 2.75 | 55 to 125 | 55 to 125 |
Z80M781 | 485 | 640 | 702 | 780 | 858 | 2600 | 1290 | 800 | 100000 | 80000 | 7200 | 2.75 | 55 to 125 | 55 to 125 |
Z80M821 | 510 | 670 | 738 | 820 | 902 | 2800 | 1355 | 800 | 100000 | 80000 | 6900 | 2.75 | 55 to 125 | 55 to 125 |
Z80M911 | 550 | 745 | 819 | 910 | 1001 | 3100 | 1500 | 800 | 100000 | 80000 | 6500 | 2.75 | 55 to 125 | 55 to 125 |
Z80M951 | 575 | 765 | 855 | 950 | 1045 | 3300 | 1570 | 800 | 100000 | 80000 | 6200 | 2.75 | 55 to 125 | 55 to 125 |
Z80M102 | 625 | 825 | 900 | 1000 | 1100 | 3400 | 1650 | 800 | 100000 | 80000 | 8500 | 2.75 | 55 to 125 | 55 to 125 |
Z80M112 | 680 | 895 | 990 | 1100 | 1210 | 3600 | 1815 | 800 | 100000 | 80000 | 5200 | 2.75 | 55 to 125 | 55 to 125 |
Z80M122 | 750 | 970 | 1080 | 1200 | 1320 | 4000 | 2100 | 800 | 100000 | 80000 | 4800 | 2.75 | 55 to 125 | 55 to 125 |
Z80M142 | 880 | 1150 | 1260 | 1400 | 1540 | 5000 | 2290 | 800 | 100000 | 80000 | 4000 | 2.75 | 55 to 125 | 55 to 125 |
Z80M162 | 1000 | 1200 | 1140 | 1600 | 1760 | 6000 | 2700 | 800 | 100000 | 80000 | 3200 | 2.75 | 55 to 125 | 55 to 125 |
Z80M182 | 1100 | 1400 | 1620 | 1800 | 2060 | 7000 | 3030 | 800 | 100000 | 80000 | 2900 | 2.75 | 55 to 125 | 55 to 125 |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.