Varistor de oxido metalico Z33M CKE - Distronica

Z40M Series

40000 A, 130 to 1000 V, 2 W, High Energy

Products

Part # VRMS VDC VN(DC) MIN VN(DC) NOM VN(DC) MAX WMAX VC IC IP C PD MAX Op. Temp. Store Temp.
V V V V V J V A A pF W °C °C
Z40M201 130 170 185 205 225 310 340 300 40000 7900 2 55 to 125 55 to 125
Z40M241 150 200 216 240 262 360 395 300 40000 6600 2 55 to 125 55 to 125
Z40M271 175 225 247 270 303 380 455 300 40000 5600 2 55 to 125 55 to 125
Z40M331 215 275 297 330 363 430 545 300 40000 5000 2 55 to 125 55 to 125
Z40M361 230 300 324 360 396 460 595 300 40000 4400 2 55 to 125 55 to 125
Z40M391 250 320 351 390 429 490 650 300 40000 4100 2 55 to 125 55 to 125
Z40M431 275 350 387 430 473 550 710 300 40000 3800 2 55 to 125 55 to 125
Z40M471 300 385 423 470 517 590 775 300 40000 3400 2 55 to 125 55 to 125
Z40M511 320 415 459 510 561 640 845 300 40000 3200 2 55 to 125 55 to 125
Z40M621 385 505 558 620 682 800 1025 300 40000 2600 2 55 to 125 55 to 125
Z40M681 420 560 612 680 748 830 1120 300 40000 2400 2 55 to 125 55 to 125
Z40M751 460 615 675 750 825 850 1240 300 40000 2200 2 55 to 125 55 to 125
Z40M781 485 640 702 780 858 890 1290 300 40000 2100 2 55 to 125 55 to 125
Z40M821 510 670 738 820 902 920 1355 300 40000 2000 2 55 to 125 55 to 125
Z40M911 550 745 819 910 1001 960 1500 300 40000 1800 2 55 to 125 55 to 125
Z40M951 580 760 855 950 1045 1000 1500 300 40000 1700 2 55 to 125 55 to 125
Z40M102 625 825 900 1000 1100 1020 1650 300 40000 1600 2 55 to 125 55 to 125
Z40M112 680 895 990 1100 1210 1100 1815 300 40000 1500 2 55 to 125 55 to 125
Z40M122 750 970 1080 1200 1320 1200 2000 300 40000 1300 2 55 to 125 55 to 125
Z40M142 880 1150 1260 1400 1540 1300 2290 300 40000 1100 2 55 to 125 55 to 125
Z40M162 1000 1200 1140 1600 1760 1400 2550 300 40000 1000 2 55 to 125 55 to 125

Notes

  • Device data taken at 25 °C.
  • Typical response time is less than 15 nanoseconds.