Z80BD102
Specifications
Specification | Conditions | Value |
---|---|---|
VRMS | 625 V | |
VDC | 825 V | |
VN(DC) MIN | At 1 mA | 900 V |
VN(DC) NOM | At 1 mA | 1000 V |
VN(DC) MAX | At 1 mA | 1100 V |
WMAX | At 2 ms | 3400 J |
VC | At IC | 1650 V |
IC | 800 A | |
IP | For 8 x 20 μs Pulse | 100000 A |
C | At 1 kHz | 5800 pF |
TMAX | 7.4 mm | |
Op. Temp. | 55 to 125 °C | |
Store Temp. | 55 to 125 °C |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.