DISTRONICA – SEMTEX INTERNATIONAL – CKE Varistores de Oxido Metalico (Metal oxide varistors) – Varistor Rectangular ( Case Movs) – Z60M
Z60M Series
70000 A, 130 to 1000 V, 2.5 W, High Energy
Products
Part # | VRMS | VDC | VN(DC) MIN | VN(DC) NOM | VN(DC) MAX | VC | IC | IP | C | PD MAX | Op. Temp. | Store Temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
V | V | V | V | V | V | A | A | pF | W | °C | °C | |
Z60M201 | 130 | 175 | 185 | 205 | 225 | 340 | 500 | 70000 | 14000 | 2.5 | 55 to 125 | 55 to 125 |
Z60M241 | 150 | 200 | 216 | 240 | 262 | 400 | 500 | 70000 | 10000 | 2.5 | 55 to 125 | 55 to 125 |
Z60M271 | 175 | 225 | 247 | 270 | 303 | 455 | 500 | 70000 | 10000 | 2.5 | 55 to 125 | 55 to 125 |
Z60M331 | 210 | 275 | 297 | 330 | 363 | 550 | 500 | 70000 | 8500 | 2.5 | 55 to 125 | 55 to 125 |
Z60M361 | 230 | 300 | 324 | 360 | 396 | 595 | 500 | 70000 | 7700 | 2.5 | 55 to 125 | 55 to 125 |
Z60M391 | 250 | 330 | 351 | 390 | 429 | 620 | 500 | 70000 | 7100 | 2.5 | 55 to 125 | 55 to 125 |
Z60M431 | 275 | 369 | 387 | 430 | 473 | 680 | 500 | 70000 | 6600 | 2.5 | 55 to 125 | 55 to 125 |
Z60M471 | 300 | 385 | 423 | 470 | 517 | 775 | 500 | 70000 | 5900 | 2.5 | 55 to 125 | 55 to 125 |
Z60M511 | 320 | 420 | 459 | 510 | 561 | 760 | 500 | 70000 | 5700 | 2.5 | 55 to 125 | 55 to 125 |
Z60M621 | 385 | 505 | 558 | 620 | 682 | 1025 | 500 | 70000 | 4600 | 2.5 | 55 to 125 | 55 to 125 |
Z60M681 | 420 | 560 | 612 | 680 | 748 | 1060 | 500 | 70000 | 4400 | 2.5 | 55 to 125 | 55 to 125 |
Z60M751 | 480 | 640 | 675 | 750 | 825 | 1160 | 500 | 70000 | 3900 | 2.5 | 55 to 125 | 55 to 125 |
Z60M781 | 485 | 640 | 702 | 750 | 858 | 1290 | 500 | 70000 | 3800 | 2.5 | 55 to 125 | 55 to 125 |
Z60M821 | 510 | 675 | 738 | 820 | 902 | 1300 | 500 | 70000 | 3500 | 2.5 | 55 to 125 | 55 to 125 |
Z60M911 | 575 | 730 | 819 | 910 | 1001 | 1420 | 500 | 70000 | 3300 | 2.5 | 55 to 125 | 55 to 125 |
Z60M951 | 580 | 760 | 855 | 950 | 1045 | 1500 | 500 | 70000 | 3100 | 2.5 | 55 to 125 | 55 to 125 |
Z60M102 | 660 | 850 | 900 | 1000 | 1100 | 1640 | 500 | 70000 | 2900 | 2.5 | 55 to 125 | 55 to 125 |
Z60M112 | 680 | 895 | 990 | 1100 | 1210 | 1640 | 500 | 70000 | 2700 | 2.5 | 55 to 125 | 55 to 125 |
Z60M122 | 750 | 970 | 1080 | 1200 | 1320 | 1880 | 500 | 70000 | 2400 | 2.5 | 55 to 125 | 55 to 125 |
Z60M142 | 880 | 1150 | 1260 | 1400 | 1540 | 2290 | 500 | 70000 | 2100 | 2.5 | 55 to 125 | 55 to 125 |
Z60M162 | 900 | 1200 | 1440 | 1600 | 1760 | 2700 | 500 | 70000 | 1800 | 2.5 | 55 to 125 | 55 to 125 |
Z60M182 | 1100 | 1400 | 1620 | 1800 | 1980 | 2940 | 500 | 70000 | 2200 | 2.5 | 55 to 125 | 55 to 125 |
Z60M222 | 1400 | 1750 | 1980 | 2200 | 2420 | 3600 | 500 | 70000 | 1800 | 2.5 | 55 to 125 | 55 to 125 |
Z60M272 | 1700 | 2150 | 2430 | 2700 | 2970 | 4300 | 500 | 70000 | 1500 | 2.5 | 55 to 125 | 55 to 125 |
Z60M332 | 2000 | 2500 | 2970 | 3300 | 3630 | 5200 | 500 | 70000 | 1200 | 2.5 | 55 to 125 | 55 to 125 |
Z60M392 | 2400 | 3000 | 3510 | 3900 | 4290 | 6200 | 500 | 70000 | 1000 | 2.5 | 55 to 125 | 55 to 125 |
Z60M472 | 2800 | 3500 | 4230 | 4700 | 5170 | 7400 | 500 | 70000 | 800 | 2.5 | 55 to 125 | 55 to 125 |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.