Z40M911
Specifications
Specification | Conditions | Value |
---|---|---|
VRMS | 550 V | |
VDC | 745 V | |
VN(DC) MIN | At 1 mA | 819 V |
VN(DC) NOM | At 1 mA | 910 V |
VN(DC) MAX | At 1 mA | 1001 V |
WMAX | At 2 ms | 960 J |
VC | At IC | 1500 V |
IC | 300 A | |
IP | For 8 x 20 μs Pulse | 40000 A |
C | At 1 kHz | 1800 pF |
PD MAX | 2 W | |
Op. Temp. | 55 to 125 °C | |
Store Temp. | 55 to 125 °C |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.