Z80BD951
Specifications
Specification | Conditions | Value |
---|---|---|
VRMS | 575 V | |
VDC | 765 V | |
VN(DC) MIN | At 1 mA | 855 V |
VN(DC) NOM | At 1 mA | 950 V |
VN(DC) MAX | At 1 mA | 1045 V |
WMAX | At 2 ms | 3300 J |
VC | At IC | 1570 V |
IC | 800 A | |
IP | For 8 x 20 μs Pulse | 100000 A |
C | At 1 kHz | 6200 pF |
TMAX | 6.7 mm | |
Op. Temp. | 55 to 125 °C | |
Store Temp. | 55 to 125 °C |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.