Z80BD751
Specifications
Specification | Conditions | Value |
---|---|---|
VRMS | 460 V | |
VDC | 615 V | |
VN(DC) MIN | At 1 mA | 675 V |
VN(DC) NOM | At 1 mA | 750 V |
VN(DC) MAX | At 1 mA | 825 V |
WMAX | At 2 ms | 2500 J |
VC | At IC | 1240 V |
IC | 800 A | |
IP | For 8 x 20 μs Pulse | 100000 A |
C | At 1 kHz | 7700 pF |
TMAX | 5.2 mm | |
Op. Temp. | 55 to 125 °C | |
Store Temp. | 55 to 125 °C |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.