Z80BD511
Specifications
Specification | Conditions | Value |
---|---|---|
VRMS | 320 V | |
VDC | 415 V | |
VN(DC) MIN | At 1 mA | 459 V |
VN(DC) NOM | At 1 mA | 510 V |
VN(DC) MAX | At 1 mA | 561 V |
WMAX | At 2 ms | 1600 J |
VC | At IC | 845 V |
IC | 800 A | |
IP | For 8 x 20 μs Pulse | 100000 A |
C | At 1 kHz | 11000 pF |
TMAX | 3.8 mm | |
Op. Temp. | 55 to 125 °C | |
Store Temp. | 55 to 125 °C |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.