Z60BD162
Specifications
Specification | Conditions | Value |
---|---|---|
VRMS | 1000 V | |
VDC | 1200 V | |
VN(DC) MIN | At 1 mA | 1140 V |
VN(DC) NOM | At 1 mA | 1600 V |
VN(DC) MAX | At 1 mA | 1760 V |
WMAX | At 2 ms | 3200 J |
VC | At IC | 2700 V |
IC | 500 A | |
IP | For 8 x 20 μs Pulse | 70000 A |
C | At 1 kHz | 2500 pF |
TMAX | 12 mm | |
Op. Temp. | 55 to 125 °C | |
Store Temp. | 55 to 125 °C |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.