Z40BD112
Specifications
Specification | Conditions | Value |
---|---|---|
VRMS | 750 V | |
VDC | 970 V | |
VN(DC) MIN | At 1 mA | 1080 V |
VN(DC) NOM | At 1 mA | 1200 V |
VN(DC) MAX | At 1 mA | 1320 V |
WMAX | At 2 ms | 1200 J |
VC | At IC | 2100 V |
IC | 300 A | |
IP | For 8 x 20 μs Pulse | 40000 A |
C | At 1 kHz | 1500 pF |
TMAX | 6.86 mm | |
Op. Temp. | 55 to 125 °C | |
Store Temp. | 55 to 125 °C |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.