Z40BD821
Specifications
Specification | Conditions | Value |
---|---|---|
VRMS | 510 V | |
VDC | 670 V | |
VN(DC) MIN | At 1 mA | 738 V |
VN(DC) NOM | At 1 mA | 820 V |
VN(DC) MAX | At 1 mA | 902 V |
WMAX | At 2 ms | 900 J |
VC | At IC | 1355 V |
IC | 300 A | |
IP | For 8 x 20 μs Pulse | 40000 A |
C | At 1 kHz | 2900 pF |
TMAX | 4.69 mm | |
Op. Temp. | 55 to 125 °C | |
Store Temp. | 55 to 125 °C |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.