DISTRONICA – SEMTEX INTERNATIONAL – HVCA Diodos de Alto Voltaje (High Voltage Diodes) – Diodos de Alto Voltaje y Alta Temperatura HVTD
HVTD Series
35 to 50 mA, 5 to 7 kV, Standard Recovery, Miniature Package, High Temperature Range -55 to +175 °C or +200 °C
Products
Part # | VRRM | VF | IFAVM | IFAVM | IFAVM | IR | IR | IR | IFSM | TJMAX | Op. Temp | L | D | d | l |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | V | mA | mA | mA | μA | μA | μA | A | °C | °C | in. | in. | in. | in. | |
HVTD3 | 3000 | 25 | 50 | — | 1 | 0.5 | — | 18 | 3 | 200 | -55 to 200 | 0.47 | 0.12 | 0.023 | 0.94 |
HVTD5 | 5000 | 15 | 50 | 5 | — | 0.5 | 15 | — | 3 | 175 | -55 to 175 | 0.32 | 0.12 | 0.023 | 0.94 |
HVTD5L | 5000 | 25 | 35 | 5 | — | 0.5 | 5 | — | 3 | 175 | -55 to 175 | 0.47 | 0.12 | 0.023 | 0.94 |
HVTD6 | 6000 | 25 | 35 | 5 | — | 0.5 | 7.5 | — | 3 | 175 | -55 to 175 | 0.47 | 0.12 | 0.023 | 0.94 |
HVTD7 | 7000 | 25 | 35 | 5 | — | 0.5 | 7.5 | — | 3 | 175 | -55 to 175 | 0.47 | 0.12 | 0.023 | 0.94 |
Notes
- No data indicates the component is a standard recovery device and no TRR data is taken.