DISTRONICA – SEMTEX INTERNATIONAL – CKE Componentes de electrónica de Potencia (Power Components) – Diodo Montado en Perno (Stud Mounted Diode) 16F
16F Series
16 A, 400 to 1600 V, DO4
Products
Part # | VRRM | IFAVM | TC | VF | TRR | Rø(JC) | Package Style | IFSM | I2T | rf1 | VF(TO) | TJMAX | T | IRRM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | A | °C | V | nS | °C / W | A | kA2S | mΩ | V | °C | in-lb | mA | ||
16F•40 | 400 | 16 | 160 | 1.2 | – | 0.5 | DO-4 | 356 | 0.703 | – | – | 160 | 10 – 15 | 1 |
16F•60 | 600 | 16 | 160 | 1.2 | – | 0.5 | DO-4 | 356 | 0.703 | – | – | 160 | 10 – 15 | 1 |
16F•80 | 800 | 16 | 160 | 1.2 | – | 0.5 | DO-4 | 356 | 0.703 | – | – | 160 | 10 – 15 | 1 |
16F•100 | 1000 | 16 | 160 | 1.2 | – | 0.5 | DO-4 | 356 | 0.703 | – | – | 160 | 10 – 15 | 1 |
16F•120 | 1200 | 16 | 160 | 1.2 | – | 0.5 | DO-4 | 356 | 0.703 | – | – | 160 | 10 – 15 | 1 |
16F•140 | 1400 | 16 | 160 | 1.2 | – | 0.5 | DO-4 | 356 | 0.703 | – | – | 160 | 10 – 15 | 1 |
16F•160 | 1600 | 16 | 160 | 1.2 | – | 0.5 | DO-4 | 356 | 0.703 | – | – | 160 | 10 – 15 | 1 |
Notes
- Current ratings require assembly on a suitably engineered heatsink, using a quality heat coupling compound.
- Data for all device parameters taken at 25˚C unless otherwise noted.
- Additional devices available on special request. Contact the factory.
- A «-» indicates a component that is a standard recovery device and no data was taken.
- For reverse polarity versions, replace the • with the letter «R» in the part number, e.g. 40HF•20 would become 40HFR20.