DISTRONICA – SEMTEX INTERNATIONAL – CKE Componentes de electrónica de Potencia (Power Components) – Diodo Montado en Perno (Stud Mounted Diode) 150L
150L Series
150 A, 400 to 1600 V, DO30
Products
Part # | VRRM | IFAVM
Average Forward Current
At TC (Case Temperature) |
TC | VF | TRR | Rø(JC) | Package Style | IFSM | I2T | rf1 | VF(TO) | TJMAX | T | IRRM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | A | °C | V | nS | °C / W | A | kA2S | mΩ | V | °C | in-lb | mA | ||
150L•40 | 400 | 150 | 130 | 1.4 | – | 0.25 | DO-30 | 3570 | 64 | – | – | 200 | 125 – 150 | 35 |
150L•60 | 600 | 150 | 130 | 1.4 | – | 0.25 | DO-30 | 3570 | 64 | – | – | 200 | 125 – 150 | 35 |
150L•80 | 800 | 150 | 130 | 1.4 | – | 0.25 | DO-30 | 3570 | 64 | – | – | 200 | 125 – 150 | 35 |
150L•100 | 1000 | 150 | 130 | 1.4 | – | 0.25 | DO-30 | 3570 | 64 | – | – | 200 | 125 – 150 | 35 |
150L•120 | 1200 | 150 | 130 | 1.4 | – | 0.25 | DO-30 | 3570 | 64 | – | – | 200 | 125 – 150 | 35 |
150L•140 | 1400 | 150 | 130 | 1.4 | – | 0.25 | DO-30 | 3570 | 64 | – | – | 200 | 125 – 150 | 35 |
150L•160 | 1600 | 150 | 130 | 1.4 | – | 0.25 | DO-30 | 3570 | 64 | – | – | 200 | 125 – 150 | 35 |
Notes
- Current ratings require assembly on a suitably engineered heatsink, using a quality heat coupling compound.
- Data for all device parameters taken at 25˚C unless otherwise noted.
- Additional devices available on special request. Contact the factory.
- A «-» indicates a component that is a standard recovery device and no data was taken.
- For reverse polarity versions, replace the • with the letter «R» in the part number, e.g. 40HF•20 would become 40HFR20.