DISTRONICA – SEMTEX INTERNATIONAL – CKE Componentes de electrónica de Potencia (Power Components) – Tiristor de Disco (Standard Recovery Thyristor) TPS
TPS Series
400 to 3000 A, 500 to 4500 V, T30 to T77 mm
Products
Part # | VRRM | TC | ΔI / ΔT | I2T | Vgt | Igt | ΔV / ΔT | TJMAX | tQ | IH | Rø(JC) | IT(AV) | ITSM | VTM | ITM | FM | IRRM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | °C | A / µS | kA2S | V | mA | V / µS | °C | µS | mA | °C / W | A | A | V | A | lbs | mA | |
T38P400S3500 | 3500 | 70 | 200 | 130 | 3 | 150 | 1000 | 125 | 400 | 400 | 0.04 | 400 | 5500 | 2.1 | 500 | 3000 | 75 |
T38P400S3600 | 3600 | 70 | 200 | 130 | 3 | 150 | 1000 | 125 | 400 | 400 | 0.04 | 400 | 5500 | 2.1 | 500 | 3000 | 75 |
T38P400S3800 | 3800 | 70 | 200 | 130 | 3 | 150 | 1000 | 125 | 400 | 400 | 0.04 | 400 | 5500 | 2.1 | 500 | 3000 | 75 |
T38P400S4000 | 4000 | 70 | 200 | 130 | 3 | 150 | 1000 | 125 | 400 | 400 | 0.04 | 400 | 5500 | 2.1 | 500 | 3000 | 75 |
T38P400S4200 | 4200 | 70 | 200 | 130 | 3 | 150 | 1000 | 125 | 400 | 400 | 0.04 | 400 | 5500 | 2.1 | 500 | 3000 | 75 |
T38P400S4400 | 4400 | 70 | 200 | 130 | 3 | 150 | 1000 | 125 | 400 | 400 | 0.04 | 400 | 5500 | 2.1 | 500 | 3000 | 75 |
T38P400S4500 | 4500 | 70 | 200 | 130 | 3 | 150 | 1000 | 125 | 400 | 400 | 0.04 | 400 | 5500 | 2.1 | 500 | 3000 | 75 |
T30P600S1000 | 1000 | 65 | 400 | 235 | 3 | 150 | 200 | 125 | 200 | 400 | 0.055 | 600 | 7500 | 2.3 | 2000 | 1000 | 30 |
T30P600S1200 | 1200 | 65 | 400 | 235 | 3 | 150 | 200 | 125 | 200 | 400 | 0.055 | 600 | 7500 | 2.3 | 2000 | 1000 | 30 |
T30P600S1400 | 1400 | 65 | 400 | 235 | 3 | 150 | 200 | 125 | 200 | 400 | 0.055 | 600 | 7500 | 2.3 | 2000 | 1000 | 30 |
T30P600S1600 | 1600 | 65 | 400 | 235 | 3 | 150 | 200 | 125 | 200 | 400 | 0.055 | 600 | 7500 | 2.3 | 2000 | 1000 | 30 |
T30P600S1800 | 1800 | 65 | 400 | 235 | 3 | 150 | 200 | 125 | 200 | 400 | 0.055 | 600 | 7500 | 2.3 | 2000 | 1000 | 30 |
T30P600S2000 | 2000 | 65 | 400 | 235 | 3 | 150 | 200 | 125 | 200 | 400 | 0.055 | 600 | 7500 | 2.3 | 2000 | 1000 | 30 |
T30P700S500 | 500 | 65 | 400 | 265 | 3 | 150 | 200 | 125 | 200 | 400 | 0.055 | 700 | 8000 | 2.2 | 2000 | 1000 | 30 |
T30P700S600 | 600 | 65 | 400 | 265 | 3 | 150 | 200 | 125 | 200 | 400 | 0.055 | 700 | 8000 | 2.2 | 2000 | 1000 | 30 |
T30P700S800 | 800 | 65 | 400 | 265 | 3 | 150 | 200 | 125 | 200 | 400 | 0.055 | 700 | 8000 | 2.2 | 2000 | 1000 | 30 |
T30P700S1000 | 1000 | 65 | 400 | 265 | 3 | 150 | 200 | 125 | 200 | 400 | 0.055 | 700 | 8000 | 2.2 | 2000 | 1000 | 30 |
T30P700S1200 | 1200 | 65 | 400 | 265 | 3 | 150 | 200 | 125 | 200 | 400 | 0.055 | 700 | 8000 | 2.2 | 2000 | 1000 | 30 |
T30P700S1400 | 1400 | 65 | 400 | 265 | 3 | 150 | 200 | 125 | 200 | 400 | 0.055 | 700 | 8000 | 2.2 | 2000 | 1000 | 30 |
T52P800S4000 | 4000 | 70 | 150 | 330 | 3 | 150 | 1000 | 125 | 500 | 400 | 0.025 | 800 | 9000 | 2 | 1000 | 5500 | 75 |
T52P800S4200 | 4200 | 70 | 150 | 330 | 3 | 150 | 1000 | 125 | 500 | 400 | 0.025 | 800 | 9000 | 2 | 1000 | 5500 | 75 |
T52P800S4400 | 4400 | 70 | 150 | 330 | 3 | 150 | 1000 | 125 | 500 | 400 | 0.025 | 800 | 9000 | 2 | 1000 | 5500 | 75 |
T52P800S4500 | 4500 | 70 | 150 | 330 | 3 | 150 | 1000 | 125 | 500 | 400 | 0.025 | 800 | 9000 | 2 | 1000 | 5500 | 75 |
T38P750S1000 | 1000 | 67 | 400 | 500 | 3 | 150 | 200 | 125 | 200 | 400 | 0.04 | 750 | 11000 | 1.8 | 2200 | 3000 | 35 |
T38P750S1200 | 1200 | 67 | 400 | 500 | 3 | 150 | 200 | 125 | 200 | 400 | 0.04 | 750 | 11000 | 1.8 | 2200 | 3000 | 35 |
T38P750S1400 | 1400 | 67 | 400 | 500 | 3 | 150 | 200 | 125 | 200 | 400 | 0.04 | 750 | 11000 | 1.8 | 2200 | 3000 | 35 |
T38P750S1600 | 1600 | 67 | 400 | 500 | 3 | 150 | 200 | 125 | 200 | 400 | 0.04 | 750 | 11000 | 1.8 | 2200 | 3000 | 35 |
T38P750S1800 | 1800 | 67 | 400 | 500 | 3 | 150 | 200 | 125 | 200 | 400 | 0.04 | 750 | 11000 | 1.8 | 2200 | 3000 | 35 |
T38P750S2000 | 2000 | 67 | 400 | 500 | 3 | 150 | 200 | 125 | 200 | 400 | 0.04 | 750 | 11000 | 1.8 | 2200 | 3000 | 35 |
T38P900S500 | 500 | 67 | 400 | 700 | 3 | 150 | 200 | 125 | 200 | 400 | 0.025 | 900 | 13000 | 1.6 | 2800 | 3000 | 35 |
T38P900S600 | 600 | 67 | 400 | 700 | 3 | 150 | 200 | 125 | 200 | 400 | 0.025 | 900 | 13000 | 1.6 | 2800 | 3000 | 35 |
T38P900S800 | 800 | 67 | 400 | 700 | 3 | 150 | 200 | 125 | 200 | 400 | 0.025 | 900 | 13000 | 1.6 | 2800 | 3000 | 35 |
T38P900S1000 | 1000 | 67 | 400 | 700 | 3 | 150 | 200 | 125 | 200 | 400 | 0.025 | 900 | 13000 | 1.6 | 2800 | 3000 | 35 |
T38P900S1200 | 1200 | 67 | 400 | 700 | 3 | 150 | 200 | 125 | 200 | 400 | 0.025 | 900 | 13000 | 1.6 | 2800 | 3000 | 35 |
T38P900S1400 | 1400 | 67 | 400 | 700 | 3 | 150 | 200 | 125 | 200 | 400 | 0.025 | 900 | 13000 | 1.6 | 2800 | 3000 | 35 |
T38P900S1600 | 1600 | 67 | 400 | 700 | 3 | 150 | 200 | 125 | 200 | 400 | 0.025 | 900 | 13000 | 1.6 | 2800 | 3000 | 35 |
T52P1000S2200 | 2200 | 74 | 300 | 937 | 3 | 150 | 300 | 125 | 250 | 400 | 0.025 | 1000 | 15000 | 2.26 | 3000 | 5500 | 75 |
T52P1000S2400 | 2400 | 74 | 300 | 937 | 3 | 150 | 300 | 125 | 250 | 400 | 0.025 | 1000 | 15000 | 2.26 | 3000 | 5500 | 75 |
T52P1000S2600 | 2600 | 74 | 300 | 937 | 3 | 150 | 300 | 125 | 250 | 400 | 0.025 | 1000 | 15000 | 2.26 | 3000 | 5500 | 75 |
T52P1000S2800 | 2800 | 74 | 300 | 937 | 3 | 150 | 300 | 125 | 250 | 400 | 0.025 | 1000 | 15000 | 2.26 | 3000 | 5500 | 75 |
T52P1000S3000 | 3000 | 74 | 300 | 937 | 3 | 150 | 300 | 125 | 250 | 400 | 0.025 | 1000 | 15000 | 2.26 | 3000 | 5500 | 75 |
T52P1000S3200 | 3200 | 74 | 300 | 937 | 3 | 150 | 300 | 125 | 250 | 400 | 0.025 | 1000 | 15000 | 2.26 | 3000 | 5500 | 75 |
T52P950S3500 | 3500 | 70 | 150 | 1000 | 3 | 150 | 1000 | 125 | 500 | 400 | 0.025 | 950 | 16000 | 1.6 | 1000 | 5500 | 75 |
T52P950S3600 | 3600 | 70 | 150 | 1000 | 3 | 150 | 1000 | 125 | 500 | 400 | 0.025 | 950 | 16000 | 1.6 | 1000 | 5500 | 75 |
T52P950S3800 | 3800 | 70 | 150 | 1000 | 3 | 150 | 1000 | 125 | 500 | 400 | 0.025 | 950 | 16000 | 1.6 | 1000 | 5500 | 75 |
T52P950S4000 | 4000 | 70 | 150 | 1000 | 3 | 150 | 1000 | 125 | 500 | 400 | 0.025 | 950 | 16000 | 1.6 | 1000 | 5500 | 75 |
T52P1300S500 | 500 | 65 | 400 | 1700 | 3 | 150 | 400 | 125 | 250 | 400 | 0.025 | 1300 | 20000 | 1.75 | 3000 | 5500 | 65 |
T52P1300S600 | 600 | 65 | 400 | 1700 | 3 | 150 | 400 | 125 | 250 | 400 | 0.025 | 1300 | 20000 | 1.75 | 3000 | 5500 | 65 |
T52P1300S800 | 800 | 65 | 400 | 1700 | 3 | 150 | 400 | 125 | 250 | 400 | 0.025 | 1300 | 20000 | 1.75 | 3000 | 5500 | 65 |
T52P1300S1000 | 1000 | 65 | 400 | 1700 | 3 | 150 | 400 | 125 | 250 | 400 | 0.025 | 1300 | 20000 | 1.75 | 3000 | 5500 | 65 |
T52P1300S1200 | 1200 | 65 | 400 | 1700 | 3 | 150 | 400 | 125 | 250 | 400 | 0.025 | 1300 | 20000 | 1.75 | 3000 | 5500 | 65 |
T52P1300S1400 | 1400 | 65 | 400 | 1700 | 3 | 150 | 400 | 125 | 250 | 400 | 0.025 | 1300 | 20000 | 1.75 | 3000 | 5500 | 65 |
T52P1300S1600 | 1600 | 65 | 400 | 1700 | 3 | 150 | 400 | 125 | 250 | 400 | 0.025 | 1300 | 20000 | 1.75 | 3000 | 5500 | 65 |
T52P1300S1800 | 1800 | 65 | 400 | 1700 | 3 | 150 | 400 | 125 | 250 | 400 | 0.025 | 1300 | 20000 | 1.75 | 3000 | 5500 | 65 |
T52P1300S2000 | 2000 | 65 | 400 | 1700 | 3 | 150 | 400 | 125 | 250 | 400 | 0.025 | 1300 | 20000 | 1.75 | 3000 | 5500 | 65 |
T65P1200S3600 | 3600 | 65 | 250 | 1900 | 4 | 200 | 500 | 125 | 250 | 500 | 0.017 | 1200 | 20000 | 2 | 2000 | 8000 | 150 |
T65P1200S3800 | 3800 | 65 | 250 | 1900 | 4 | 200 | 500 | 125 | 250 | 500 | 0.017 | 1200 | 20000 | 2 | 2000 | 8000 | 150 |
T65P1200S4000 | 4000 | 65 | 250 | 1900 | 4 | 200 | 500 | 125 | 250 | 500 | 0.017 | 1200 | 20000 | 2 | 2000 | 8000 | 150 |
T65P1200S4200 | 4200 | 65 | 250 | 1900 | 4 | 200 | 500 | 125 | 250 | 500 | 0.017 | 1200 | 20000 | 2 | 2000 | 8000 | 150 |
T65P1200S4400 | 4400 | 65 | 250 | 1900 | 4 | 200 | 500 | 125 | 250 | 500 | 0.017 | 1200 | 20000 | 2 | 2000 | 8000 | 150 |
T52P1500S500 | 500 | 65 | 400 | 2200 | 3 | 150 | 400 | 125 | 250 | 400 | 0.025 | 1500 | 23000 | 1.65 | 3000 | 5500 | 65 |
T52P1500S600 | 600 | 65 | 400 | 2200 | 3 | 150 | 400 | 125 | 250 | 400 | 0.025 | 1500 | 23000 | 1.65 | 3000 | 5500 | 65 |
T52P1500S800 | 800 | 65 | 400 | 2200 | 3 | 150 | 400 | 125 | 250 | 400 | 0.025 | 1500 | 23000 | 1.65 | 3000 | 5500 | 65 |
T52P1500S1000 | 1000 | 65 | 400 | 2200 | 3 | 150 | 400 | 125 | 250 | 400 | 0.025 | 1500 | 23000 | 1.65 | 3000 | 5500 | 65 |
T52P1500S1200 | 1200 | 65 | 400 | 2200 | 3 | 150 | 400 | 125 | 250 | 400 | 0.025 | 1500 | 23000 | 1.65 | 3000 | 5500 | 65 |
T52P1500S1400 | 1400 | 65 | 400 | 2200 | 3 | 150 | 400 | 125 | 250 | 400 | 0.025 | 1500 | 23000 | 1.65 | 3000 | 5500 | 65 |
T52P1500S1600 | 1600 | 65 | 400 | 2200 | 3 | 150 | 400 | 125 | 250 | 400 | 0.025 | 1500 | 23000 | 1.65 | 3000 | 5500 | 65 |
T52P1500S1800 | 1800 | 65 | 400 | 2200 | 3 | 150 | 400 | 125 | 250 | 400 | 0.025 | 1500 | 23000 | 1.65 | 3000 | 5500 | 65 |
T52P1500S2000 | 2000 | 65 | 400 | 2200 | 3 | 150 | 400 | 125 | 250 | 400 | 0.025 | 1500 | 23000 | 1.65 | 3000 | 5500 | 65 |
T65P1500S1600 | 1600 | 65 | 250 | 2300 | 4 | 200 | 500 | 125 | 250 | 500 | 0.017 | 1500 | 22500 | 1.9 | 2000 | 10000 | 90 |
T65P1500S1800 | 1800 | 65 | 250 | 2300 | 4 | 200 | 500 | 125 | 250 | 500 | 0.017 | 1500 | 22500 | 1.9 | 2000 | 10000 | 90 |
T65P1500S2000 | 2000 | 65 | 250 | 2300 | 4 | 200 | 500 | 125 | 250 | 500 | 0.017 | 1500 | 22500 | 1.9 | 2000 | 10000 | 90 |
T65P1500S2200 | 2200 | 65 | 250 | 2300 | 4 | 200 | 500 | 125 | 250 | 500 | 0.017 | 1500 | 22500 | 1.9 | 2000 | 10000 | 90 |
T65P1500S2400 | 2400 | 65 | 250 | 2300 | 4 | 200 | 500 | 125 | 250 | 500 | 0.017 | 1500 | 22500 | 1.9 | 2000 | 10000 | 90 |
T65P1500S2600 | 2600 | 65 | 250 | 2300 | 4 | 200 | 500 | 125 | 250 | 500 | 0.017 | 1500 | 22500 | 1.9 | 2000 | 10000 | 90 |
T65P1500S2800 | 2800 | 65 | 250 | 2300 | 4 | 200 | 500 | 125 | 250 | 500 | 0.017 | 1500 | 22500 | 1.9 | 2000 | 10000 | 90 |
T65P1500S3000 | 3000 | 65 | 250 | 2300 | 4 | 200 | 500 | 125 | 250 | 500 | 0.017 | 1500 | 22500 | 1.9 | 2000 | 10000 | 90 |
T77P1650S3600 | 3600 | 70 | 300 | 2800 | 4 | 200 | 1000 | 125 | 400 | 250 | 0.012 | 1650 | 26000 | 2.55 | 5000 | 10000 | 250 |
T77P1650S3800 | 3800 | 70 | 300 | 2800 | 4 | 200 | 1000 | 125 | 400 | 250 | 0.012 | 1650 | 26000 | 2.55 | 5000 | 10000 | 250 |
T77P1650S4000 | 4000 | 70 | 300 | 2800 | 4 | 200 | 1000 | 125 | 400 | 250 | 0.012 | 1650 | 26000 | 2.55 | 5000 | 10000 | 250 |
T77P1650S4200 | 4200 | 70 | 300 | 2800 | 4 | 200 | 1000 | 125 | 400 | 250 | 0.012 | 1650 | 26000 | 2.55 | 5000 | 10000 | 250 |
T77P1650S4400 | 4400 | 70 | 300 | 2800 | 4 | 200 | 1000 | 125 | 400 | 250 | 0.012 | 1650 | 26000 | 2.55 | 5000 | 10000 | 250 |
T65P2000S600 | 600 | 65 | 300 | 3000 | 4 | 200 | 500 | 125 | 250 | 500 | 0.012 | 2000 | 29400 | 1.7 | 2000 | 10000 | 90 |
T65P2000S800 | 800 | 65 | 300 | 3000 | 4 | 200 | 500 | 125 | 250 | 500 | 0.012 | 2000 | 29400 | 1.7 | 2000 | 10000 | 90 |
T65P2000S1000 | 1000 | 65 | 300 | 3000 | 4 | 200 | 500 | 125 | 250 | 500 | 0.012 | 2000 | 29400 | 1.7 | 2000 | 10000 | 90 |
T65P2000S1200 | 1200 | 65 | 300 | 3000 | 4 | 200 | 500 | 125 | 250 | 500 | 0.012 | 2000 | 29400 | 1.7 | 2000 | 10000 | 90 |
T65P2000S1400 | 1400 | 65 | 300 | 3000 | 4 | 200 | 500 | 125 | 250 | 500 | 0.012 | 2000 | 29400 | 1.7 | 2000 | 10000 | 90 |
T65P2000S1600 | 1600 | 65 | 300 | 3000 | 4 | 200 | 500 | 125 | 250 | 500 | 0.012 | 2000 | 29400 | 1.7 | 2000 | 10000 | 90 |
T65P2000S1800 | 1800 | 65 | 300 | 3000 | 4 | 200 | 500 | 125 | 250 | 500 | 0.012 | 2000 | 29400 | 1.7 | 2000 | 10000 | 90 |
T65P2000S2000 | 2000 | 65 | 300 | 3000 | 4 | 200 | 500 | 125 | 250 | 500 | 0.012 | 2000 | 29400 | 1.7 | 2000 | 10000 | 90 |
T52P1640S500 | 500 | 65 | 400 | 3400 | 3 | 150 | 400 | 125 | 250 | 400 | 0.017 | 1640 | 28500 | 1.4 | 3000 | 5500 | 65 |
T52P1640S600 | 600 | 65 | 400 | 3400 | 3 | 150 | 400 | 125 | 250 | 400 | 0.017 | 1640 | 28500 | 1.4 | 3000 | 5500 | 65 |
T52P1640S800 | 800 | 65 | 400 | 3400 | 3 | 150 | 400 | 125 | 250 | 400 | 0.017 | 1640 | 28500 | 1.4 | 3000 | 5500 | 65 |
T52P1640S1000 | 1000 | 65 | 400 | 3400 | 3 | 150 | 400 | 125 | 250 | 400 | 0.017 | 1640 | 28500 | 1.4 | 3000 | 5500 | 65 |
T52P1640S1200 | 1200 | 65 | 400 | 3400 | 3 | 150 | 400 | 125 | 250 | 400 | 0.017 | 1640 | 28500 | 1.4 | 3000 | 5500 | 65 |
T52P1640S1400 | 1400 | 65 | 400 | 3400 | 3 | 150 | 400 | 125 | 250 | 400 | 0.017 | 1640 | 28500 | 1.4 | 3000 | 5500 | 65 |
T77P2300S2200 | 2200 | 70 | 300 | 5000 | 4 | 200 | 500 | 125 | 400 | 100 | 0.012 | 2300 | 35000 | 1.35 | 2000 | 10000 | 150 |
T77P2300S2400 | 2400 | 70 | 300 | 5000 | 4 | 200 | 500 | 125 | 400 | 100 | 0.012 | 2300 | 35000 | 1.35 | 2000 | 10000 | 150 |
T77P2300S2600 | 2600 | 70 | 300 | 5000 | 4 | 200 | 500 | 125 | 400 | 100 | 0.012 | 2300 | 35000 | 1.35 | 2000 | 10000 | 150 |
T77P2300S2700 | 2700 | 70 | 300 | 5000 | 4 | 200 | 500 | 125 | 400 | 100 | 0.012 | 2300 | 35000 | 1.35 | 2000 | 10000 | 150 |
T77P2100S1200 | 1200 | 70 | 800 | 5500 | 4 | 200 | 500 | 125 | 80 | 500 | 0.012 | 2100 | 38000 | 1.55 | 2000 | 10000 | 100 |
T77P2100S1400 | 1400 | 70 | 800 | 5500 | 4 | 200 | 500 | 125 | 80 | 500 | 0.012 | 2100 | 38000 | 1.55 | 2000 | 10000 | 100 |
T77P2100S1600 | 1600 | 70 | 800 | 5500 | 4 | 200 | 500 | 125 | 80 | 500 | 0.012 | 2100 | 38000 | 1.55 | 2000 | 10000 | 100 |
T77P2100S1800 | 1800 | 70 | 800 | 5500 | 4 | 200 | 500 | 125 | 80 | 500 | 0.012 | 2100 | 38000 | 1.55 | 2000 | 10000 | 100 |
T77P3000S800 | 800 | 65 | 300 | 8500 | 4 | 200 | 500 | 125 | 400 | 100 | 0.012 | 3000 | 45000 | 1.15 | 2000 | 10000 | 150 |
T77P3000S1000 | 1000 | 65 | 300 | 8500 | 4 | 200 | 500 | 125 | 400 | 100 | 0.012 | 3000 | 45000 | 1.15 | 2000 | 10000 | 150 |
T77P2500S1200 | 1200 | 65 | 300 | 8500 | 4 | 200 | 500 | 125 | 400 | 100 | 0.012 | 2500 | 45000 | 1.9 | 7850 | 10000 | 150 |
T77P3000S1200 | 1200 | 65 | 300 | 8500 | 4 | 200 | 500 | 125 | 400 | 100 | 0.012 | 3000 | 45000 | 1.15 | 2000 | 10000 | 150 |
T77P2500S1400 | 1400 | 65 | 300 | 8500 | 4 | 200 | 500 | 125 | 400 | 100 | 0.012 | 2500 | 45000 | 1.9 | 7850 | 10000 | 150 |
T77P3000S1400 | 1400 | 65 | 300 | 8500 | 4 | 200 | 500 | 125 | 400 | 100 | 0.012 | 3000 | 45000 | 1.15 | 2000 | 10000 | 150 |
T77P2500S1600 | 1600 | 65 | 300 | 8500 | 4 | 200 | 500 | 125 | 400 | 100 | 0.012 | 2500 | 45000 | 1.9 | 7850 | 10000 | 150 |
T77P2500S1800 | 1800 | 65 | 300 | 8500 | 4 | 200 | 500 | 125 | 400 | 100 | 0.012 | 2500 | 45000 | 1.9 | 7850 | 10000 | 150 |
T77P2500S2000 | 2000 | 65 | 300 | 8500 | 4 | 200 | 500 | 125 | 400 | 100 | 0.012 | 2500 | 45000 | 1.9 | 7850 | 10000 | 150 |
T77P2500S2200 | 2200 | 65 | 300 | 8500 | 4 | 200 | 500 | 125 | 400 | 100 | 0.012 | 2500 | 45000 | 1.9 | 7850 | 10000 | 150 |
T77P2500S2400 | 2400 | 65 | 300 | 8500 | 4 | 200 | 500 | 125 | 400 | 100 | 0.012 | 2500 | 45000 | 1.9 | 7850 | 10000 | 150 |
T77P3000S1200 | 1200 | 70 | 300 | 12500 | 4 | 200 | 1000 | 125 | 400 | 100 | 0.012 | 3000 | 55000 | 1.1 | 2000 | 10000 | 150 |
T77P3000S1400 | 1400 | 70 | 300 | 12500 | 4 | 200 | 1000 | 125 | 400 | 100 | 0.012 | 3000 | 55000 | 1.1 | 2000 | 10000 | 150 |
T77P3000S1600 | 1600 | 70 | 300 | 12500 | 4 | 200 | 1000 | 125 | 400 | 100 | 0.012 | 3000 | 55000 | 1.1 | 2000 | 10000 | 150 |
T77P3000S11800 | 1800 | 70 | 300 | 12500 | 4 | 200 | 1000 | 125 | 400 | 100 | 0.012 | 3000 | 55000 | 1.1 | 2000 | 10000 | 150 |
T77P3000S12000 | 2000 | 70 | 300 | 12500 | 4 | 200 | 1000 | 125 | 400 | 100 | 0.012 | 3000 | 55000 | 1.1 | 2000 | 10000 | 150 |
T77P3000S12100 | 2100 | 70 | 300 | 12500 | 4 | 200 | 1000 | 125 | 400 | 100 | 0.012 | 3000 | 55000 | 1.1 | 2000 | 10000 | 150 |
Notes
- For specific QRR values, contract the factory.
- Current ratings are average values.