DISTRONICA SEMTEX INTERNATIONAL – CKE Componentes de electrónica de Potencia (Power Components) – Módulo de Tiristores de Potencia (Thyristor-Thyristor)

Modulo de Potencia CKK CKE - Distronica

CKKT Series

27 to 1000 A, 400 to 1600 V, Thyristor / Thyristor

Products

Part # VRRM TC ΔI / ΔT IT(rms) I2T rf1 Vgt Igt ΔV / ΔT IT(AV) ITSM VTM ITM VT(TO) Qj-s
V °C A / µS A kA2S mΩ V mA V / µS A A V A V °C / W
CKKT26/04 400 85 150 60 1.3 12.11 2.5 150 1000 27 560 1.95 85 0.92 0.41
CKKT26/12 1200 85 150 60 1.3 12.11 2.5 150 1000 27 560 1.95 85 0.92 0.41
CKKT26/16 1600 85 150 60 1.3 12.11 2.5 150 1000 27 560 1.95 85 0.92 0.41
CKKT41/04 400 85 150 100 2.7 5.9 2.5 150 1000 45 810 1.81 141 0.88 0.33
CKKT41/12 1200 85 150 100 2.7 5.9 2.5 150 1000 45 810 1.81 141 0.88 0.33
CKKT41/16 1600 85 150 100 2.7 5.9 2.5 150 1000 45 810 1.81 141 0.88 0.33
CKKT56/04 400 85 150 135 7.1 3.53 2.5 150 1000 60 1310 1.54 189 0.85 0.3
CKKT56/12 1200 85 150 135 7.1 3.53 2.5 150 1000 60 1310 1.54 189 0.85 0.3
CKKT56/16 1600 85 150 135 7.1 3.53 2.5 150 1000 60 1310 1.54 189 0.85 0.3
CKKT71/04 400 85 150 165 10.9 3 2.5 150 1000 75 1610 1.59 236 0.82 0.265
CKKT71/12 1200 85 150 165 10.9 3 2.5 150 1000 75 1610 1.59 236 0.82 0.265
CKKT71/16 1600 85 150 165 10.9 3 2.5 150 1000 75 1610 1.59 236 0.82 0.265
CKKT91/04 400 85 150 210 14.55 2.4 2.5 150 1000 95 1785 1.58 300 0.8 0.235
CKKT91/12 1200 85 150 210 14.55 2.4 2.5 150 1000 95 1785 1.58 300 0.8 0.235
CKKT91/16 1600 85 150 210 14.55 2.4 2.5 150 1000 95 1785 1.58 300 0.8 0.235
CKKT105/04 400 85 150 235 14.55 2.37 2.5 150 1000 105 1785 1.64 330 0.8 0.235
CKKT105/12 1200 85 150 235 14.55 2.37 2.5 150 1000 105 1785 1.64 330 0.8 0.235
CKKT105/16 1600 85 150 235 14.55 2.37 2.5 150 1000 105 1785 1.64 330 0.8 0.235
CKKT136/04 400 85 300 300 47 1.62 3 200 1000 135 3360 1.66 425 0.98 0.235
CKKT136/12 1200 85 300 300 47 1.62 3 200 1000 135 3360 1.66 425 0.98 0.235
CKKT136/16 1600 85 300 300 47 1.62 3 200 1000 135 3360 1.66 425 0.98 0.235
CKKT142/04 400 85 500 310 103 0.92 3 200 1000 140 5000 1.32 440 0.75 0.205
CKKT142/12 1200 85 500 310 103 0.92 3 200 1000 140 5000 1.32 440 0.75 0.205
CKKT142/16 1600 85 500 310 103 0.92 3 200 1000 140 5000 1.32 440 0.75 0.205
CKKT162/04 400 85 500 355 119 0.84 3 200 1000 160 5350 1.26 503 0.79 0.205
CKKT162/12 1200 85 500 355 119 0.84 3 200 1000 160 5350 1.26 503 0.79 0.205
CKKT162/16 1600 85 500 355 119 0.84 3 200 1000 160 5350 1.26 503 0.79 0.205
CKKT170/04 400 85 500 377 119 1.34 3 200 1000 170 5350 1.6 534 0.89 0.19
CKKT170/12 1200 85 500 377 119 1.34 3 200 1000 170 5350 1.6 534 0.89 0.19
CKKT170/16 1600 85 500 377 119 1.34 3 200 1000 170 5350 1.6 534 0.89 0.19
CKKT280/04 400 79 100 440 255 0.75 3 200 500 280 7840 1.55 750 0.9 0.131
CKKT280/12 1200 79 100 440 255 0.75 3 200 500 280 7840 1.55 750 0.9 0.131
CKKT280/16 1600 79 100 440 255 0.75 3 200 500 280 7840 1.55 750 0.9 0.131
CKKT280/18 1800 79 100 440 255 0.75 3 200 500 280 7840 1.55 750 0.9 0.131
CKKT280/20 2000 79 100 440 255 0.75 3 200 500 280 7840 1.55 750 0.9 0.131
CKKT280/22 2200 79 100 440 255 0.75 3 200 500 280 7840 1.55 750 0.9 0.131
CKKT230/04 400 85 500 510 256 0.77 3 200 1000 230 7850 1.59 723 1.03 0.145
CKKT230/12 1200 85 500 510 256 0.77 3 200 1000 230 7850 1.59 722 1.03 0.145
CKKT230/16 1600 85 500 510 256 0.77 3 200 1000 230 7850 1.59 722 1.03 0.145
CKKT230/18 1800 85 500 510 256 0.77 3 200 1000 230 7850 1.59 722 1.03 0.145
CKKT330/04 400 85 250 520 370 0.6 2 200 1000 330 9420 1.44 1037 0.8 0.13
CKKT330/12 1200 85 250 520 370 0.6 2 200 1000 330 9420 1.44 1037 0.8 0.13
CKKT330/16 1600 85 250 520 370 0.6 2 200 1000 330 9420 1.44 1037 0.8 0.13
CKKT330/18 1800 85 250 520 370 0.6 2 200 1000 330 9420 1.44 1037 0.8 0.13
CKKT250/04 400 85 500 555 330 0.6 3 200 1000 250 8900 1.44 785 0.97 0.145
CKKT250/12 1200 85 500 555 330 0.6 3 200 1000 250 8900 1.44 785 0.97 0.145
CKKT250/16 1600 85 500 555 330 0.6 3 200 1000 250 8900 1.44 785 0.97 0.145
CKKT250/18 1800 85 500 555 330 0.6 3 200 1000 250 8900 1.44 785 0.97 0.145
CKKT500/04 400 85 200 850 1452 0.27 3 200 1000 540 18700 1.5 1696 0.92 0.082
CKKT500/12 1200 85 200 850 1452 0.27 3 200 1000 540 18700 1.5 1696 0.92 0.082
CKKT500/16 1600 85 200 850 1452 0.27 3 200 1000 540 18700 1.5 1696 0.92 0.082
CKKT500/18 1800 85 200 850 1452 0.27 3 200 1000 540 18700 1.5 1696 0.92 0.082
CKKT570/04 400 85 250 895 1452 0.32 3 200 1000 570 18700 1.44 1791 0.78 0.089
CKKT570/12 1200 85 250 895 1452 0.32 3 200 1000 570 18700 1.44 1791 0.78 0.089
CKKT570/16 1600 85 250 895 1452 0.32 3 200 1000 570 18700 1.44 1791 0.78 0.089
CKKT570/18 1800 85 250 895 1452 0.32 3 200 1000 570 18700 1.44 1791 0.78 0.089
CKKT650/10 1000 85 100 1020 1750 0.1 2.5 250 500 650 23915 1.4 1978 0.85 0.085
CKKT650/12 1200 85 100 1020 1750 0.1 2.5 250 500 650 23915 1.4 1978 0.85 0.085
CKKT715/10 1000 85 100 1123 2320 0.2 2.5 250 500 715 26330 1.45 2512 0.85 0.066
CKKT715/12 1200 85 100 1123 2320 0.2 2.5 250 500 715 26330 1.45 2512 0.85 0.066
CKKT715/16 1600 85 100 1123 2320 0.2 2.5 250 500 715 26330 1.45 2512 0.85 0.066
CKKT715/18 1800 85 100 1123 2320 0.2 2.5 250 500 715 26330 1.45 2512 0.85 0.066
CKKT800/10 1000 78 400 1256 3920 0.23 2.5 250 1000 800 28000 1.45 2512 0.85 0.066
CKKT800/12 1200 78 400 1256 3920 0.23 2.5 250 1000 800 28000 1.45 2512 0.85 0.066
CKKT800/16 1600 78 400 1256 3920 0.23 2.5 250 1000 800 28000 1.45 2512 0.85 0.066
CKKT800/18 1800 78 400 1256 3920 0.23 2.5 250 1000 800 28000 1.45 2512 0.85 0.066
CKKT1000/10 1000 77 400 1570 5120 0.15 2.5 250 1000 1000 32000 1.25 3142 0.9 0.066
CKKT1000/12 1200 77 400 1570 5120 0.15 2.5 250 1000 1000 32000 1.25 3142 0.9 0.066

Notes

  • Current ratings require assembly on a suitably engineered heatsink, using a quality heat coupling compound.
  • Data for all device parameters taken at 25˚C unless otherwise noted.
  • Additional devices available on special request. Contact the factory.
  • Storage Temperature (TSTG) and Operating Junction Temperature (TJ) are -40˚C to +125˚C.