DISTRONICA – SEMTEX INTERNATIONAL – CKE Componentes de electrónica de Potencia (Power Components) – Transitor canal N mejorado (N channel Enhanced CKM)
CKM Series
15 to 78 A, 600 to 900 V, 550 to 940 nS, TO-247, TO-264, SOT-227
Products
Part # | TC | TRR | Rø(JC) | Package Style | VDSS | ID | RDS(ON) | QG |
---|---|---|---|---|---|---|---|---|
°C | nS | °C / W | V | A | Ω | µC | ||
CKM06D39D1D | 25 | 482 | 0.44 | SOT-227 | 600 | 39 | 0.06 | 252 |
CKM06P56D1D | 25 | 585 | 0.33 | SOT-227 | 600 | 56 | 0.05 | 120 |
CKM06D62B1B | 25 | 585 | 0.25 | TO-247 | 600 | 62 | 0.05 | 120 |
CKM06P78D1D | 25 | 482 | 0.22 | SOT-227 | 600 | 78 | 0.035 | 504 |
CKM08D15E1D | 25 | 484 | 0.72 | SOT-227 | 800 | 15 | 0.29 | 77 |
CKM08P30D1D | 25 | 550 | 0.36 | SOT-227 | 800 | 30 | 0.145 | 176 |
CKM08D34B1B | 25 | 550 | 0.28 | TO-247 | 800 | 34 | 0.145 | 176 |
CKM08P60D1D | 25 | 550 | 0.18 | SOT-227 | 800 | 60 | 0.073 | 352 |
CKM09D31D1D | 25 | 920 | 0.39 | SOT-227 | 900 | 31 | 0.12 | 270 |
CKM09P62D1D | 25 | 920 | 0.2 | SOT-227 | 900 | 62 | 60 | 540 |
CKM09D72C1B | 25 | 920 | 0.15 | TO-264 | 900 | 72 | 0.06 | 540 |
Notes
- Current ratings require assembly on a suitably engineered heatsink, using a quality heat coupling compound.
- Data for all device parameters taken at 25˚C unless otherwise noted.
- Additional devices available on special request. Contact the factory.
- Pulse width limited by maximum junction temperature.