DISTRONICA – SEMTEX INTERNATIONAL – CKE Varistores de Oxido Metalico (Metal oxide varistors) – Varistor TAB (Tab lead Movs) Z32RD
Z32RD Series
20000 to 25000 A, 130 to 1000 V, 1.2 W, High Energy
Products
Part # | VRMS | VDC | VN(DC) MIN | VN(DC) NOM | VN(DC) MAX | WMAX | VC | IC | IP | IP | C | DMAX | TMAX | Y | PD MAX | Op. Temp. | Store Temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | V | V | V | V | J | V | A | A | A | pF | mm | mm | mm | W | °C | °C | |
Z32RD201 | 130 | 170 | 185 | 205 | 225 | 210 | 340 | 200 | 25000 | 20000 | 4100 | 35 | 6.8 | 4.9 | 1.2 | 55 to 125 | 55 to 125 |
Z32RD241 | 150 | 220 | 216 | 240 | 262 | 240 | 395 | 200 | 25000 | 20000 | 3400 | 35 | 7 | 5.1 | 1.2 | 55 to 125 | 55 to 125 |
Z32RD271 | 175 | 225 | 247 | 270 | 303 | 255 | 455 | 200 | 25000 | 20000 | 2900 | 35 | 7.1 | 5.2 | 1.2 | 55 to 125 | 55 to 125 |
Z32RD331 | 210 | 275 | 297 | 330 | 363 | 300 | 550 | 200 | 25000 | 20000 | 2600 | 35 | 7.3 | 5.4 | 1.2 | 55 to 125 | 55 to 125 |
Z32RD361 | 230 | 300 | 324 | 360 | 396 | 315 | 595 | 200 | 25000 | 20000 | 2300 | 35 | 7.5 | 5.6 | 1.2 | 55 to 125 | 55 to 125 |
Z32RD391 | 250 | 320 | 351 | 390 | 429 | 330 | 650 | 200 | 25000 | 20000 | 2100 | 35 | 7.7 | 5.8 | 1.2 | 55 to 125 | 55 to 125 |
Z32RD431 | 275 | 350 | 387 | 430 | 473 | 360 | 710 | 200 | 25000 | 20000 | 2000 | 35 | 7.9 | 6 | 1.2 | 55 to 125 | 55 to 125 |
Z32RD471 | 300 | 385 | 423 | 470 | 517 | 380 | 775 | 200 | 25000 | 20000 | 1700 | 35 | 8.1 | 6.2 | 1.2 | 55 to 125 | 55 to 125 |
Z32RD511 | 320 | 415 | 459 | 510 | 561 | 430 | 845 | 200 | 25000 | 20000 | 1600 | 35 | 8.4 | 6.5 | 1.2 | 55 to 125 | 55 to 125 |
Z32RD621 | 385 | 505 | 504 | 560 | 616 | 470 | 1025 | 200 | 25000 | 20000 | 1300 | 35 | 9 | 7.1 | 1.2 | 55 to 125 | 55 to 125 |
Z32RD681 | 420 | 560 | 558 | 620 | 682 | 495 | 1120 | 200 | 25000 | 20000 | 1300 | 35 | 9.4 | 7.5 | 1.2 | 55 to 125 | 55 to 125 |
Z32RD751 | 460 | 615 | 612 | 680 | 748 | 520 | 1240 | 200 | 25000 | 20000 | 1100 | 35 | 9.8 | 7.9 | 1.2 | 55 to 125 | 55 to 125 |
Z32RD781 | 485 | 640 | 675 | 750 | 825 | 550 | 1290 | 200 | 25000 | 20000 | 1100 | 35 | 10 | 8 | 1.2 | 55 to 125 | 55 to 125 |
Z32RD821 | 510 | 670 | 702 | 780 | 858 | 580 | 1355 | 200 | 25000 | 20000 | 1000 | 35 | 10.2 | 8.3 | 1.2 | 55 to 125 | 55 to 125 |
Z32RD911 | 550 | 745 | 738 | 820 | 902 | 620 | 1500 | 200 | 25000 | 20000 | 950 | 35 | 10.7 | 8.8 | 1.2 | 55 to 125 | 55 to 125 |
Z32RD951 | 575 | 765 | 819 | 910 | 1001 | 650 | 1570 | 200 | 25000 | 20000 | 900 | 35 | 11 | 9 | 1.2 | 55 to 125 | 55 to 125 |
Z32RD102 | 625 | 825 | 900 | 1000 | 1100 | 685 | 1650 | 200 | 25000 | 20000 | 840 | 35 | 11.2 | 9.3 | 1.2 | 55 to 125 | 55 to 125 |
Z32RD112 | 680 | 895 | 990 | 1100 | 1210 | 750 | 1815 | 200 | 25000 | 20000 | 770 | 35 | 11.7 | 9.8 | 1.2 | 55 to 125 | 55 to 125 |
Z32RD122 | 750 | 970 | 1080 | 1200 | 1320 | 800 | 2100 | 200 | 25000 | 20000 | 690 | 35 | 12.8 | 10.9 | 1.2 | 55 to 125 | 55 to 125 |
Z32RD142 | 880 | 1150 | 1260 | 1400 | 1540 | 850 | 2290 | 200 | 25000 | 20000 | 590 | 35 | 13.8 | 11.9 | 1.2 | 55 to 125 | 55 to 125 |
Z32RD162 | 1000 | 1200 | 1140 | 1600 | 1760 | 900 | 2700 | 200 | 25000 | 20000 | 520 | 35 | 14.9 | 13 | 1.2 | 55 to 125 | 55 to 125 |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.