Z460PA40A
Specifications
Specification | Conditions | Value |
---|---|---|
VRMS | 460 V | |
VDC | 615 V | |
VN(DC) MIN | At 1 mA | 675 V |
VN(DC) NOM | At 1 mA | 750 V |
VN(DC) MAX | At 1 mA | 788 V |
WMAX | At 2 ms | 300 J |
VC | At IC | 1180 V |
IC | 100 A | |
IP | For 8 x 20 μs Pulse | 10000 A |
C | At 1 kHz | 530 pF |
PD MAX | 1 W | |
Op. Temp. | 55 to 125 °C | |
Store Temp. | 55 to 125 °C |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.