DISTRONICA – SEMTEX INTERNATIONAL – CKE Varistores de Oxido Metalico (Metal oxide varistors) – Varistor TAB (Tab lead Movs)
PA Series
10000 A, 130 to 1000 V, 1 W
Products
Part # | VRMS | VDC | VN(DC) MIN | VN(DC) NOM | VN(DC) MAX | WMAX | VC | IC | IP | C | PD MAX | Op. Temp. | Store Temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | V | V | V | V | J | V | A | A | pF | W | °C | °C | |
Z130PA20A | 130 | 175 | 184 | 205 | 243 | 100 | 340 | 100 | 10000 | 2300 | 1 | 55 to 125 | 55 to 125 |
Z130PA20C | 130 | 175 | 184 | 205 | 220 | 100 | 325 | 100 | 10000 | 2300 | 1 | 55 to 125 | 55 to 125 |
Z140PA20A | 140 | 180 | 198 | 220 | 242 | 110 | 360 | 100 | 10000 | 2200 | 1 | 55 to 125 | 55 to 125 |
Z140PA20C | 140 | 180 | 198 | 220 | 231 | 110 | 345 | 100 | 10000 | 2200 | 1 | 55 to 125 | 55 to 125 |
Z150PA20A | 150 | 200 | 212 | 240 | 284 | 120 | 420 | 100 | 10000 | 2200 | 1 | 55 to 125 | 55 to 125 |
Z150PA20C | 150 | 200 | 212 | 240 | 252 | 120 | 360 | 100 | 10000 | 2200 | 1 | 55 to 125 | 55 to 125 |
Z175PA20A | 175 | 225 | 243 | 270 | 297 | 135 | 455 | 100 | 10000 | 2100 | 1 | 55 to 125 | 55 to 125 |
Z175PA20C | 175 | 225 | 243 | 270 | 284 | 135 | 435 | 100 | 10000 | 2100 | 1 | 55 to 125 | 55 to 125 |
Z200PA20A | 195 | 250 | 270 | 300 | 330 | 148 | 550 | 100 | 10000 | 1800 | 1 | 55 to 125 | 55 to 125 |
Z200PA20C | 195 | 250 | 270 | 300 | 315 | 148 | 500 | 100 | 10000 | 1800 | 1 | 55 to 125 | 55 to 125 |
Z210PA40A | 210 | 275 | 297 | 330 | 363 | 160 | 550 | 100 | 10000 | 1750 | 1 | 55 to 125 | 55 to 125 |
Z210PA40C | 210 | 275 | 297 | 330 | 347 | 160 | 525 | 100 | 10000 | 1750 | 1 | 55 to 125 | 55 to 125 |
Z230PA40A | 230 | 300 | 324 | 360 | 396 | 180 | 595 | 100 | 10000 | 1700 | 1 | 55 to 125 | 55 to 125 |
Z230PA40C | 230 | 300 | 324 | 360 | 378 | 180 | 565 | 100 | 10000 | 1700 | 1 | 55 to 125 | 55 to 125 |
Z250PA40A | 250 | 330 | 354 | 390 | 453 | 195 | 675 | 100 | 10000 | 1400 | 1 | 55 to 125 | 55 to 125 |
Z250PA40C | 250 | 330 | 354 | 390 | 413 | 195 | 620 | 100 | 10000 | 1400 | 1 | 55 to 125 | 55 to 125 |
Z275PA40A | 275 | 369 | 389 | 430 | 494 | 215 | 740 | 100 | 10000 | 1350 | 1 | 55 to 125 | 55 to 125 |
Z275PA40C | 275 | 369 | 389 | 430 | 453 | 215 | 680 | 100 | 10000 | 1350 | 1 | 55 to 125 | 55 to 125 |
Z300PA40A | 300 | 385 | 423 | 470 | 517 | 250 | 775 | 100 | 10000 | 1200 | 1 | 55 to 125 | 55 to 125 |
Z300PA40C | 300 | 385 | 423 | 470 | 494 | 250 | 735 | 100 | 10000 | 1200 | 1 | 55 to 125 | 55 to 125 |
Z320PA40A | 320 | 420 | 462 | 515 | 565 | 273 | 850 | 100 | 10000 | 1050 | 1 | 55 to 125 | 55 to 125 |
Z320PA40C | 320 | 420 | 462 | 510 | 539 | 273 | 800 | 100 | 10000 | 1050 | 1 | 55 to 125 | 55 to 125 |
Z350PA40A | 350 | 460 | 504 | 560 | 616 | 273 | 915 | 100 | 10000 | 850 | 1 | 55 to 125 | 55 to 125 |
Z350PA40C | 350 | 460 | 504 | 560 | 588 | 273 | 870 | 100 | 10000 | 850 | 1 | 55 to 125 | 55 to 125 |
Z385PA40A | 385 | 505 | 558 | 620 | 682 | 273 | 1025 | 100 | 10000 | 570 | 1 | 55 to 125 | 55 to 125 |
Z385PA40C | 385 | 505 | 558 | 620 | 651 | 273 | 975 | 100 | 10000 | 570 | 1 | 55 to 125 | 55 to 125 |
Z420PA40A | 420 | 560 | 610 | 680 | 748 | 273 | 1160 | 100 | 10000 | 550 | 1 | 55 to 125 | 55 to 125 |
Z420PA40C | 420 | 560 | 610 | 680 | 714 | 273 | 1050 | 100 | 10000 | 550 | 1 | 55 to 125 | 55 to 125 |
Z460PA40A | 460 | 615 | 675 | 750 | 825 | 300 | 1240 | 100 | 10000 | 530 | 1 | 55 to 125 | 55 to 125 |
Z460PA40C | 460 | 615 | 675 | 750 | 788 | 300 | 1180 | 100 | 10000 | 530 | 1 | 55 to 125 | 55 to 125 |
Z480PA80A | 480 | 640 | 670 | 780 | 860 | 300 | 1280 | 100 | 10000 | 530 | 1 | 55 to 125 | 55 to 125 |
Z480PA80C | 480 | 640 | 670 | 780 | 820 | 300 | 1160 | 100 | 10000 | 530 | 1 | 55 to 125 | 55 to 125 |
Z510PA80A | 510 | 675 | 735 | 820 | 963 | 325 | 1410 | 100 | 10000 | 530 | 1 | 55 to 125 | 55 to 125 |
Z510PA80C | 510 | 675 | 735 | 820 | 860 | 325 | 1280 | 100 | 10000 | 530 | 1 | 55 to 125 | 55 to 125 |
Z550PA80A | 550 | 700 | 775 | 910 | 1000 | 360 | 1500 | 100 | 10000 | 480 | 1 | 55 to 125 | 55 to 125 |
Z550PA80C | 550 | 700 | 775 | 910 | 960 | 360 | 1400 | 100 | 10000 | 480 | 1 | 55 to 125 | 55 to 125 |
Z575PA80A | 575 | 730 | 805 | 950 | 1050 | 360 | 1560 | 100 | 10000 | 480 | 1 | 55 to 125 | 55 to 125 |
Z575PA80C | 575 | 730 | 805 | 950 | 1000 | 360 | 1410 | 100 | 10000 | 480 | 1 | 55 to 125 | 55 to 125 |
Z600PA100A | 625 | 825 | 900 | 1000 | 1100 | 400 | 1650 | 100 | 10000 | 480 | 1 | 55 to 125 | 55 to 125 |
Z600PA100C | 625 | 825 | 900 | 1000 | 1050 | 400 | 1570 | 100 | 10000 | 480 | 1 | 55 to 125 | 55 to 125 |
Z625PA80A | 625 | 825 | 900 | 1000 | 1100 | 400 | 1650 | 100 | 10000 | 480 | 1 | 55 to 125 | 55 to 125 |
Z660PA100A | 660 | 850 | 940 | 1100 | 1210 | 440 | 1820 | 100 | 10000 | 400 | 1 | 55 to 125 | 55 to 125 |
Z660PA100C | 660 | 850 | 940 | 1100 | 1155 | 440 | 1650 | 100 | 10000 | 400 | 1 | 55 to 125 | 55 to 125 |
Z1000PA100A | 1000 | 1350 | 1460 | 1800 | 1980 | 720 | 2800 | 100 | 10000 | 250 | 1 | 55 to 125 | 55 to 125 |
Z1000PA100C | 1000 | 1350 | 1460 | 1800 | 1890 | 720 | 2580 | 100 | 10000 | 250 | 1 | 55 to 125 | 55 to 125 |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.