Specifications
Specification | Conditions | Value |
---|---|---|
VRMS | AC | 16800 VAC |
IMAX | For 8 x 20 μs Pulse | 5000 A |
VR (L-N) | 21 kV | |
VDC REF | At 1 mA | 30.1 kV |
VRES | At Steep of 1 x 10 µs Pulse | 71.4 kV |
VRES | For Lightning Impulse 8 x 20 µs | 61.6 kV |
VRES | For Switching Impulse 30 x 60 µs | 52.5 kV |
ISWC | For Current Impulse 4 x 10 µs | 65 kA |
VBIL | For Lighning Impulse | 80 kV |
VBIL | At Power Frequency, Wet 1 Minute | 56 kV |
Str. Tor. | 50 N m | |
Str. Can. | 147 N m | |
Creepage | 674 mm | |
A | 1.18 in. | |
B | 1.18 in. | |
C | 11.259 in. | |
D | 13.625 in. | |
E | 2.047 in. | |
F | 4.331 in. |
Notes
- Meets IEC600 99-4.