CK10W-33/93.5
Specifications
Specification | Conditions | Value |
---|---|---|
VRMS | AC | 28050 VAC |
IMAX | For 8 x 20 μs Pulse | 10000 A |
VR (L-N) | 33 kV | |
VDC REF | At 1 mA | 47.3 kV |
VRES | At Steep of 1 x 10 µs Pulse | 112.2 kV |
VRES | For Lightning Impulse 8 x 20 µs | 96.8 kV |
VRES | For Switching Impulse 30 x 60 µs | 82.5 kV |
ISWC | For Current Impulse 4 x 10 µs | 100 kA |
VBIL | For Lighning Impulse | 126.5 kV |
VBIL | At Power Frequency, Wet 1 Minute | 88 kV |
Str. Tor. | 50 N m | |
Str. Can. | 147 N m | |
Creepage | 1127 mm | |
A | 1.18 in. | |
B | 1.18 in. | |
C | 15.51 in. | |
D | 17.87 in. | |
E | 2.32 in. | |
F | 4.64 in. |
Notes
- Meets IEC600 99-4.