CK10W-21/59.5
Specifications
Specification | Conditions | Value |
---|---|---|
VRMS | AC | 17850 VAC |
IMAX | For 8 x 20 μs Pulse | 10000 A |
VR (L-N) | 21 kV | |
VDC REF | At 1 mA | 30.1 kV |
VRES | At Steep of 1 x 10 µs Pulse | 71.4 kV |
VRES | For Lightning Impulse 8 x 20 µs | 61.6 kV |
VRES | For Switching Impulse 30 x 60 µs | 52.5 kV |
ISWC | For Current Impulse 4 x 10 µs | 100 kA |
VBIL | For Lighning Impulse | 80 kV |
VBIL | At Power Frequency, Wet 1 Minute | 56 kV |
Str. Tor. | 50 N m | |
Str. Can. | 147 N m | |
Creepage | 671 mm | |
A | 1.18 in. | |
B | 1.18 in. | |
C | 9.84 in. | |
D | 12.2 in. | |
E | 2.32 in. | |
F | 4.64 in. |
Notes
- Meets IEC600 99-4.